USGS Logo SCEC Logo 

Time series metrics for tpv12-2d

Station: body-030st000dp000 (body -3.0 km, strike 0.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22)
(1) aagaard    0.028  0.044 -0.062 -0.002  0.032  0.028  0.044  0.050 -0.012  0.028  0.018  0.066  0.052  0.050  0.052  0.006  0.046  0.040  0.048  0.014 -0.010
(2) aagaard.2 -0.028    0.020 -0.086 -0.034  0.004  0.004  0.020  0.026 -0.034  0.002 -0.008  0.044  0.028  0.026  0.028 -0.024  0.022  0.016  0.024 -0.014 -0.040
(3) aagaard.3 -0.044 -0.020   -0.100 -0.052 -0.018 -0.016  0.002  0.006 -0.050 -0.018 -0.028  0.024  0.008  0.006  0.008 -0.042  0.002 -0.004  0.006 -0.032 -0.058
(4) aagaard.4  0.062  0.086  0.100    0.060  0.090  0.086  0.102  0.106  0.052  0.086  0.080  0.122  0.108  0.108  0.108  0.066  0.104  0.098  0.106  0.074  0.052
(5) aagaard.5  0.002  0.034  0.052 -0.060    0.038  0.036  0.052  0.058 -0.002  0.032  0.026  0.074  0.060  0.056  0.060  0.010  0.054  0.048  0.056  0.018 -0.012
(6) aagaard.6 -0.032 -0.004  0.018 -0.090 -0.038    0.002  0.018  0.024 -0.036  0.000 -0.010  0.042  0.026  0.022  0.026 -0.028  0.018  0.012  0.022 -0.016 -0.046
(7) andrews -0.028 -0.004  0.016 -0.086 -0.036 -0.002    0.016  0.022 -0.034  0.000 -0.010  0.040  0.024  0.022  0.024 -0.026  0.018  0.012  0.020 -0.014 -0.042
(8) andrews.2 -0.044 -0.020 -0.002 -0.102 -0.052 -0.018 -0.016    0.004 -0.050 -0.018 -0.026  0.024  0.006  0.006  0.006 -0.042  0.002 -0.006  0.004 -0.032 -0.058
(9) andrews.3 -0.050 -0.026 -0.006 -0.106 -0.058 -0.024 -0.022 -0.004   -0.054 -0.022 -0.032  0.018  0.002  0.002  0.002 -0.048 -0.004 -0.010  0.000 -0.036 -0.064
(10) barall  0.012  0.034  0.050 -0.052  0.002  0.036  0.034  0.050  0.054    0.034  0.026  0.072  0.056  0.056  0.056  0.012  0.052  0.046  0.054  0.022 -0.004
(11) barall.2 -0.028 -0.002  0.018 -0.086 -0.032 -0.000 -0.000  0.018  0.022 -0.034   -0.010  0.040  0.024  0.024  0.024 -0.024  0.018  0.012  0.022 -0.014 -0.040
(12) duan2 -0.018  0.008  0.028 -0.080 -0.026  0.010  0.010  0.026  0.032 -0.026  0.010    0.050  0.034  0.032  0.034 -0.016  0.028  0.022  0.032 -0.004 -0.034
(13) duan2.2 -0.066 -0.044 -0.024 -0.122 -0.074 -0.042 -0.040 -0.024 -0.018 -0.072 -0.040 -0.050   -0.016 -0.016 -0.016 -0.066 -0.022 -0.028 -0.020 -0.054 -0.082
(14) dunham3 -0.052 -0.028 -0.008 -0.108 -0.060 -0.026 -0.024 -0.006 -0.002 -0.056 -0.024 -0.034  0.016    0.000  0.000 -0.050 -0.006 -0.012 -0.002 -0.038 -0.066
(15) dunham3.2 -0.050 -0.026 -0.006 -0.108 -0.056 -0.022 -0.022 -0.006 -0.002 -0.056 -0.024 -0.032  0.016 -0.000    0.002 -0.048 -0.004 -0.012 -0.002 -0.038 -0.064
(16) dunham3.3 -0.052 -0.028 -0.008 -0.108 -0.060 -0.026 -0.024 -0.006 -0.002 -0.056 -0.024 -0.034  0.016 -0.000 -0.002   -0.050 -0.004 -0.012 -0.002 -0.038 -0.066
(17) ely -0.006  0.024  0.042 -0.066 -0.010  0.028  0.026  0.042  0.048 -0.012  0.024  0.016  0.066  0.050  0.048  0.050    0.044  0.038  0.048  0.010 -0.020
(18) gabriel -0.046 -0.022 -0.002 -0.104 -0.054 -0.018 -0.018 -0.002  0.004 -0.052 -0.018 -0.028  0.022  0.006  0.004  0.004 -0.044   -0.006  0.002 -0.034 -0.060
(19) ma2 -0.040 -0.016  0.004 -0.098 -0.048 -0.012 -0.012  0.006  0.010 -0.046 -0.012 -0.022  0.028  0.012  0.012  0.012 -0.038  0.006    0.010 -0.026 -0.056
(20) ma2.2 -0.048 -0.024 -0.006 -0.106 -0.056 -0.022 -0.020 -0.004 -0.000 -0.054 -0.022 -0.032  0.020  0.002  0.002  0.002 -0.048 -0.002 -0.010   -0.036 -0.064
(21) ma2.3 -0.014  0.014  0.032 -0.074 -0.018  0.016  0.014  0.032  0.036 -0.022  0.014  0.004  0.054  0.038  0.038  0.038 -0.010  0.034  0.026  0.036   -0.028
(22) oglesby  0.010  0.040  0.058 -0.052  0.012  0.046  0.042  0.058  0.064  0.004  0.040  0.034  0.082  0.066  0.064  0.066  0.020  0.060  0.056  0.064  0.028  

 

Time shift (s)
0.002  
 
 
 
 
 
0.096

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) andrews Joe Andrews - 100 m
(8) andrews.2 Joe Andrews - 50 m
(9) andrews.3 Joe Andrews - 25 m
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 50 m
(12) duan2 Benchun Duan - 2D Finite Element -100 m
(13) duan2.2 Benchun Duan - 2D Finite Element - 12.5 m
(14) dunham3 Eric Dunham - FDMAP (2D) 6.25 m
(15) dunham3.2 Eric Dunham - FDMAP (2D) 100 m
(16) dunham3.3 Eric Dunham - FDMAP (2D) 25 m
(17) ely Geoff Ely - Support Operator - SORD
(18) gabriel Alice Gabriel - 2D Spectral Element - SEM2DPACK - 100m
(19) ma2 Shuo Ma - MAFE (2D) - 50m
(20) ma2.2 Shuo Ma - MAFE (2D) - 25m
(21) ma2.3 Shuo Ma - MAFE (2D) - 100m
(22) oglesby David Oglesby - Finite Element - DYNA3D