|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 0.5 | 0.4 | 0.7 | 0.6 | 0.5 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 1.3 | 1.5 | 0.9 | 3.2 | 1.7 | 0.6 | 1.9 | 0.8 | 0.9 | 0.8 | |
| (2) aagaard.2 | 0.5 | 0.2 | 0.7 | 0.3 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 1.0 | 1.1 | 0.7 | 3.3 | 1.8 | 0.4 | 2.0 | 0.7 | 0.7 | 0.8 | |
| (3) aagaard.3 | 0.4 | 0.2 | 0.7 | 0.3 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1.0 | 1.2 | 0.6 | 3.2 | 1.7 | 0.3 | 2.0 | 0.6 | 0.6 | 0.7 | |
| (4) aagaard.4 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 1.1 | 1.4 | 0.6 | 3.0 | 1.5 | 0.5 | 1.8 | 0.6 | 0.6 | 0.5 | |
| (5) aagaard.5 | 0.6 | 0.3 | 0.3 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 1.0 | 0.5 | 3.3 | 1.8 | 0.2 | 2.0 | 0.5 | 0.5 | 0.6 | |
| (6) aagaard.6 | 0.5 | 0.5 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1.4 | 1.6 | 0.6 | 2.8 | 1.3 | 0.6 | 1.9 | 0.6 | 0.6 | 0.6 | |
| (7) andrews | 0.9 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.1 | 0.2 | 0.4 | 0.2 | 0.9 | 1.1 | 0.2 | 3.1 | 1.5 | 0.3 | 1.9 | 0.2 | 0.2 | 0.3 | |
| (8) andrews.2 | 0.9 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.1 | 0.1 | 0.3 | 0.1 | 1.0 | 1.1 | 0.1 | 3.0 | 1.5 | 0.4 | 1.9 | 0.1 | 0.1 | 0.3 | |
| (9) andrews.3 | 0.9 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.2 | 0.1 | 0.3 | 0.1 | 1.0 | 1.2 | 0.0 | 3.0 | 1.4 | 0.4 | 1.9 | 0.1 | 0.1 | 0.3 | |
| (10) barall | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 | 0.4 | 0.3 | 0.3 | 0.3 | 1.1 | 1.3 | 0.3 | 2.9 | 1.4 | 0.5 | 1.8 | 0.3 | 0.3 | 0.2 | |
| (11) barall.2 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.2 | 0.1 | 0.1 | 0.3 | 1.0 | 1.2 | 0.1 | 2.9 | 1.4 | 0.5 | 1.9 | 0.1 | 0.1 | 0.2 | |
| (12) duan2 | 1.3 | 1.0 | 1.0 | 1.1 | 0.8 | 1.4 | 0.9 | 1.0 | 1.0 | 1.1 | 1.0 | 0.4 | 1.0 | 3.9 | 2.4 | 0.9 | 2.2 | 1.0 | 1.0 | 1.1 | |
| (13) duan2.2 | 1.5 | 1.1 | 1.2 | 1.4 | 1.0 | 1.6 | 1.1 | 1.1 | 1.2 | 1.3 | 1.2 | 0.4 | 1.2 | 4.1 | 2.6 | 1.0 | 2.3 | 1.2 | 1.2 | 1.3 | |
| (14) dunham3 | 0.9 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.2 | 0.1 | 0.0 | 0.3 | 0.1 | 1.0 | 1.2 | 3.0 | 1.4 | 0.5 | 1.9 | 0.1 | 0.0 | 0.3 | |
| (15) dunham3.2 | 3.2 | 3.3 | 3.2 | 3.0 | 3.3 | 2.8 | 3.1 | 3.0 | 3.0 | 2.9 | 2.9 | 3.9 | 4.1 | 3.0 | 1.6 | 3.2 | 3.6 | 3.0 | 3.0 | 2.8 | |
| (16) dunham3.3 | 1.7 | 1.8 | 1.7 | 1.5 | 1.8 | 1.3 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 2.4 | 2.6 | 1.4 | 1.6 | 1.7 | 2.4 | 1.4 | 1.4 | 1.3 | |
| (17) ely | 0.6 | 0.4 | 0.3 | 0.5 | 0.2 | 0.6 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.9 | 1.0 | 0.5 | 3.2 | 1.7 | 2.0 | 0.4 | 0.4 | 0.5 | |
| (18) gabriel | 1.9 | 2.0 | 2.0 | 1.8 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.9 | 2.2 | 2.3 | 1.9 | 3.6 | 2.4 | 2.0 | 1.9 | 1.9 | 1.8 | |
| (19) ma2 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 1.0 | 1.2 | 0.1 | 3.0 | 1.4 | 0.4 | 1.9 | 0.1 | 0.2 | |
| (20) ma2.2 | 0.9 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 1.0 | 1.2 | 0.0 | 3.0 | 1.4 | 0.4 | 1.9 | 0.1 | 0.3 | |
| (21) ma2.3 | 0.8 | 0.8 | 0.7 | 0.5 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 1.1 | 1.3 | 0.3 | 2.8 | 1.3 | 0.5 | 1.8 | 0.2 | 0.3 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.3 | |
|
12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - PyLith v1.7.0a - Tri3 200m |
| (2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tri3 100m |
| (3) aagaard.3 | Brad Aagaard - PyLith v1.7.0a - Tri3 50m |
| (4) aagaard.4 | Brad Aagaard - PyLith v1.7.0a - Quad4 200m |
| (5) aagaard.5 | Brad Aagaard - PyLith v1.7.0a - Quad4 100m |
| (6) aagaard.6 | Brad Aagaard - PyLith v1.7.0a - Quad4 50m |
| (7) andrews | Joe Andrews - 100 m |
| (8) andrews.2 | Joe Andrews - 50 m |
| (9) andrews.3 | Joe Andrews - 25 m |
| (10) barall | Michael Barall - FaultMod - 100 m |
| (11) barall.2 | Michael Barall - FaultMod - 50 m |
| (12) duan2 | Benchun Duan - 2D Finite Element -100 m |
| (13) duan2.2 | Benchun Duan - 2D Finite Element - 12.5 m |
| (14) dunham3 | Eric Dunham - FDMAP (2D) 6.25 m |
| (15) dunham3.2 | Eric Dunham - FDMAP (2D) 100 m |
| (16) dunham3.3 | Eric Dunham - FDMAP (2D) 25 m |
| (17) ely | Geoff Ely - Support Operator - SORD |
| (18) gabriel | Alice Gabriel - 2D Spectral Element - SEM2DPACK - 100m |
| (19) ma2 | Shuo Ma - MAFE (2D) - 50m |
| (20) ma2.2 | Shuo Ma - MAFE (2D) - 25m |
| (21) ma2.3 | Shuo Ma - MAFE (2D) - 100m |