USGS Logo SCEC Logo 

Time series metrics for tpv12-2d

Station: body010st000dp003 (body 1.0 km, strike 0.0 km, depth 0.3 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard    0.046  0.054 -0.046  0.024  0.046  0.030  0.050  0.056  0.012  0.040  0.032  0.074  0.058  0.062  0.058  0.016  0.052  0.048  0.056  0.026
(2) aagaard.2 -0.046    0.010 -0.086 -0.024  0.000 -0.012  0.006  0.012 -0.028 -0.002 -0.010  0.030  0.014  0.016  0.014 -0.026  0.010  0.004  0.012 -0.018
(3) aagaard.3 -0.054 -0.010   -0.094 -0.034 -0.008 -0.020 -0.002  0.002 -0.036 -0.010 -0.018  0.020  0.004  0.006  0.006 -0.036  0.002 -0.006  0.002 -0.026
(4) aagaard.4  0.046  0.086  0.094    0.068  0.086  0.078  0.094  0.098  0.060  0.088  0.078  0.116  0.100  0.100  0.100  0.064  0.098  0.090  0.098  0.070
(5) aagaard.5 -0.024  0.024  0.034 -0.068    0.026  0.010  0.030  0.034 -0.008  0.020  0.010  0.052  0.036  0.038  0.038 -0.004  0.030  0.026  0.034  0.004
(6) aagaard.6 -0.046 -0.000  0.008 -0.086 -0.026   -0.012  0.006  0.012 -0.028 -0.002 -0.010  0.030  0.014  0.014  0.014 -0.026  0.010  0.004  0.012 -0.020
(7) andrews -0.030  0.012  0.020 -0.078 -0.010  0.012    0.018  0.022 -0.018  0.008  0.000  0.040  0.024  0.024  0.024 -0.014  0.022  0.014  0.022 -0.008
(8) andrews.2 -0.050 -0.006  0.002 -0.094 -0.030 -0.006 -0.018    0.006 -0.036 -0.008 -0.018  0.024  0.008  0.008  0.008 -0.032  0.004 -0.004  0.004 -0.026
(9) andrews.3 -0.056 -0.012 -0.002 -0.098 -0.034 -0.012 -0.022 -0.006   -0.040 -0.012 -0.022  0.018  0.002  0.002  0.002 -0.036 -0.002 -0.008  0.000 -0.032
(10) barall -0.012  0.028  0.036 -0.060  0.008  0.028  0.018  0.036  0.040    0.028  0.018  0.058  0.042  0.044  0.042  0.004  0.038  0.032  0.040  0.012
(11) barall.2 -0.040  0.002  0.010 -0.088 -0.020  0.002 -0.008  0.008  0.012 -0.028   -0.010  0.032  0.016  0.016  0.016 -0.024  0.012  0.006  0.012 -0.018
(12) duan2 -0.032  0.010  0.018 -0.078 -0.010  0.010 -0.000  0.018  0.022 -0.018  0.010    0.042  0.024  0.026  0.026 -0.014  0.020  0.016  0.022 -0.008
(13) duan2.2 -0.074 -0.030 -0.020 -0.116 -0.052 -0.030 -0.040 -0.024 -0.018 -0.058 -0.032 -0.042   -0.016 -0.016 -0.016 -0.054 -0.020 -0.026 -0.018 -0.050
(14) dunham3 -0.058 -0.014 -0.004 -0.100 -0.036 -0.014 -0.024 -0.008 -0.002 -0.042 -0.016 -0.024  0.016    0.000  0.000 -0.038 -0.004 -0.010 -0.002 -0.034
(15) dunham3.2 -0.062 -0.016 -0.006 -0.100 -0.038 -0.014 -0.024 -0.008 -0.002 -0.044 -0.016 -0.026  0.016 -0.000    0.000 -0.040 -0.004 -0.010 -0.002 -0.034
(16) dunham3.3 -0.058 -0.014 -0.006 -0.100 -0.038 -0.014 -0.024 -0.008 -0.002 -0.042 -0.016 -0.026  0.016 -0.000 -0.000   -0.038 -0.004 -0.010 -0.002 -0.034
(17) ely -0.016  0.026  0.036 -0.064  0.004  0.026  0.014  0.032  0.036 -0.004  0.024  0.014  0.054  0.038  0.040  0.038    0.036  0.028  0.036  0.006
(18) gabriel -0.052 -0.010 -0.002 -0.098 -0.030 -0.010 -0.022 -0.004  0.002 -0.038 -0.012 -0.020  0.020  0.004  0.004  0.004 -0.036   -0.006  0.002 -0.028
(19) ma2 -0.048 -0.004  0.006 -0.090 -0.026 -0.004 -0.014  0.004  0.008 -0.032 -0.006 -0.016  0.026  0.010  0.010  0.010 -0.028  0.006    0.008 -0.024
(20) ma2.2 -0.056 -0.012 -0.002 -0.098 -0.034 -0.012 -0.022 -0.004 -0.000 -0.040 -0.012 -0.022  0.018  0.002  0.002  0.002 -0.036 -0.002 -0.008   -0.032
(21) ma2.3 -0.026  0.018  0.026 -0.070 -0.004  0.020  0.008  0.026  0.032 -0.012  0.018  0.008  0.050  0.034  0.034  0.034 -0.006  0.028  0.024  0.032  

 

Time shift (s)
0.002  
 
 
 
 
 
0.096

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) andrews Joe Andrews - 100 m
(8) andrews.2 Joe Andrews - 50 m
(9) andrews.3 Joe Andrews - 25 m
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 50 m
(12) duan2 Benchun Duan - 2D Finite Element -100 m
(13) duan2.2 Benchun Duan - 2D Finite Element - 12.5 m
(14) dunham3 Eric Dunham - FDMAP (2D) 6.25 m
(15) dunham3.2 Eric Dunham - FDMAP (2D) 100 m
(16) dunham3.3 Eric Dunham - FDMAP (2D) 25 m
(17) ely Geoff Ely - Support Operator - SORD
(18) gabriel Alice Gabriel - 2D Spectral Element - SEM2DPACK - 100m
(19) ma2 Shuo Ma - MAFE (2D) - 50m
(20) ma2.2 Shuo Ma - MAFE (2D) - 25m
(21) ma2.3 Shuo Ma - MAFE (2D) - 100m