(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.076 | 0.000 | -0.015 | 0.011 | 0.030 | -0.041 | -0.007 | -0.015 | |
(2) aagaard.2 | 0.076 | 0.076 | 0.060 | 0.089 | 0.104 | 0.034 | 0.068 | 0.060 | |
(3) aagaard.3 | -0.000 | -0.076 | -0.015 | 0.011 | 0.030 | -0.041 | -0.007 | -0.017 | |
(4) barall | 0.015 | -0.060 | 0.015 | 0.027 | 0.045 | -0.025 | 0.008 | 0.000 | |
(5) duan | -0.011 | -0.089 | -0.011 | -0.027 | 0.018 | -0.053 | -0.021 | -0.029 | |
(6) kaneko | -0.030 | -0.104 | -0.030 | -0.045 | -0.018 | -0.071 | -0.037 | -0.047 | |
(7) kase | 0.041 | -0.034 | 0.041 | 0.025 | 0.053 | 0.071 | 0.034 | 0.025 | |
(8) ma2 | 0.007 | -0.068 | 0.007 | -0.008 | 0.021 | 0.037 | -0.034 | -0.010 | |
(9) oglesby | 0.015 | -0.060 | 0.017 | -0.000 | 0.029 | 0.047 | -0.025 | 0.010 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.084 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 200m |
(3) aagaard.3 | Brad Aagaard - PyLith v1.7.0a - Tet4 100m |
(4) barall | Michael Barall - Finite Element - FaultMod |
(5) duan | Benchun Duan - Finite Element - EQdyna |
(6) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(7) kase | Yuko Kase - Finite Difference |
(8) ma2 | Shuo Ma - MAFE |
(9) oglesby | David Oglesby - Finite Element - DYNA3D |