(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.053 | -0.001 | -0.056 | 0.004 | 0.008 | -0.042 | -0.045 | -0.034 | |
(2) aagaard.2 | 0.053 | 0.051 | -0.005 | 0.054 | 0.061 | 0.009 | 0.006 | 0.017 | |
(3) aagaard.3 | 0.001 | -0.051 | -0.057 | 0.004 | 0.009 | -0.042 | -0.046 | -0.035 | |
(4) barall | 0.056 | 0.005 | 0.057 | 0.063 | 0.066 | 0.015 | 0.011 | 0.022 | |
(5) duan | -0.004 | -0.054 | -0.004 | -0.063 | 0.004 | -0.047 | -0.052 | -0.040 | |
(6) kaneko | -0.008 | -0.061 | -0.009 | -0.066 | -0.004 | -0.052 | -0.055 | -0.043 | |
(7) kase | 0.042 | -0.009 | 0.042 | -0.015 | 0.047 | 0.052 | -0.003 | 0.008 | |
(8) ma2 | 0.045 | -0.006 | 0.046 | -0.011 | 0.052 | 0.055 | 0.003 | 0.011 | |
(9) oglesby | 0.034 | -0.017 | 0.035 | -0.022 | 0.040 | 0.043 | -0.008 | -0.011 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.084 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 200m |
(3) aagaard.3 | Brad Aagaard - PyLith v1.7.0a - Tet4 100m |
(4) barall | Michael Barall - Finite Element - FaultMod |
(5) duan | Benchun Duan - Finite Element - EQdyna |
(6) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(7) kase | Yuko Kase - Finite Difference |
(8) ma2 | Shuo Ma - MAFE |
(9) oglesby | David Oglesby - Finite Element - DYNA3D |