USGS Logo SCEC Logo 

Time series metrics for tpv13-2d

On-Fault Stations

 

Summary across all stations (click to drill down)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard   18.3 27.8 23.0 21.8 24.7 21.9 22.1 23.3 19.7 20.9 25.6 29.9 49.2 26.7 22.5 26.2 24.3 21.7 22.3 22.9
(2) aagaard.2 18.3   16.5 19.0 21.0 17.6 19.8 19.5 20.4 16.1 15.3 25.9 30.2 48.7 25.0 20.5 24.8 22.2 17.3 18.4 18.4
(3) aagaard.3 27.8 16.5   24.1 26.8 17.4 22.5 22.7 23.2 21.4 19.1 29.7 32.5 50.4 29.8 24.6 28.4 24.3 21.1 20.5 19.9
(4) aagaard.4 23.0 19.0 24.1   24.5 20.4 23.5 23.3 23.9 16.2 18.7 22.9 29.4 49.3 27.9 23.3 25.2 23.8 18.1 20.2 20.8
(5) aagaard.5 21.8 21.0 26.8 24.5   20.4 23.9 23.5 24.3 20.2 19.4 29.4 33.2 49.7 29.3 26.0 28.0 26.0 22.4 20.7 20.4
(6) aagaard.6 24.7 17.6 17.4 20.4 20.4   18.4 18.3 18.8 18.1 14.2 26.8 29.8 48.9 27.0 21.5 24.4 21.1 18.9 16.5 14.1
(7) andrews 21.9 19.8 22.5 23.5 23.9 18.4   6.5 7.8 16.2 11.9 20.1 25.0 46.6 22.2 17.2 18.0 15.6 16.1 13.9 13.1
(8) andrews.2 22.1 19.5 22.7 23.3 23.5 18.3 6.5   4.6 16.8 10.9 19.7 24.5 46.3 21.6 17.2 16.6 15.4 16.6 13.7 11.8
(9) andrews.3 23.3 20.4 23.2 23.9 24.3 18.8 7.8 4.6   16.8 11.6 19.3 24.4 46.3 20.9 17.2 15.9 15.4 16.8 14.2 11.7
(10) barall 19.7 16.1 21.4 16.2 20.2 18.1 16.2 16.8 16.8   10.6 20.2 25.3 47.0 22.7 18.4 21.4 18.5 9.5 12.8 13.9
(11) barall.2 20.9 15.3 19.1 18.7 19.4 14.2 11.9 10.9 11.6 10.6   20.8 24.5 46.5 22.2 17.4 17.5 16.1 12.0 9.3 7.9
(12) duan2 25.6 25.9 29.7 22.9 29.4 26.8 20.1 19.7 19.3 20.2 20.8   21.5 46.5 25.3 22.9 20.7 20.9 20.3 20.3 21.3
(13) duan2.2 29.9 30.2 32.5 29.4 33.2 29.8 25.0 24.5 24.4 25.3 24.5 21.5   39.2 29.8 26.4 26.3 25.0 23.3 22.2 23.4
(14) duan2.3 49.2 48.7 50.4 49.3 49.7 48.9 46.6 46.3 46.3 47.0 46.5 46.5 39.2   49.9 48.4 48.0 46.9 46.5 45.9 46.5
(15) dunham3 26.7 25.0 29.8 27.9 29.3 27.0 22.2 21.6 20.9 22.7 22.2 25.3 29.8 49.9   22.1 19.7 22.8 23.5 24.8 23.2
(16) dunham3.2 22.5 20.5 24.6 23.3 26.0 21.5 17.2 17.2 17.2 18.4 17.4 22.9 26.4 48.4 22.1   17.7 19.0 18.4 19.2 17.6
(17) dunham3.3 26.2 24.8 28.4 25.2 28.0 24.4 18.0 16.6 15.9 21.4 17.5 20.7 26.3 48.0 19.7 17.7   18.2 20.9 20.0 18.3
(18) gabriel 24.3 22.2 24.3 23.8 26.0 21.1 15.6 15.4 15.4 18.5 16.1 20.9 25.0 46.9 22.8 19.0 18.2   18.2 16.9 15.1
(19) ma2 21.7 17.3 21.1 18.1 22.4 18.9 16.1 16.6 16.8 9.5 12.0 20.3 23.3 46.5 23.5 18.4 20.9 18.2   8.9 11.8
(20) ma2.2 22.3 18.4 20.5 20.2 20.7 16.5 13.9 13.7 14.2 12.8 9.3 20.3 22.2 45.9 24.8 19.2 20.0 16.9 8.9   7.0
(21) ma2.3 22.9 18.4 19.9 20.8 20.4 14.1 13.1 11.8 11.7 13.9 7.9 21.3 23.4 46.5 23.2 17.6 18.3 15.1 11.8 7.0  

 

Normalized RMS difference (percent)
11.6  
 
 
 
 
 
46.9

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) andrews Joe Andrews - 100 m
(8) andrews.2 Joe Andrews - 50 m
(9) andrews.3 Joe Andrews - 25 m
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 50 m
(12) duan2 Benchun Duan - 2D Finite Element - 100 m
(13) duan2.2 Benchun Duan - 2D Finite Element - 12.5 m
(14) duan2.3 Benchun Duan - 2D Finite Element - 3.125 m
(15) dunham3 Eric Dunham - FDMAP (2D) 6.25 m
(16) dunham3.2 Eric Dunham - FDMAP (2D) 100 m
(17) dunham3.3 Eric Dunham - FDMAP (2D) 25 m
(18) gabriel Alice Gabriel - 2D Spectral Element - SEM2DPACK - 100m
(19) ma2 Shuo Ma - MAFE (2D) - 100m
(20) ma2.2 Shuo Ma - MAFE (2D) - 50m
(21) ma2.3 Shuo Ma - MAFE (2D) - 25m