USGS Logo SCEC Logo 

Time series metrics for tpv13-2d

Station: faultst000dp015 (strike 0.0 km, dip 1.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard    0.062  0.077 -0.009  0.042  0.074  0.036  0.054  0.063  0.037  0.057  0.053  0.091  0.092  0.069  0.070  0.069  0.068  0.047  0.066  0.073
(2) aagaard.2 -0.062    0.014 -0.071 -0.021  0.010 -0.024 -0.004  0.003 -0.022 -0.001 -0.008  0.031  0.031  0.008  0.011  0.008  0.008 -0.014  0.006  0.013
(3) aagaard.3 -0.077 -0.014   -0.089 -0.040 -0.007 -0.037 -0.018 -0.011 -0.036 -0.015 -0.023  0.018  0.016 -0.007 -0.004 -0.005 -0.007 -0.027 -0.010 -0.003
(4) aagaard.4  0.009  0.071  0.089    0.050  0.082  0.044  0.065  0.072  0.045  0.067  0.061  0.103  0.103  0.080  0.080  0.079  0.080  0.056  0.076  0.083
(5) aagaard.5 -0.042  0.021  0.040 -0.050    0.034  0.000  0.020  0.027  0.000  0.021  0.014  0.054  0.055  0.032  0.032  0.032  0.030  0.008  0.028  0.035
(6) aagaard.6 -0.074 -0.010  0.007 -0.082 -0.034   -0.030 -0.011 -0.003 -0.030 -0.008 -0.018  0.024  0.022  0.000  0.003  0.003  0.000 -0.022 -0.003  0.004
(7) andrews -0.036  0.024  0.037 -0.044 -0.000  0.030    0.016  0.024  0.003  0.020  0.015  0.052  0.050  0.029  0.032  0.030  0.029  0.010  0.028  0.034
(8) andrews.2 -0.054  0.004  0.018 -0.065 -0.020  0.011 -0.016    0.006 -0.016  0.004 -0.001  0.034  0.032  0.011  0.014  0.012  0.011 -0.008  0.010  0.016
(9) andrews.3 -0.063 -0.003  0.011 -0.072 -0.027  0.003 -0.024 -0.006   -0.024 -0.004 -0.010  0.026  0.024  0.004  0.006  0.004  0.003 -0.015  0.003  0.008
(10) barall -0.037  0.022  0.036 -0.045 -0.000  0.030 -0.003  0.016  0.024    0.020  0.014  0.052  0.051  0.029  0.031  0.028  0.028  0.008  0.026  0.032
(11) barall.2 -0.057  0.001  0.015 -0.067 -0.021  0.008 -0.020 -0.004  0.004 -0.020   -0.006  0.031  0.030  0.008  0.012  0.008  0.008 -0.011  0.007  0.012
(12) duan2 -0.053  0.008  0.023 -0.061 -0.014  0.018 -0.015  0.001  0.010 -0.014  0.006    0.038  0.036  0.015  0.018  0.014  0.014 -0.006  0.012  0.018
(13) duan2.2 -0.091 -0.031 -0.018 -0.103 -0.054 -0.024 -0.052 -0.034 -0.026 -0.052 -0.031 -0.038   -0.001 -0.023 -0.022 -0.022 -0.023 -0.044 -0.026 -0.019
(14) duan2.3 -0.092 -0.031 -0.016 -0.103 -0.055 -0.022 -0.050 -0.032 -0.024 -0.051 -0.030 -0.036  0.001   -0.022 -0.020 -0.020 -0.022 -0.043 -0.023 -0.018
(15) dunham3 -0.069 -0.008  0.007 -0.080 -0.032 -0.000 -0.029 -0.011 -0.004 -0.029 -0.008 -0.015  0.023  0.022    0.001  0.000  0.000 -0.021 -0.003  0.004
(16) dunham3.2 -0.070 -0.011  0.004 -0.080 -0.032 -0.003 -0.032 -0.014 -0.006 -0.031 -0.012 -0.018  0.022  0.020 -0.001    0.000 -0.003 -0.024 -0.004  0.002
(17) dunham3.3 -0.069 -0.008  0.005 -0.079 -0.032 -0.003 -0.030 -0.012 -0.004 -0.028 -0.008 -0.014  0.022  0.020 -0.000 -0.000   -0.001 -0.021 -0.003  0.004
(18) gabriel -0.068 -0.008  0.007 -0.080 -0.030 -0.000 -0.029 -0.011 -0.003 -0.028 -0.008 -0.014  0.023  0.022 -0.000  0.003  0.001   -0.021 -0.001  0.004
(19) ma2 -0.047  0.014  0.027 -0.056 -0.008  0.022 -0.010  0.008  0.015 -0.008  0.011  0.006  0.044  0.043  0.021  0.024  0.021  0.021    0.018  0.025
(20) ma2.2 -0.066 -0.006  0.010 -0.076 -0.028  0.003 -0.028 -0.010 -0.003 -0.026 -0.007 -0.012  0.026  0.023  0.003  0.004  0.003  0.001 -0.018    0.007
(21) ma2.3 -0.073 -0.013  0.003 -0.083 -0.035 -0.004 -0.034 -0.016 -0.008 -0.032 -0.012 -0.018  0.019  0.018 -0.004 -0.002 -0.004 -0.004 -0.025 -0.007  

 

Time shift (s)
0.001  
 
 
 
 
 
0.087

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) andrews Joe Andrews - 100 m
(8) andrews.2 Joe Andrews - 50 m
(9) andrews.3 Joe Andrews - 25 m
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 50 m
(12) duan2 Benchun Duan - 2D Finite Element - 100 m
(13) duan2.2 Benchun Duan - 2D Finite Element - 12.5 m
(14) duan2.3 Benchun Duan - 2D Finite Element - 3.125 m
(15) dunham3 Eric Dunham - FDMAP (2D) 6.25 m
(16) dunham3.2 Eric Dunham - FDMAP (2D) 100 m
(17) dunham3.3 Eric Dunham - FDMAP (2D) 25 m
(18) gabriel Alice Gabriel - 2D Spectral Element - SEM2DPACK - 100m
(19) ma2 Shuo Ma - MAFE (2D) - 100m
(20) ma2.2 Shuo Ma - MAFE (2D) - 50m
(21) ma2.3 Shuo Ma - MAFE (2D) - 25m