(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 13.5 | 16.4 | 15.0 | 18.5 | 16.1 | 26.7 | 24.8 | 37.2 | 26.5 | 16.0 | 18.0 | 12.8 | 13.7 | 12.5 | 17.0 | 30.4 | 15.1 | 12.4 | |
(2) aagaard.2 | 13.5 | 10.2 | 14.2 | 8.7 | 7.6 | 22.2 | 22.4 | 32.0 | 20.4 | 10.9 | 12.7 | 10.0 | 11.7 | 9.8 | 10.0 | 21.4 | 7.4 | 12.1 | |
(3) aagaard.3 | 16.4 | 10.2 | 10.5 | 5.9 | 5.9 | 21.4 | 22.4 | 31.3 | 19.7 | 11.0 | 12.4 | 12.5 | 13.9 | 12.2 | 11.0 | 20.5 | 5.7 | 13.9 | |
(4) aagaard.4 | 15.0 | 14.2 | 10.5 | 10.8 | 10.4 | 21.6 | 22.6 | 31.3 | 18.9 | 11.0 | 12.1 | 12.1 | 12.9 | 12.0 | 11.8 | 23.3 | 10.9 | 12.3 | |
(5) aagaard.5 | 18.5 | 8.7 | 5.9 | 10.8 | 3.7 | 20.4 | 21.9 | 29.7 | 16.8 | 9.0 | 10.1 | 11.7 | 13.2 | 12.1 | 7.1 | 17.9 | 5.1 | 12.6 | |
(6) aagaard.6 | 16.1 | 7.6 | 5.9 | 10.4 | 3.7 | 20.1 | 20.7 | 30.2 | 17.6 | 7.5 | 9.1 | 9.7 | 11.2 | 10.1 | 6.9 | 19.4 | 2.8 | 10.6 | |
(7) barall | 26.7 | 22.2 | 21.4 | 21.6 | 20.4 | 20.1 | 7.6 | 17.6 | 17.6 | 19.0 | 17.4 | 21.0 | 20.7 | 21.0 | 18.1 | 20.5 | 20.1 | 20.9 | |
(8) barall.2 | 24.8 | 22.4 | 22.4 | 22.6 | 21.9 | 20.7 | 7.6 | 22.6 | 21.6 | 19.5 | 18.5 | 19.6 | 19.0 | 19.5 | 19.1 | 25.3 | 20.2 | 19.3 | |
(9) dedontney | 37.2 | 32.0 | 31.3 | 31.3 | 29.7 | 30.2 | 17.6 | 22.6 | 21.9 | 28.6 | 26.0 | 32.6 | 32.1 | 32.5 | 27.6 | 24.2 | 30.3 | 32.2 | |
(10) dedontney.2 | 26.5 | 20.4 | 19.7 | 18.9 | 16.8 | 17.6 | 17.6 | 21.6 | 21.9 | 16.1 | 14.6 | 20.4 | 20.4 | 20.3 | 15.6 | 16.1 | 18.5 | 20.6 | |
(11) dunham4 | 16.0 | 10.9 | 11.0 | 11.0 | 9.0 | 7.5 | 19.0 | 19.5 | 28.6 | 16.1 | 4.2 | 7.3 | 7.9 | 7.7 | 7.1 | 19.7 | 7.9 | 8.1 | |
(12) dunham4.2 | 18.0 | 12.7 | 12.4 | 12.1 | 10.1 | 9.1 | 17.4 | 18.5 | 26.0 | 14.6 | 4.2 | 9.4 | 9.2 | 9.3 | 7.2 | 18.8 | 9.4 | 9.2 | |
(13) dunham4.3 | 12.8 | 10.0 | 12.5 | 12.1 | 11.7 | 9.7 | 21.0 | 19.6 | 32.6 | 20.4 | 7.3 | 9.4 | 2.9 | 1.3 | 8.8 | 24.6 | 8.3 | 2.6 | |
(14) dunham4.4 | 13.7 | 11.7 | 13.9 | 12.9 | 13.2 | 11.2 | 20.7 | 19.0 | 32.1 | 20.4 | 7.9 | 9.2 | 2.9 | 2.6 | 9.7 | 25.4 | 9.9 | 1.7 | |
(15) dunham4.5 | 12.5 | 9.8 | 12.2 | 12.0 | 12.1 | 10.1 | 21.0 | 19.5 | 32.5 | 20.3 | 7.7 | 9.3 | 1.3 | 2.6 | 9.3 | 24.5 | 8.0 | 2.1 | |
(16) ma | 17.0 | 10.0 | 11.0 | 11.8 | 7.1 | 6.9 | 18.1 | 19.1 | 27.6 | 15.6 | 7.1 | 7.2 | 8.8 | 9.7 | 9.3 | 18.4 | 7.0 | 9.5 | |
(17) oglesby | 30.4 | 21.4 | 20.5 | 23.3 | 17.9 | 19.4 | 20.5 | 25.3 | 24.2 | 16.1 | 19.7 | 18.8 | 24.6 | 25.4 | 24.5 | 18.4 | 20.4 | 25.1 | |
(18) pelties | 15.1 | 7.4 | 5.7 | 10.9 | 5.1 | 2.8 | 20.1 | 20.2 | 30.3 | 18.5 | 7.9 | 9.4 | 8.3 | 9.9 | 8.0 | 7.0 | 20.4 | 9.3 | |
(19) pelties.2 | 12.4 | 12.1 | 13.9 | 12.3 | 12.6 | 10.6 | 20.9 | 19.3 | 32.2 | 20.6 | 8.1 | 9.2 | 2.6 | 1.7 | 2.1 | 9.5 | 25.1 | 9.3 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | |
|
31.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) barall | Michael Barall - FaultMod - 100 m |
(8) barall.2 | Michael Barall - FaultMod - 25 m |
(9) dedontney | ABAQUS - 100m |
(10) dedontney.2 | ABAQUS - mod - 25 m |
(11) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(12) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(13) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(14) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UPW5 25m |
(15) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(16) ma | MAFE 100m |
(17) oglesby | David Oglesby - Finite Element - DYNA3D |
(18) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(19) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |