USGS Logo SCEC Logo 

Time series metrics for tpv14-2d

Station: branchst050dp075 (branch, strike 5.0 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19)
(1) aagaard   -0.104 -0.116 -0.184 -0.140 -0.122 -0.136 -0.096 -0.152 -0.140 -0.122 -0.128 -0.090 -0.086 -0.088 -0.126 -0.262 -0.106 -0.078
(2) aagaard.2  0.104   -0.012 -0.080 -0.036 -0.016 -0.032  0.008 -0.054 -0.034 -0.016 -0.024  0.016  0.020  0.018 -0.022 -0.160 -0.002  0.026
(3) aagaard.3  0.116  0.012   -0.066 -0.022 -0.004 -0.020  0.020 -0.042 -0.022 -0.006 -0.012  0.032  0.036  0.032 -0.010 -0.150  0.010  0.038
(4) aagaard.4  0.184  0.080  0.066    0.046  0.062  0.048  0.088  0.030  0.044  0.062  0.054  0.100  0.104  0.102  0.058 -0.086  0.078  0.106
(5) aagaard.5  0.140  0.036  0.022 -0.046    0.016  0.002  0.042 -0.024  0.000  0.016  0.008  0.054  0.058  0.054  0.012 -0.128  0.032  0.060
(6) aagaard.6  0.122  0.016  0.004 -0.062 -0.016   -0.016  0.024 -0.040 -0.018  0.000 -0.008  0.038  0.042  0.038 -0.006 -0.146  0.016  0.042
(7) barall  0.136  0.032  0.020 -0.048 -0.002  0.016    0.040 -0.024 -0.004  0.014  0.006  0.052  0.056  0.052  0.010 -0.130  0.030  0.058
(8) barall.2  0.096 -0.008 -0.020 -0.088 -0.042 -0.024 -0.040   -0.062 -0.044 -0.026 -0.034  0.010  0.014  0.012 -0.030 -0.170 -0.010  0.018
(9) dedontney  0.152  0.054  0.042 -0.030  0.024  0.040  0.024  0.062    0.018  0.036  0.024  0.076  0.080  0.078  0.032 -0.118  0.054  0.080
(10) dedontney.2  0.140  0.034  0.022 -0.044 -0.000  0.018  0.004  0.044 -0.018    0.018  0.010  0.054  0.056  0.054  0.014 -0.126  0.034  0.060
(11) dunham4  0.122  0.016  0.006 -0.062 -0.016 -0.000 -0.014  0.026 -0.036 -0.018   -0.008  0.036  0.040  0.036 -0.004 -0.146  0.016  0.042
(12) dunham4.2  0.128  0.024  0.012 -0.054 -0.008  0.008 -0.006  0.034 -0.024 -0.010  0.008    0.044  0.048  0.044  0.004 -0.138  0.024  0.050
(13) dunham4.3  0.090 -0.016 -0.032 -0.100 -0.054 -0.038 -0.052 -0.010 -0.076 -0.054 -0.036 -0.044    0.004  0.002 -0.042 -0.180 -0.020  0.006
(14) dunham4.4  0.086 -0.020 -0.036 -0.104 -0.058 -0.042 -0.056 -0.014 -0.080 -0.056 -0.040 -0.048 -0.004   -0.002 -0.044 -0.184 -0.024  0.004
(15) dunham4.5  0.088 -0.018 -0.032 -0.102 -0.054 -0.038 -0.052 -0.012 -0.078 -0.054 -0.036 -0.044 -0.002  0.002   -0.042 -0.182 -0.020  0.006
(16) ma  0.126  0.022  0.010 -0.058 -0.012  0.006 -0.010  0.030 -0.032 -0.014  0.004 -0.004  0.042  0.044  0.042   -0.140  0.022  0.048
(17) oglesby  0.262  0.160  0.150  0.086  0.128  0.146  0.130  0.170  0.118  0.126  0.146  0.138  0.180  0.184  0.182  0.140    0.162  0.188
(18) pelties  0.106  0.002 -0.010 -0.078 -0.032 -0.016 -0.030  0.010 -0.054 -0.034 -0.016 -0.024  0.020  0.024  0.020 -0.022 -0.162    0.026
(19) pelties.2  0.078 -0.026 -0.038 -0.106 -0.060 -0.042 -0.058 -0.018 -0.080 -0.060 -0.042 -0.050 -0.006 -0.004 -0.006 -0.048 -0.188 -0.026  

 

Time shift (s)
0.002  
 
 
 
 
 
0.159

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 25 m
(9) dedontney ABAQUS - 100m
(10) dedontney.2 ABAQUS - mod - 25 m
(11) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(12) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(13) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(14) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UPW5 25m
(15) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(16) ma MAFE 100m
(17) oglesby David Oglesby - Finite Element - DYNA3D
(18) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(19) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)