USGS Logo SCEC Logo 

Time series metrics for tpv14-2d

Station: branchst090dp075 (branch, strike 9.0 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19)
(1) aagaard   -0.092 -0.102 -0.200 -0.134 -0.128 -0.142 -0.086 -0.186 -0.160 -0.112 -0.122 -0.078 -0.074 -0.076 -0.124 -0.286 -0.102 -0.074
(2) aagaard.2  0.092   -0.010 -0.110 -0.048 -0.030 -0.054  0.006 -0.112 -0.068 -0.022 -0.032  0.020  0.026  0.022 -0.034 -0.194 -0.010  0.018
(3) aagaard.3  0.102  0.010   -0.100 -0.038 -0.018 -0.042  0.016 -0.098 -0.056 -0.012 -0.022  0.032  0.038  0.034 -0.024 -0.184  0.000  0.030
(4) aagaard.4  0.200  0.110  0.100    0.064  0.084  0.060  0.118  0.014  0.044  0.090  0.080  0.134  0.140  0.136  0.078 -0.088  0.102  0.130
(5) aagaard.5  0.134  0.048  0.038 -0.064    0.018 -0.006  0.052 -0.066 -0.022  0.024  0.012  0.070  0.074  0.072  0.012 -0.152  0.036  0.066
(6) aagaard.6  0.128  0.030  0.018 -0.084 -0.018   -0.024  0.036 -0.082 -0.036  0.008 -0.002  0.050  0.056  0.052 -0.004 -0.166  0.020  0.048
(7) barall  0.142  0.054  0.042 -0.060  0.006  0.024    0.058 -0.058 -0.016  0.030  0.018  0.076  0.080  0.076  0.018 -0.146  0.042  0.072
(8) barall.2  0.086 -0.006 -0.016 -0.118 -0.052 -0.036 -0.058   -0.116 -0.074 -0.028 -0.038  0.016  0.020  0.016 -0.040 -0.202 -0.016  0.012
(9) dedontney  0.186  0.112  0.098 -0.014  0.066  0.082  0.058  0.116    0.040  0.086  0.072  0.134  0.140  0.136  0.074 -0.098  0.100  0.128
(10) dedontney.2  0.160  0.068  0.056 -0.044  0.022  0.036  0.016  0.074 -0.040    0.046  0.036  0.088  0.092  0.090  0.034 -0.128  0.058  0.086
(11) dunham4  0.112  0.022  0.012 -0.090 -0.024 -0.008 -0.030  0.028 -0.086 -0.046   -0.010  0.044  0.048  0.046 -0.012 -0.176  0.012  0.042
(12) dunham4.2  0.122  0.032  0.022 -0.080 -0.012  0.002 -0.018  0.038 -0.072 -0.036  0.010    0.054  0.060  0.056 -0.002 -0.166  0.022  0.052
(13) dunham4.3  0.078 -0.020 -0.032 -0.134 -0.070 -0.050 -0.076 -0.016 -0.134 -0.088 -0.044 -0.054    0.004  0.002 -0.056 -0.218 -0.032 -0.002
(14) dunham4.4  0.074 -0.026 -0.038 -0.140 -0.074 -0.056 -0.080 -0.020 -0.140 -0.092 -0.048 -0.060 -0.004   -0.004 -0.062 -0.222 -0.036 -0.008
(15) dunham4.5  0.076 -0.022 -0.034 -0.136 -0.072 -0.052 -0.076 -0.016 -0.136 -0.090 -0.046 -0.056 -0.002  0.004   -0.058 -0.218 -0.032 -0.004
(16) ma  0.124  0.034  0.024 -0.078 -0.012  0.004 -0.018  0.040 -0.074 -0.034  0.012  0.002  0.056  0.062  0.058   -0.164  0.024  0.054
(17) oglesby  0.286  0.194  0.184  0.088  0.152  0.166  0.146  0.202  0.098  0.128  0.176  0.166  0.218  0.222  0.218  0.164    0.186  0.216
(18) pelties  0.102  0.010 -0.000 -0.102 -0.036 -0.020 -0.042  0.016 -0.100 -0.058 -0.012 -0.022  0.032  0.036  0.032 -0.024 -0.186    0.028
(19) pelties.2  0.074 -0.018 -0.030 -0.130 -0.066 -0.048 -0.072 -0.012 -0.128 -0.086 -0.042 -0.052  0.002  0.008  0.004 -0.054 -0.216 -0.028  

 

Time shift (s)
0.002  
 
 
 
 
 
0.159

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 25 m
(9) dedontney ABAQUS - 100m
(10) dedontney.2 ABAQUS - mod - 25 m
(11) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(12) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(13) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(14) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UPW5 25m
(15) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(16) ma MAFE 100m
(17) oglesby David Oglesby - Finite Element - DYNA3D
(18) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(19) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)