(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 31.0 | 24.2 | 31.2 | 31.7 | 29.0 | 31.0 | 30.6 | 37.3 | 30.7 | 30.6 | 32.3 | 30.4 | 31.0 | 30.3 | 30.1 | 31.5 | 30.7 | 30.2 | |
(2) aagaard.2 | 31.0 | 23.8 | 8.8 | 8.1 | 9.7 | 11.7 | 12.4 | 30.7 | 14.7 | 16.2 | 22.0 | 15.8 | 18.8 | 15.5 | 11.4 | 15.8 | 8.5 | 15.2 | |
(3) aagaard.3 | 24.2 | 23.8 | 23.0 | 23.0 | 18.0 | 22.4 | 22.6 | 35.2 | 23.9 | 25.0 | 28.5 | 24.2 | 26.0 | 24.0 | 22.0 | 27.0 | 21.2 | 23.9 | |
(4) aagaard.4 | 31.2 | 8.8 | 23.0 | 7.0 | 7.5 | 7.7 | 8.8 | 28.2 | 11.1 | 12.1 | 18.2 | 12.2 | 15.4 | 12.0 | 7.2 | 11.6 | 6.6 | 11.6 | |
(5) aagaard.5 | 31.7 | 8.1 | 23.0 | 7.0 | 7.0 | 8.2 | 9.4 | 29.9 | 12.6 | 13.3 | 19.7 | 13.8 | 17.2 | 13.5 | 8.2 | 12.6 | 5.3 | 13.1 | |
(6) aagaard.6 | 29.0 | 9.7 | 18.0 | 7.5 | 7.0 | 8.2 | 9.0 | 29.1 | 12.1 | 13.1 | 19.2 | 13.1 | 16.5 | 12.8 | 7.7 | 13.7 | 4.6 | 12.4 | |
(7) barall | 31.0 | 11.7 | 22.4 | 7.7 | 8.2 | 8.2 | 4.1 | 27.4 | 11.4 | 11.5 | 17.1 | 11.7 | 14.9 | 11.5 | 7.2 | 10.5 | 7.8 | 11.0 | |
(8) barall.2 | 30.6 | 12.4 | 22.6 | 8.8 | 9.4 | 9.0 | 4.1 | 25.2 | 9.5 | 9.6 | 14.8 | 9.0 | 12.1 | 8.7 | 6.3 | 10.2 | 8.1 | 8.3 | |
(9) dedontney | 37.3 | 30.7 | 35.2 | 28.2 | 29.9 | 29.1 | 27.4 | 25.2 | 23.0 | 21.5 | 18.0 | 20.5 | 18.6 | 20.6 | 24.4 | 23.4 | 28.0 | 20.9 | |
(10) dedontney.2 | 30.7 | 14.7 | 23.9 | 11.1 | 12.6 | 12.1 | 11.4 | 9.5 | 23.0 | 7.3 | 11.1 | 6.1 | 8.4 | 5.9 | 7.6 | 10.2 | 10.7 | 5.6 | |
(11) dunham4 | 30.6 | 16.2 | 25.0 | 12.1 | 13.3 | 13.1 | 11.5 | 9.6 | 21.5 | 7.3 | 8.2 | 5.5 | 7.2 | 5.4 | 7.3 | 8.1 | 11.6 | 5.2 | |
(12) dunham4.2 | 32.3 | 22.0 | 28.5 | 18.2 | 19.7 | 19.2 | 17.1 | 14.8 | 18.0 | 11.1 | 8.2 | 7.8 | 5.5 | 8.0 | 12.8 | 11.8 | 17.8 | 8.3 | |
(13) dunham4.3 | 30.4 | 15.8 | 24.2 | 12.2 | 13.8 | 13.1 | 11.7 | 9.0 | 20.5 | 6.1 | 5.5 | 7.8 | 3.9 | 1.5 | 6.9 | 9.6 | 11.8 | 1.6 | |
(14) dunham4.4 | 31.0 | 18.8 | 26.0 | 15.4 | 17.2 | 16.5 | 14.9 | 12.1 | 18.6 | 8.4 | 7.2 | 5.5 | 3.9 | 4.3 | 10.2 | 11.3 | 15.2 | 4.6 | |
(15) dunham4.5 | 30.3 | 15.5 | 24.0 | 12.0 | 13.5 | 12.8 | 11.5 | 8.7 | 20.6 | 5.9 | 5.4 | 8.0 | 1.5 | 4.3 | 6.6 | 9.5 | 11.4 | 1.0 | |
(16) ma | 30.1 | 11.4 | 22.0 | 7.2 | 8.2 | 7.7 | 7.2 | 6.3 | 24.4 | 7.6 | 7.3 | 12.8 | 6.9 | 10.2 | 6.6 | 8.2 | 6.3 | 6.3 | |
(17) oglesby | 31.5 | 15.8 | 27.0 | 11.6 | 12.6 | 13.7 | 10.5 | 10.2 | 23.4 | 10.2 | 8.1 | 11.8 | 9.6 | 11.3 | 9.5 | 8.2 | 11.8 | 9.3 | |
(18) pelties | 30.7 | 8.5 | 21.2 | 6.6 | 5.3 | 4.6 | 7.8 | 8.1 | 28.0 | 10.7 | 11.6 | 17.8 | 11.8 | 15.2 | 11.4 | 6.3 | 11.8 | 11.0 | |
(19) pelties.2 | 30.2 | 15.2 | 23.9 | 11.6 | 13.1 | 12.4 | 11.0 | 8.3 | 20.9 | 5.6 | 5.2 | 8.3 | 1.6 | 4.6 | 1.0 | 6.3 | 9.3 | 11.0 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | |
|
31.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) barall | Michael Barall - FaultMod - 100 m |
(8) barall.2 | Michael Barall - FaultMod - 25 m |
(9) dedontney | ABAQUS - 100m |
(10) dedontney.2 | ABAQUS - mod - 25 m |
(11) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(12) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(13) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(14) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UPW5 25m |
(15) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(16) ma | MAFE 100m |
(17) oglesby | David Oglesby - Finite Element - DYNA3D |
(18) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(19) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |