USGS Logo SCEC Logo 

Time series metrics for tpv14-2d

Station: faultst-020dp075 (main, strike -2.0 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19)
(1) aagaard   -0.085 -0.104 -0.134 -0.113 -0.115 -0.113 -0.108 -0.151 -0.088 -0.122 -0.126 -0.114 -0.114 -0.113 -0.117 -0.151 -0.108 -0.108
(2) aagaard.2  0.085   -0.021 -0.055 -0.034 -0.034 -0.032 -0.028 -0.073 -0.004 -0.042 -0.046 -0.031 -0.031 -0.031 -0.038 -0.072 -0.027 -0.027
(3) aagaard.3  0.104  0.021   -0.035 -0.010 -0.008 -0.010 -0.006 -0.051  0.017 -0.021 -0.025 -0.008 -0.008 -0.008 -0.015 -0.052 -0.006 -0.006
(4) aagaard.4  0.134  0.055  0.035    0.023  0.025  0.023  0.028 -0.017  0.051  0.014  0.009  0.026  0.026  0.026  0.019 -0.020  0.028  0.028
(5) aagaard.5  0.113  0.034  0.010 -0.023    0.001  0.000  0.006 -0.042  0.028 -0.010 -0.014  0.006  0.006  0.006 -0.006 -0.043  0.006  0.006
(6) aagaard.6  0.115  0.034  0.008 -0.025 -0.001   -0.001  0.004 -0.044  0.027 -0.011 -0.015  0.003  0.003  0.003 -0.007 -0.044  0.004  0.004
(7) barall  0.113  0.032  0.010 -0.023 -0.000  0.001    0.004 -0.040  0.028 -0.010 -0.014  0.003  0.003  0.004 -0.006 -0.043  0.006  0.006
(8) barall.2  0.108  0.028  0.006 -0.028 -0.006 -0.004 -0.004   -0.044  0.023 -0.014 -0.020 -0.001 -0.001 -0.001 -0.010 -0.047  0.000  0.000
(9) dedontney  0.151  0.073  0.051  0.017  0.042  0.044  0.040  0.044    0.066  0.029  0.022  0.046  0.046  0.046  0.034 -0.010  0.044  0.044
(10) dedontney.2  0.088  0.004 -0.017 -0.051 -0.028 -0.027 -0.028 -0.023 -0.066   -0.037 -0.041 -0.025 -0.025 -0.025 -0.032 -0.069 -0.023 -0.023
(11) dunham4  0.122  0.042  0.021 -0.014  0.010  0.011  0.010  0.014 -0.029  0.037   -0.004  0.013  0.013  0.013  0.004 -0.033  0.016  0.016
(12) dunham4.2  0.126  0.046  0.025 -0.009  0.014  0.015  0.014  0.020 -0.022  0.041  0.004    0.017  0.017  0.019  0.010 -0.029  0.020  0.020
(13) dunham4.3  0.114  0.031  0.008 -0.026 -0.006 -0.003 -0.003  0.001 -0.046  0.025 -0.013 -0.017    0.000  0.001 -0.010 -0.046  0.003  0.003
(14) dunham4.4  0.114  0.031  0.008 -0.026 -0.006 -0.003 -0.003  0.001 -0.046  0.025 -0.013 -0.017 -0.000    0.000 -0.010 -0.046  0.003  0.003
(15) dunham4.5  0.113  0.031  0.008 -0.026 -0.006 -0.003 -0.004  0.001 -0.046  0.025 -0.013 -0.019 -0.001 -0.000   -0.010 -0.046  0.001  0.001
(16) ma  0.117  0.038  0.015 -0.019  0.006  0.007  0.006  0.010 -0.034  0.032 -0.004 -0.010  0.010  0.010  0.010   -0.040  0.011  0.010
(17) oglesby  0.151  0.072  0.052  0.020  0.043  0.044  0.043  0.047  0.010  0.069  0.033  0.029  0.046  0.046  0.046  0.040    0.048  0.048
(18) pelties  0.108  0.027  0.006 -0.028 -0.006 -0.004 -0.006 -0.000 -0.044  0.023 -0.016 -0.020 -0.003 -0.003 -0.001 -0.011 -0.048    0.000
(19) pelties.2  0.108  0.027  0.006 -0.028 -0.006 -0.004 -0.006 -0.000 -0.044  0.023 -0.016 -0.020 -0.003 -0.003 -0.001 -0.010 -0.048 -0.000  

 

Time shift (s)
0.002  
 
 
 
 
 
0.159

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 25 m
(9) dedontney ABAQUS - 100m
(10) dedontney.2 ABAQUS - mod - 25 m
(11) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(12) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(13) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(14) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UPW5 25m
(15) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(16) ma MAFE 100m
(17) oglesby David Oglesby - Finite Element - DYNA3D
(18) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(19) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)