(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 6.0 | 6.2 | 8.1 | 9.1 | 10.5 | 9.4 | 9.7 | 15.4 | 13.8 | 10.9 | 11.0 | 11.1 | 11.3 | 11.1 | 10.1 | 14.9 | 8.6 | 10.2 | |
(2) aagaard.2 | 6.0 | 4.9 | 7.1 | 5.2 | 6.5 | 6.3 | 6.8 | 14.5 | 11.6 | 9.5 | 9.5 | 9.0 | 9.3 | 8.9 | 6.2 | 13.3 | 5.0 | 8.0 | |
(3) aagaard.3 | 6.2 | 4.9 | 7.1 | 5.2 | 6.9 | 6.4 | 6.6 | 15.1 | 12.0 | 9.5 | 9.7 | 7.7 | 8.0 | 7.7 | 6.1 | 14.1 | 5.2 | 7.8 | |
(4) aagaard.4 | 8.1 | 7.1 | 7.1 | 8.0 | 10.3 | 6.0 | 8.0 | 10.5 | 9.5 | 7.4 | 6.9 | 9.4 | 9.5 | 9.6 | 8.3 | 11.3 | 8.3 | 8.7 | |
(5) aagaard.5 | 9.1 | 5.2 | 5.2 | 8.0 | 3.4 | 5.8 | 5.6 | 15.5 | 11.3 | 9.4 | 9.6 | 7.2 | 7.6 | 7.0 | 3.7 | 13.9 | 3.2 | 6.6 | |
(6) aagaard.6 | 10.5 | 6.5 | 6.9 | 10.3 | 3.4 | 7.4 | 6.1 | 17.4 | 12.7 | 11.0 | 11.3 | 8.5 | 8.9 | 8.3 | 4.6 | 15.3 | 3.5 | 7.5 | |
(7) barall | 9.4 | 6.3 | 6.4 | 6.0 | 5.8 | 7.4 | 3.6 | 11.1 | 7.0 | 6.4 | 6.1 | 7.4 | 7.5 | 7.4 | 4.2 | 11.5 | 5.4 | 5.9 | |
(8) barall.2 | 9.7 | 6.8 | 6.6 | 8.0 | 5.6 | 6.1 | 3.6 | 13.4 | 9.1 | 6.9 | 7.4 | 6.2 | 6.2 | 6.0 | 3.6 | 13.4 | 4.4 | 4.2 | |
(9) dedontney | 15.4 | 14.5 | 15.1 | 10.5 | 15.5 | 17.4 | 11.1 | 13.4 | 9.4 | 8.5 | 7.3 | 14.7 | 14.2 | 14.6 | 14.1 | 12.0 | 15.0 | 12.7 | |
(10) dedontney.2 | 13.8 | 11.6 | 12.0 | 9.5 | 11.3 | 12.7 | 7.0 | 9.1 | 9.4 | 8.8 | 7.9 | 12.0 | 11.9 | 11.9 | 9.6 | 11.5 | 11.2 | 10.5 | |
(11) dunham4 | 10.9 | 9.5 | 9.5 | 7.4 | 9.4 | 11.0 | 6.4 | 6.9 | 8.5 | 8.8 | 1.8 | 6.8 | 6.6 | 7.0 | 7.7 | 12.3 | 8.4 | 4.9 | |
(12) dunham4.2 | 11.0 | 9.5 | 9.7 | 6.9 | 9.6 | 11.3 | 6.1 | 7.4 | 7.3 | 7.9 | 1.8 | 8.1 | 7.6 | 8.0 | 7.8 | 11.6 | 8.7 | 5.7 | |
(13) dunham4.3 | 11.1 | 9.0 | 7.7 | 9.4 | 7.2 | 8.5 | 7.4 | 6.2 | 14.7 | 12.0 | 6.8 | 8.1 | 0.8 | 0.9 | 6.4 | 15.4 | 6.6 | 4.2 | |
(14) dunham4.4 | 11.3 | 9.3 | 8.0 | 9.5 | 7.6 | 8.9 | 7.5 | 6.2 | 14.2 | 11.9 | 6.6 | 7.6 | 0.8 | 1.3 | 6.7 | 15.4 | 7.0 | 4.1 | |
(15) dunham4.5 | 11.1 | 8.9 | 7.7 | 9.6 | 7.0 | 8.3 | 7.4 | 6.0 | 14.6 | 11.9 | 7.0 | 8.0 | 0.9 | 1.3 | 6.2 | 15.5 | 6.4 | 4.1 | |
(16) ma | 10.1 | 6.2 | 6.1 | 8.3 | 3.7 | 4.6 | 4.2 | 3.6 | 14.1 | 9.6 | 7.7 | 7.8 | 6.4 | 6.7 | 6.2 | 13.2 | 2.8 | 4.8 | |
(17) oglesby | 14.9 | 13.3 | 14.1 | 11.3 | 13.9 | 15.3 | 11.5 | 13.4 | 12.0 | 11.5 | 12.3 | 11.6 | 15.4 | 15.4 | 15.5 | 13.2 | 14.1 | 14.2 | |
(18) pelties | 8.6 | 5.0 | 5.2 | 8.3 | 3.2 | 3.5 | 5.4 | 4.4 | 15.0 | 11.2 | 8.4 | 8.7 | 6.6 | 7.0 | 6.4 | 2.8 | 14.1 | 5.1 | |
(19) pelties.2 | 10.2 | 8.0 | 7.8 | 8.7 | 6.6 | 7.5 | 5.9 | 4.2 | 12.7 | 10.5 | 4.9 | 5.7 | 4.2 | 4.1 | 4.1 | 4.8 | 14.2 | 5.1 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | |
|
31.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) barall | Michael Barall - FaultMod - 100 m |
(8) barall.2 | Michael Barall - FaultMod - 25 m |
(9) dedontney | ABAQUS - 100m |
(10) dedontney.2 | ABAQUS - mod - 25 m |
(11) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(12) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(13) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(14) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UPW5 25m |
(15) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(16) ma | MAFE 100m |
(17) oglesby | David Oglesby - Finite Element - DYNA3D |
(18) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(19) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |