(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 6.4 | 7.0 | 12.1 | 14.3 | 11.7 | 11.4 | 10.1 | 41.9 | 23.6 | 10.1 | 9.5 | 14.9 | 14.7 | 14.9 | 9.7 | 11.3 | 9.0 | 9.8 | |
(2) aagaard.2 | 6.4 | 4.5 | 11.6 | 11.7 | 8.8 | 8.3 | 6.7 | 40.0 | 22.2 | 6.7 | 6.6 | 12.5 | 12.2 | 12.5 | 6.5 | 8.1 | 5.7 | 6.7 | |
(3) aagaard.3 | 7.0 | 4.5 | 12.1 | 9.8 | 7.5 | 7.8 | 5.4 | 39.5 | 22.4 | 6.3 | 6.9 | 10.1 | 9.9 | 10.1 | 5.8 | 10.3 | 4.0 | 5.2 | |
(4) aagaard.4 | 12.1 | 11.6 | 12.1 | 13.4 | 13.2 | 10.1 | 10.6 | 39.5 | 23.9 | 9.7 | 8.1 | 14.9 | 14.7 | 15.0 | 9.7 | 12.6 | 10.7 | 10.8 | |
(5) aagaard.5 | 14.3 | 11.7 | 9.8 | 13.4 | 6.2 | 8.1 | 8.7 | 37.2 | 23.8 | 9.0 | 10.6 | 7.1 | 6.7 | 7.3 | 8.2 | 15.2 | 8.7 | 8.8 | |
(6) aagaard.6 | 11.7 | 8.8 | 7.5 | 13.2 | 6.2 | 8.4 | 6.8 | 38.9 | 23.2 | 7.8 | 9.1 | 6.1 | 5.8 | 6.4 | 7.2 | 13.5 | 6.4 | 6.7 | |
(7) barall | 11.4 | 8.3 | 7.8 | 10.1 | 8.1 | 8.4 | 5.5 | 37.3 | 21.5 | 5.7 | 5.9 | 10.7 | 10.3 | 10.8 | 4.1 | 9.8 | 6.9 | 7.4 | |
(8) barall.2 | 10.1 | 6.7 | 5.4 | 10.6 | 8.7 | 6.8 | 5.5 | 38.3 | 22.2 | 4.4 | 5.1 | 8.8 | 8.5 | 8.9 | 4.9 | 10.5 | 3.2 | 3.6 | |
(9) dedontney | 41.9 | 40.0 | 39.5 | 39.5 | 37.2 | 38.9 | 37.3 | 38.3 | 36.0 | 38.1 | 38.2 | 38.1 | 38.2 | 38.2 | 37.7 | 40.4 | 38.4 | 38.4 | |
(10) dedontney.2 | 23.6 | 22.2 | 22.4 | 23.9 | 23.8 | 23.2 | 21.5 | 22.2 | 36.0 | 22.0 | 21.8 | 24.5 | 24.4 | 24.6 | 21.5 | 21.7 | 22.4 | 22.7 | |
(11) dunham4 | 10.1 | 6.7 | 6.3 | 9.7 | 9.0 | 7.8 | 5.7 | 4.4 | 38.1 | 22.0 | 3.7 | 9.9 | 9.5 | 10.0 | 4.7 | 9.2 | 4.5 | 4.5 | |
(12) dunham4.2 | 9.5 | 6.6 | 6.9 | 8.1 | 10.6 | 9.1 | 5.9 | 5.1 | 38.2 | 21.8 | 3.7 | 11.5 | 11.1 | 11.5 | 4.6 | 7.9 | 5.3 | 5.4 | |
(13) dunham4.3 | 14.9 | 12.5 | 10.1 | 14.9 | 7.1 | 6.1 | 10.7 | 8.8 | 38.1 | 24.5 | 9.9 | 11.5 | 1.7 | 1.8 | 10.3 | 16.4 | 8.6 | 8.0 | |
(14) dunham4.4 | 14.7 | 12.2 | 9.9 | 14.7 | 6.7 | 5.8 | 10.3 | 8.5 | 38.2 | 24.4 | 9.5 | 11.1 | 1.7 | 1.7 | 10.0 | 16.1 | 8.4 | 7.7 | |
(15) dunham4.5 | 14.9 | 12.5 | 10.1 | 15.0 | 7.3 | 6.4 | 10.8 | 8.9 | 38.2 | 24.6 | 10.0 | 11.5 | 1.8 | 1.7 | 10.5 | 16.4 | 8.6 | 7.9 | |
(16) ma | 9.7 | 6.5 | 5.8 | 9.7 | 8.2 | 7.2 | 4.1 | 4.9 | 37.7 | 21.5 | 4.7 | 4.6 | 10.3 | 10.0 | 10.5 | 9.6 | 4.9 | 6.1 | |
(17) oglesby | 11.3 | 8.1 | 10.3 | 12.6 | 15.2 | 13.5 | 9.8 | 10.5 | 40.4 | 21.7 | 9.2 | 7.9 | 16.4 | 16.1 | 16.4 | 9.6 | 10.6 | 10.9 | |
(18) pelties | 9.0 | 5.7 | 4.0 | 10.7 | 8.7 | 6.4 | 6.9 | 3.2 | 38.4 | 22.4 | 4.5 | 5.3 | 8.6 | 8.4 | 8.6 | 4.9 | 10.6 | 2.6 | |
(19) pelties.2 | 9.8 | 6.7 | 5.2 | 10.8 | 8.8 | 6.7 | 7.4 | 3.6 | 38.4 | 22.7 | 4.5 | 5.4 | 8.0 | 7.7 | 7.9 | 6.1 | 10.9 | 2.6 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | |
|
31.0 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) barall | Michael Barall - FaultMod - 100 m |
(8) barall.2 | Michael Barall - FaultMod - 25 m |
(9) dedontney | ABAQUS - 100m |
(10) dedontney.2 | ABAQUS - mod - 25 m |
(11) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(12) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(13) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(14) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UPW5 25m |
(15) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(16) ma | MAFE 100m |
(17) oglesby | David Oglesby - Finite Element - DYNA3D |
(18) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(19) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |