(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 13.8 | 14.9 | 19.9 | 16.3 | 14.9 | 20.2 | 18.2 | 33.9 | 32.7 | 20.9 | 23.7 | 19.1 | 20.9 | 19.0 | 19.3 | 15.3 | 19.5 | |
(2) aagaard.2 | 13.8 | 5.6 | 19.7 | 11.9 | 9.9 | 16.3 | 15.6 | 33.4 | 29.3 | 17.6 | 20.3 | 17.3 | 19.2 | 17.3 | 14.5 | 9.2 | 17.6 | |
(3) aagaard.3 | 14.9 | 5.6 | 17.1 | 8.9 | 6.6 | 13.2 | 11.9 | 30.9 | 27.7 | 13.5 | 16.2 | 13.3 | 15.2 | 13.3 | 10.7 | 5.1 | 13.6 | |
(4) aagaard.4 | 19.9 | 19.7 | 17.1 | 13.2 | 13.8 | 14.2 | 15.8 | 24.9 | 27.2 | 14.8 | 15.9 | 16.5 | 17.7 | 16.6 | 13.6 | 15.6 | 16.6 | |
(5) aagaard.5 | 16.3 | 11.9 | 8.9 | 13.2 | 4.9 | 9.2 | 10.6 | 26.8 | 25.8 | 11.0 | 13.9 | 11.4 | 13.4 | 11.5 | 7.2 | 7.5 | 12.1 | |
(6) aagaard.6 | 14.9 | 9.9 | 6.6 | 13.8 | 4.9 | 10.0 | 9.3 | 27.5 | 26.2 | 10.6 | 13.8 | 10.1 | 12.3 | 10.2 | 6.9 | 4.5 | 10.7 | |
(7) barall | 20.2 | 16.3 | 13.2 | 14.2 | 9.2 | 10.0 | 7.7 | 23.2 | 22.2 | 9.8 | 11.8 | 12.0 | 13.2 | 12.3 | 8.4 | 11.9 | 12.5 | |
(8) barall.2 | 18.2 | 15.6 | 11.9 | 15.8 | 10.6 | 9.3 | 7.7 | 25.5 | 24.7 | 9.3 | 12.0 | 7.9 | 9.4 | 8.0 | 9.6 | 9.6 | 8.2 | |
(9) dedontney | 33.9 | 33.4 | 30.9 | 24.9 | 26.8 | 27.5 | 23.2 | 25.5 | 20.1 | 23.1 | 23.8 | 25.6 | 26.0 | 25.9 | 25.1 | 28.9 | 26.0 | |
(10) dedontney.2 | 32.7 | 29.3 | 27.7 | 27.2 | 25.8 | 26.2 | 22.2 | 24.7 | 20.1 | 24.0 | 25.6 | 26.8 | 27.7 | 27.0 | 25.3 | 27.3 | 27.2 | |
(11) dunham4 | 20.9 | 17.6 | 13.5 | 14.8 | 11.0 | 10.6 | 9.8 | 9.3 | 23.1 | 24.0 | 5.8 | 7.2 | 7.6 | 7.5 | 7.4 | 10.9 | 7.0 | |
(12) dunham4.2 | 23.7 | 20.3 | 16.2 | 15.9 | 13.9 | 13.8 | 11.8 | 12.0 | 23.8 | 25.6 | 5.8 | 9.9 | 8.7 | 10.1 | 9.5 | 13.9 | 9.0 | |
(13) dunham4.3 | 19.1 | 17.3 | 13.3 | 16.5 | 11.4 | 10.1 | 12.0 | 7.9 | 25.6 | 26.8 | 7.2 | 9.9 | 3.6 | 1.6 | 8.8 | 9.6 | 2.6 | |
(14) dunham4.4 | 20.9 | 19.2 | 15.2 | 17.7 | 13.4 | 12.3 | 13.2 | 9.4 | 26.0 | 27.7 | 7.6 | 8.7 | 3.6 | 3.5 | 10.1 | 11.7 | 2.8 | |
(15) dunham4.5 | 19.0 | 17.3 | 13.3 | 16.6 | 11.5 | 10.2 | 12.3 | 8.0 | 25.9 | 27.0 | 7.5 | 10.1 | 1.6 | 3.5 | 9.1 | 9.5 | 2.3 | |
(16) ma | 19.3 | 14.5 | 10.7 | 13.6 | 7.2 | 6.9 | 8.4 | 9.6 | 25.1 | 25.3 | 7.4 | 9.5 | 8.8 | 10.1 | 9.1 | 7.9 | 9.0 | |
(17) pelties | 15.3 | 9.2 | 5.1 | 15.6 | 7.5 | 4.5 | 11.9 | 9.6 | 28.9 | 27.3 | 10.9 | 13.9 | 9.6 | 11.7 | 9.5 | 7.9 | 10.0 | |
(18) pelties.2 | 19.5 | 17.6 | 13.6 | 16.6 | 12.1 | 10.7 | 12.5 | 8.2 | 26.0 | 27.2 | 7.0 | 9.0 | 2.6 | 2.8 | 2.3 | 9.0 | 10.0 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | |
|
32.2 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) barall | Michael Barall - FaultMod - 100 m |
(8) barall.2 | Michael Barall - FaultMod - 25 m |
(9) dedontney | ABAQUS - 100m |
(10) dedontney.2 | ABAQUS - mod - 25 m |
(11) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(12) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(13) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(14) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UPW5 25m |
(15) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(16) ma | MAFE 100m |
(17) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(18) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |