(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.076 | -0.098 | -0.120 | -0.108 | -0.096 | -0.138 | -0.112 | -0.136 | -0.094 | -0.116 | -0.120 | -0.102 | -0.104 | -0.100 | -0.110 | -0.102 | -0.102 | |
(2) aagaard.2 | 0.076 | -0.018 | -0.042 | -0.030 | -0.016 | -0.058 | -0.028 | -0.050 | -0.008 | -0.030 | -0.036 | -0.016 | -0.018 | -0.016 | -0.028 | -0.020 | -0.018 | |
(3) aagaard.3 | 0.098 | 0.018 | -0.024 | -0.012 | 0.000 | -0.040 | -0.008 | -0.032 | 0.022 | -0.012 | -0.018 | 0.002 | 0.000 | 0.004 | -0.010 | -0.002 | 0.002 | |
(4) aagaard.4 | 0.120 | 0.042 | 0.024 | 0.016 | 0.026 | -0.014 | 0.016 | -0.014 | 0.044 | 0.014 | 0.008 | 0.026 | 0.024 | 0.028 | 0.018 | 0.022 | 0.026 | |
(5) aagaard.5 | 0.108 | 0.030 | 0.012 | -0.016 | 0.014 | -0.030 | 0.004 | -0.020 | 0.032 | 0.002 | -0.004 | 0.016 | 0.014 | 0.016 | 0.002 | 0.012 | 0.016 | |
(6) aagaard.6 | 0.096 | 0.016 | -0.000 | -0.026 | -0.014 | -0.044 | -0.010 | -0.034 | 0.018 | -0.012 | -0.018 | 0.002 | 0.000 | 0.002 | -0.012 | 0.000 | 0.002 | |
(7) barall | 0.138 | 0.058 | 0.040 | 0.014 | 0.030 | 0.044 | 0.032 | 0.016 | 0.056 | 0.032 | 0.026 | 0.044 | 0.042 | 0.046 | 0.034 | 0.040 | 0.046 | |
(8) barall.2 | 0.112 | 0.028 | 0.008 | -0.016 | -0.004 | 0.010 | -0.032 | -0.014 | 0.028 | -0.004 | -0.010 | 0.012 | 0.010 | 0.012 | -0.004 | 0.008 | 0.012 | |
(9) dedontney | 0.136 | 0.050 | 0.032 | 0.014 | 0.020 | 0.034 | -0.016 | 0.014 | 0.042 | 0.024 | 0.016 | 0.032 | 0.032 | 0.032 | 0.022 | 0.032 | 0.032 | |
(10) dedontney.2 | 0.094 | 0.008 | -0.022 | -0.044 | -0.032 | -0.018 | -0.056 | -0.028 | -0.042 | -0.032 | -0.038 | -0.022 | -0.024 | -0.022 | -0.030 | -0.024 | -0.020 | |
(11) dunham4 | 0.116 | 0.030 | 0.012 | -0.014 | -0.002 | 0.012 | -0.032 | 0.004 | -0.024 | 0.032 | -0.006 | 0.014 | 0.012 | 0.016 | 0.000 | 0.010 | 0.016 | |
(12) dunham4.2 | 0.120 | 0.036 | 0.018 | -0.008 | 0.004 | 0.018 | -0.026 | 0.010 | -0.016 | 0.038 | 0.006 | 0.020 | 0.018 | 0.022 | 0.006 | 0.016 | 0.022 | |
(13) dunham4.3 | 0.102 | 0.016 | -0.002 | -0.026 | -0.016 | -0.002 | -0.044 | -0.012 | -0.032 | 0.022 | -0.014 | -0.020 | -0.002 | 0.002 | -0.014 | -0.004 | 0.002 | |
(14) dunham4.4 | 0.104 | 0.018 | -0.000 | -0.024 | -0.014 | -0.000 | -0.042 | -0.010 | -0.032 | 0.024 | -0.012 | -0.018 | 0.002 | 0.002 | -0.012 | -0.002 | 0.002 | |
(15) dunham4.5 | 0.100 | 0.016 | -0.004 | -0.028 | -0.016 | -0.002 | -0.046 | -0.012 | -0.032 | 0.022 | -0.016 | -0.022 | -0.002 | -0.002 | -0.016 | -0.006 | 0.000 | |
(16) ma | 0.110 | 0.028 | 0.010 | -0.018 | -0.002 | 0.012 | -0.034 | 0.004 | -0.022 | 0.030 | -0.000 | -0.006 | 0.014 | 0.012 | 0.016 | 0.010 | 0.014 | |
(17) pelties | 0.102 | 0.020 | 0.002 | -0.022 | -0.012 | -0.000 | -0.040 | -0.008 | -0.032 | 0.024 | -0.010 | -0.016 | 0.004 | 0.002 | 0.006 | -0.010 | 0.004 | |
(18) pelties.2 | 0.102 | 0.018 | -0.002 | -0.026 | -0.016 | -0.002 | -0.046 | -0.012 | -0.032 | 0.020 | -0.016 | -0.022 | -0.002 | -0.002 | -0.000 | -0.014 | -0.004 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.096 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) barall | Michael Barall - FaultMod - 100 m |
(8) barall.2 | Michael Barall - FaultMod - 25 m |
(9) dedontney | ABAQUS - 100m |
(10) dedontney.2 | ABAQUS - mod - 25 m |
(11) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(12) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(13) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(14) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UPW5 25m |
(15) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(16) ma | MAFE 100m |
(17) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(18) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |