(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 6.2 | 7.4 | 8.7 | 8.6 | 7.7 | 15.7 | 14.5 | 36.4 | 34.6 | 11.3 | 12.1 | 9.7 | 10.0 | 9.5 | 11.1 | 8.8 | 9.5 | |
(2) aagaard.2 | 6.2 | 2.3 | 7.3 | 5.1 | 3.1 | 13.5 | 12.3 | 34.7 | 32.7 | 7.7 | 8.7 | 5.9 | 6.3 | 5.7 | 7.2 | 4.4 | 5.7 | |
(3) aagaard.3 | 7.4 | 2.3 | 7.0 | 4.2 | 1.4 | 13.0 | 11.8 | 34.0 | 32.0 | 6.1 | 7.2 | 4.5 | 4.9 | 4.4 | 5.6 | 2.9 | 4.3 | |
(4) aagaard.4 | 8.7 | 7.3 | 7.0 | 4.8 | 6.7 | 13.1 | 13.6 | 34.3 | 32.2 | 8.1 | 8.6 | 8.4 | 8.6 | 8.4 | 7.9 | 7.7 | 8.3 | |
(5) aagaard.5 | 8.6 | 5.1 | 4.2 | 4.8 | 3.8 | 12.4 | 12.3 | 33.8 | 31.9 | 5.8 | 6.5 | 5.7 | 6.0 | 5.7 | 5.0 | 5.1 | 5.6 | |
(6) aagaard.6 | 7.7 | 3.1 | 1.4 | 6.7 | 3.8 | 12.8 | 11.7 | 33.8 | 31.9 | 5.8 | 6.8 | 4.4 | 4.8 | 4.3 | 5.2 | 3.0 | 4.2 | |
(7) barall | 15.7 | 13.5 | 13.0 | 13.1 | 12.4 | 12.8 | 5.1 | 26.8 | 24.4 | 13.1 | 13.2 | 13.7 | 13.6 | 13.8 | 12.6 | 13.8 | 13.7 | |
(8) barall.2 | 14.5 | 12.3 | 11.8 | 13.6 | 12.3 | 11.7 | 5.1 | 28.3 | 25.6 | 13.0 | 13.3 | 12.6 | 12.6 | 12.6 | 12.6 | 12.7 | 12.5 | |
(9) dedontney | 36.4 | 34.7 | 34.0 | 34.3 | 33.8 | 33.8 | 26.8 | 28.3 | 12.5 | 32.1 | 31.4 | 33.5 | 33.2 | 33.6 | 32.1 | 34.0 | 33.6 | |
(10) dedontney.2 | 34.6 | 32.7 | 32.0 | 32.2 | 31.9 | 31.9 | 24.4 | 25.6 | 12.5 | 30.9 | 30.4 | 32.0 | 31.8 | 32.1 | 30.7 | 32.3 | 32.1 | |
(11) dunham4 | 11.3 | 7.7 | 6.1 | 8.1 | 5.8 | 5.8 | 13.1 | 13.0 | 32.1 | 30.9 | 1.8 | 3.9 | 3.5 | 4.2 | 3.3 | 4.9 | 3.8 | |
(12) dunham4.2 | 12.1 | 8.7 | 7.2 | 8.6 | 6.5 | 6.8 | 13.2 | 13.3 | 31.4 | 30.4 | 1.8 | 5.0 | 4.5 | 5.3 | 3.4 | 6.0 | 5.0 | |
(13) dunham4.3 | 9.7 | 5.9 | 4.5 | 8.4 | 5.7 | 4.4 | 13.7 | 12.6 | 33.5 | 32.0 | 3.9 | 5.0 | 1.1 | 1.0 | 4.6 | 3.2 | 1.1 | |
(14) dunham4.4 | 10.0 | 6.3 | 4.9 | 8.6 | 6.0 | 4.8 | 13.6 | 12.6 | 33.2 | 31.8 | 3.5 | 4.5 | 1.1 | 1.2 | 4.5 | 3.6 | 1.1 | |
(15) dunham4.5 | 9.5 | 5.7 | 4.4 | 8.4 | 5.7 | 4.3 | 13.8 | 12.6 | 33.6 | 32.1 | 4.2 | 5.3 | 1.0 | 1.2 | 4.8 | 3.1 | 0.9 | |
(16) ma | 11.1 | 7.2 | 5.6 | 7.9 | 5.0 | 5.2 | 12.6 | 12.6 | 32.1 | 30.7 | 3.3 | 3.4 | 4.6 | 4.5 | 4.8 | 4.7 | 4.5 | |
(17) pelties | 8.8 | 4.4 | 2.9 | 7.7 | 5.1 | 3.0 | 13.8 | 12.7 | 34.0 | 32.3 | 4.9 | 6.0 | 3.2 | 3.6 | 3.1 | 4.7 | 3.0 | |
(18) pelties.2 | 9.5 | 5.7 | 4.3 | 8.3 | 5.6 | 4.2 | 13.7 | 12.5 | 33.6 | 32.1 | 3.8 | 5.0 | 1.1 | 1.1 | 0.9 | 4.5 | 3.0 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | |
|
32.2 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) barall | Michael Barall - FaultMod - 100 m |
(8) barall.2 | Michael Barall - FaultMod - 25 m |
(9) dedontney | ABAQUS - 100m |
(10) dedontney.2 | ABAQUS - mod - 25 m |
(11) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(12) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(13) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(14) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UPW5 25m |
(15) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(16) ma | MAFE 100m |
(17) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(18) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |