(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 6.2 | 6.6 | 9.7 | 7.7 | 7.0 | 16.4 | 15.6 | 36.8 | 37.9 | 10.9 | 12.0 | 9.0 | 9.4 | 8.8 | 10.3 | 7.8 | 8.8 | |
(2) aagaard.2 | 6.2 | 2.2 | 8.7 | 4.8 | 3.2 | 15.1 | 14.3 | 35.1 | 36.0 | 8.2 | 9.4 | 6.2 | 6.6 | 6.0 | 6.7 | 4.0 | 6.1 | |
(3) aagaard.3 | 6.6 | 2.2 | 8.1 | 4.1 | 1.5 | 14.7 | 13.9 | 34.6 | 35.6 | 7.0 | 8.2 | 5.1 | 5.6 | 5.0 | 5.7 | 3.0 | 5.0 | |
(4) aagaard.4 | 9.7 | 8.7 | 8.1 | 6.0 | 7.7 | 14.6 | 15.7 | 34.1 | 35.1 | 8.1 | 8.6 | 9.0 | 9.1 | 9.1 | 8.3 | 9.3 | 8.9 | |
(5) aagaard.5 | 7.7 | 4.8 | 4.1 | 6.0 | 3.5 | 14.0 | 14.2 | 34.2 | 35.2 | 6.5 | 7.4 | 6.1 | 6.3 | 6.1 | 5.0 | 5.6 | 5.9 | |
(6) aagaard.6 | 7.0 | 3.2 | 1.5 | 7.7 | 3.5 | 14.4 | 13.5 | 34.2 | 35.3 | 6.2 | 7.4 | 4.6 | 5.0 | 4.5 | 4.9 | 3.2 | 4.5 | |
(7) barall | 16.4 | 15.1 | 14.7 | 14.6 | 14.0 | 14.4 | 5.7 | 26.7 | 27.8 | 15.1 | 15.1 | 15.4 | 15.3 | 15.5 | 14.7 | 15.9 | 15.4 | |
(8) barall.2 | 15.6 | 14.3 | 13.9 | 15.7 | 14.2 | 13.5 | 5.7 | 28.3 | 29.1 | 14.9 | 15.3 | 14.3 | 14.3 | 14.3 | 14.8 | 14.7 | 14.3 | |
(9) dedontney | 36.8 | 35.1 | 34.6 | 34.1 | 34.2 | 34.2 | 26.7 | 28.3 | 13.4 | 32.1 | 31.3 | 33.7 | 33.3 | 33.8 | 32.6 | 34.7 | 33.7 | |
(10) dedontney.2 | 37.9 | 36.0 | 35.6 | 35.1 | 35.2 | 35.3 | 27.8 | 29.1 | 13.4 | 33.8 | 33.1 | 35.1 | 34.8 | 35.3 | 34.2 | 35.8 | 35.2 | |
(11) dunham4 | 10.9 | 8.2 | 7.0 | 8.1 | 6.5 | 6.2 | 15.1 | 14.9 | 32.1 | 33.8 | 1.8 | 4.1 | 3.7 | 4.4 | 4.1 | 6.2 | 4.0 | |
(12) dunham4.2 | 12.0 | 9.4 | 8.2 | 8.6 | 7.4 | 7.4 | 15.1 | 15.3 | 31.3 | 33.1 | 1.8 | 5.5 | 5.0 | 5.8 | 4.7 | 7.5 | 5.4 | |
(13) dunham4.3 | 9.0 | 6.2 | 5.1 | 9.0 | 6.1 | 4.6 | 15.4 | 14.3 | 33.7 | 35.1 | 4.1 | 5.5 | 1.1 | 0.9 | 5.0 | 3.8 | 1.1 | |
(14) dunham4.4 | 9.4 | 6.6 | 5.6 | 9.1 | 6.3 | 5.0 | 15.3 | 14.3 | 33.3 | 34.8 | 3.7 | 5.0 | 1.1 | 1.2 | 4.9 | 4.4 | 1.2 | |
(15) dunham4.5 | 8.8 | 6.0 | 5.0 | 9.1 | 6.1 | 4.5 | 15.5 | 14.3 | 33.8 | 35.3 | 4.4 | 5.8 | 0.9 | 1.2 | 5.1 | 3.6 | 1.0 | |
(16) ma | 10.3 | 6.7 | 5.7 | 8.3 | 5.0 | 4.9 | 14.7 | 14.8 | 32.6 | 34.2 | 4.1 | 4.7 | 5.0 | 4.9 | 5.1 | 5.2 | 4.9 | |
(17) pelties | 7.8 | 4.0 | 3.0 | 9.3 | 5.6 | 3.2 | 15.9 | 14.7 | 34.7 | 35.8 | 6.2 | 7.5 | 3.8 | 4.4 | 3.6 | 5.2 | 3.8 | |
(18) pelties.2 | 8.8 | 6.1 | 5.0 | 8.9 | 5.9 | 4.5 | 15.4 | 14.3 | 33.7 | 35.2 | 4.0 | 5.4 | 1.1 | 1.2 | 1.0 | 4.9 | 3.8 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8 | |
|
32.2 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) barall | Michael Barall - FaultMod - 100 m |
(8) barall.2 | Michael Barall - FaultMod - 25 m |
(9) dedontney | ABAQUS - 100m |
(10) dedontney.2 | ABAQUS - mod - 25 m |
(11) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(12) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(13) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(14) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UPW5 25m |
(15) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(16) ma | MAFE 100m |
(17) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(18) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |