(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
(1) barall | -0.008 | 0.068 | 0.024 | 0.024 | -0.016 | |
(2) barall.2 | 0.008 | 0.076 | 0.034 | 0.034 | -0.006 | |
(3) duan.2 | -0.068 | -0.076 | -0.044 | -0.044 | -0.084 | |
(4) galvez | -0.024 | -0.034 | 0.044 | 0.000 | -0.040 | |
(5) ma | -0.024 | -0.034 | 0.044 | -0.000 | -0.040 | |
(6) pelties.2 | 0.016 | 0.006 | 0.084 | 0.040 | 0.040 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.004 | |
|
0.130 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 100 m |
(2) barall.2 | Michael Barall - FaultMod - 50 m |
(3) duan.2 | Test: Benchun Duan - Finite Element - EQdyna - 100 m |
(4) galvez | Percy Galvez - 3D Spectral Element - SPECFEM3D-SESAME |
(5) ma | Shuo Ma - Finite Element - MAFE |
(6) pelties.2 | Christian Pelties - Discontinuous Galerkin (with gap) |