(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 8.0 | 8.8 | 8.5 | 7.8 | 9.2 | 28.5 | 39.9 | 32.8 | 9.6 | 11.2 | 19.9 | 12.8 | 10.3 | 21.6 | 13.0 | 20.6 | 14.3 | 11.3 | 13.2 | 9.5 | 15.2 | |
(2) aagaard.2 | 8.0 | 5.8 | 9.6 | 5.2 | 6.1 | 32.5 | 42.5 | 36.7 | 11.6 | 13.8 | 22.2 | 16.0 | 11.8 | 25.4 | 15.5 | 24.2 | 17.1 | 13.1 | 16.3 | 8.8 | 18.4 | |
(3) aagaard.3 | 8.8 | 5.8 | 8.9 | 5.5 | 4.3 | 31.7 | 41.2 | 35.7 | 10.2 | 12.4 | 20.1 | 14.9 | 11.3 | 24.2 | 14.5 | 23.0 | 16.0 | 11.2 | 15.9 | 6.0 | 17.2 | |
(4) aagaard.4 | 8.5 | 9.6 | 8.9 | 8.9 | 8.7 | 28.7 | 39.6 | 32.7 | 9.4 | 11.1 | 18.0 | 14.0 | 9.6 | 21.4 | 13.0 | 20.5 | 14.3 | 10.0 | 13.0 | 9.0 | 15.1 | |
(5) aagaard.5 | 7.8 | 5.2 | 5.5 | 8.9 | 6.1 | 31.8 | 42.1 | 36.0 | 10.7 | 13.5 | 20.7 | 15.7 | 11.8 | 24.7 | 15.6 | 23.8 | 17.1 | 12.1 | 15.8 | 8.3 | 18.0 | |
(6) aagaard.6 | 9.2 | 6.1 | 4.3 | 8.7 | 6.1 | 31.5 | 41.2 | 35.3 | 10.1 | 12.2 | 20.7 | 14.7 | 10.8 | 23.9 | 14.6 | 22.8 | 16.0 | 11.0 | 15.5 | 6.6 | 17.0 | |
(7) aagaard.7 | 28.5 | 32.5 | 31.7 | 28.7 | 31.8 | 31.5 | 33.9 | 15.6 | 23.6 | 21.9 | 23.2 | 22.9 | 24.0 | 16.1 | 21.9 | 16.8 | 20.9 | 23.0 | 20.0 | 28.7 | 18.9 | |
(8) aagaard.8 | 39.9 | 42.5 | 41.2 | 39.6 | 42.1 | 41.2 | 33.9 | 32.1 | 36.9 | 33.6 | 37.4 | 31.7 | 36.0 | 27.3 | 32.3 | 26.5 | 31.1 | 35.7 | 33.0 | 38.5 | 30.2 | |
(9) aagaard.9 | 32.8 | 36.7 | 35.7 | 32.7 | 36.0 | 35.3 | 15.6 | 32.1 | 28.3 | 26.2 | 25.5 | 26.5 | 28.6 | 17.0 | 25.8 | 18.4 | 24.4 | 27.5 | 23.7 | 33.2 | 22.8 | |
(10) barall | 9.6 | 11.6 | 10.2 | 9.4 | 10.7 | 10.1 | 23.6 | 36.9 | 28.3 | 5.2 | 16.2 | 9.0 | 5.4 | 16.7 | 9.1 | 15.9 | 10.2 | 3.1 | 8.0 | 7.3 | 9.6 | |
(11) barall.2 | 11.2 | 13.8 | 12.4 | 11.1 | 13.5 | 12.2 | 21.9 | 33.6 | 26.2 | 5.2 | 16.9 | 6.7 | 4.9 | 13.7 | 5.6 | 12.3 | 6.4 | 4.8 | 6.6 | 8.5 | 5.3 | |
(12) dedontney | 19.9 | 22.2 | 20.1 | 18.0 | 20.7 | 20.7 | 23.2 | 37.4 | 25.5 | 16.2 | 16.9 | 18.5 | 18.1 | 18.3 | 17.9 | 18.6 | 17.8 | 15.6 | 16.8 | 18.8 | 17.7 | |
(13) dedontney.2 | 12.8 | 16.0 | 14.9 | 14.0 | 15.7 | 14.7 | 22.9 | 31.7 | 26.5 | 9.0 | 6.7 | 18.5 | 9.0 | 13.4 | 9.2 | 12.6 | 9.4 | 8.8 | 8.8 | 12.1 | 7.5 | |
(14) dunham4 | 10.3 | 11.8 | 11.3 | 9.6 | 11.8 | 10.8 | 24.0 | 36.0 | 28.6 | 5.4 | 4.9 | 18.1 | 9.0 | 16.5 | 7.1 | 15.3 | 8.5 | 5.5 | 7.2 | 8.3 | 8.4 | |
(15) dunham4.2 | 21.6 | 25.4 | 24.2 | 21.4 | 24.7 | 23.9 | 16.1 | 27.3 | 17.0 | 16.7 | 13.7 | 18.3 | 13.4 | 16.5 | 13.5 | 5.4 | 12.1 | 15.8 | 12.1 | 21.2 | 10.1 | |
(16) dunham4.3 | 13.0 | 15.5 | 14.5 | 13.0 | 15.6 | 14.6 | 21.9 | 32.3 | 25.8 | 9.1 | 5.6 | 17.9 | 9.2 | 7.1 | 13.5 | 10.5 | 2.2 | 8.7 | 8.3 | 11.1 | 5.8 | |
(17) dunham4.4 | 20.6 | 24.2 | 23.0 | 20.5 | 23.8 | 22.8 | 16.8 | 26.5 | 18.4 | 15.9 | 12.3 | 18.6 | 12.6 | 15.3 | 5.4 | 10.5 | 8.8 | 15.0 | 11.7 | 19.6 | 8.0 | |
(18) dunham4.5 | 14.3 | 17.1 | 16.0 | 14.3 | 17.1 | 16.0 | 20.9 | 31.1 | 24.4 | 10.2 | 6.4 | 17.8 | 9.4 | 8.5 | 12.1 | 2.2 | 8.8 | 9.6 | 8.5 | 12.6 | 5.1 | |
(19) ma | 11.3 | 13.1 | 11.2 | 10.0 | 12.1 | 11.0 | 23.0 | 35.7 | 27.5 | 3.1 | 4.8 | 15.6 | 8.8 | 5.5 | 15.8 | 8.7 | 15.0 | 9.6 | 7.9 | 7.9 | 8.6 | |
(20) oglesby | 13.2 | 16.3 | 15.9 | 13.0 | 15.8 | 15.5 | 20.0 | 33.0 | 23.7 | 8.0 | 6.6 | 16.8 | 8.8 | 7.2 | 12.1 | 8.3 | 11.7 | 8.5 | 7.9 | 13.2 | 6.5 | |
(21) pelties | 9.5 | 8.8 | 6.0 | 9.0 | 8.3 | 6.6 | 28.7 | 38.5 | 33.2 | 7.3 | 8.5 | 18.8 | 12.1 | 8.3 | 21.2 | 11.1 | 19.6 | 12.6 | 7.9 | 13.2 | 13.3 | |
(22) pelties.2 | 15.2 | 18.4 | 17.2 | 15.1 | 18.0 | 17.0 | 18.9 | 30.2 | 22.8 | 9.6 | 5.3 | 17.7 | 7.5 | 8.4 | 10.1 | 5.8 | 8.0 | 5.1 | 8.6 | 6.5 | 13.3 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.6 | |
|
129.7 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) aagaard.7 | Brad Aagaard - PyLith - tri3 - 200m - altgeom |
(8) aagaard.8 | Brad Aagaard - PyLith - tri3 - 100m - altgeom |
(9) aagaard.9 | Brad Aagaard - PyLith - tri3 - 50m - altgeom |
(10) barall | Michael Barall - FaultMod - 100 m |
(11) barall.2 | Michael Barall - FaultMod - 25 m |
(12) dedontney | ABAQUS - 100 m |
(13) dedontney.2 | ABAQUS - mod - 25 m |
(14) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(15) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(16) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(17) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UW5 25m |
(18) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(19) ma | MAFE 100m |
(20) oglesby | David Oglesby - Finite Element - DYNA3D |
(21) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(22) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |