(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 5.2 | 3.5 | 0.7 | 3.8 | 2.6 | 24.5 | 30.3 | 32.8 | 5.4 | 8.8 | 12.0 | 11.2 | 5.3 | 24.0 | 10.0 | 21.8 | 12.0 | 6.6 | 11.6 | 0.6 | 13.8 | |
(2) aagaard.2 | 5.2 | 1.7 | 5.9 | 1.3 | 2.6 | 29.6 | 35.4 | 37.8 | 10.6 | 14.0 | 17.1 | 16.4 | 10.5 | 29.1 | 15.1 | 26.8 | 17.2 | 11.8 | 16.7 | 5.4 | 19.0 | |
(3) aagaard.3 | 3.5 | 1.7 | 4.2 | 0.5 | 0.9 | 28.0 | 33.7 | 36.2 | 8.9 | 12.3 | 15.4 | 14.7 | 8.8 | 27.4 | 13.5 | 25.2 | 15.5 | 10.1 | 15.1 | 3.8 | 17.3 | |
(4) aagaard.4 | 0.7 | 5.9 | 4.2 | 4.6 | 3.3 | 23.9 | 29.7 | 32.2 | 4.7 | 8.1 | 11.3 | 10.5 | 4.7 | 23.3 | 9.3 | 21.1 | 11.3 | 5.9 | 10.9 | 0.8 | 13.2 | |
(5) aagaard.5 | 3.8 | 1.3 | 0.5 | 4.6 | 1.3 | 28.3 | 34.1 | 36.6 | 9.3 | 12.6 | 15.8 | 15.1 | 9.2 | 27.8 | 13.8 | 25.5 | 15.8 | 10.5 | 15.4 | 4.1 | 17.7 | |
(6) aagaard.6 | 2.6 | 2.6 | 0.9 | 3.3 | 1.3 | 27.1 | 32.8 | 35.3 | 8.0 | 11.3 | 14.5 | 13.8 | 7.9 | 26.5 | 12.5 | 24.3 | 14.6 | 9.2 | 14.2 | 2.8 | 16.4 | |
(7) aagaard.7 | 24.5 | 29.6 | 28.0 | 23.9 | 28.3 | 27.1 | 6.7 | 9.1 | 19.2 | 15.9 | 13.1 | 13.7 | 19.3 | 3.1 | 14.7 | 3.8 | 12.7 | 18.0 | 13.1 | 24.3 | 10.9 | |
(8) aagaard.8 | 30.3 | 35.4 | 33.7 | 29.7 | 34.1 | 32.8 | 6.7 | 2.6 | 25.1 | 21.7 | 18.6 | 19.3 | 25.2 | 6.5 | 20.5 | 8.7 | 18.5 | 23.9 | 19.0 | 30.2 | 16.7 | |
(9) aagaard.9 | 32.8 | 37.8 | 36.2 | 32.2 | 36.6 | 35.3 | 9.1 | 2.6 | 27.6 | 24.3 | 21.2 | 21.9 | 27.7 | 9.0 | 23.1 | 11.3 | 21.0 | 26.4 | 21.5 | 32.7 | 19.3 | |
(10) barall | 5.4 | 10.6 | 8.9 | 4.7 | 9.3 | 8.0 | 19.2 | 25.1 | 27.6 | 3.4 | 6.9 | 6.0 | 0.3 | 18.8 | 4.6 | 16.5 | 6.7 | 1.2 | 6.2 | 5.2 | 8.5 | |
(11) barall.2 | 8.8 | 14.0 | 12.3 | 8.1 | 12.6 | 11.3 | 15.9 | 21.7 | 24.3 | 3.4 | 3.7 | 2.7 | 3.5 | 15.4 | 1.3 | 13.1 | 3.3 | 2.2 | 2.8 | 8.6 | 5.1 | |
(12) dedontney | 12.0 | 17.1 | 15.4 | 11.3 | 15.8 | 14.5 | 13.1 | 18.6 | 21.2 | 6.9 | 3.7 | 1.9 | 7.0 | 12.3 | 2.6 | 10.0 | 1.7 | 5.7 | 2.2 | 11.8 | 2.9 | |
(13) dedontney.2 | 11.2 | 16.4 | 14.7 | 10.5 | 15.1 | 13.8 | 13.7 | 19.3 | 21.9 | 6.0 | 2.7 | 1.9 | 6.0 | 12.9 | 1.5 | 10.7 | 1.2 | 4.8 | 1.2 | 11.1 | 2.9 | |
(14) dunham4 | 5.3 | 10.5 | 8.8 | 4.7 | 9.2 | 7.9 | 19.3 | 25.2 | 27.7 | 0.3 | 3.5 | 7.0 | 6.0 | 18.8 | 4.7 | 16.6 | 6.8 | 1.3 | 6.3 | 5.1 | 8.6 | |
(15) dunham4.2 | 24.0 | 29.1 | 27.4 | 23.3 | 27.8 | 26.5 | 3.1 | 6.5 | 9.0 | 18.8 | 15.4 | 12.3 | 12.9 | 18.8 | 14.1 | 2.3 | 12.1 | 17.6 | 12.6 | 23.8 | 10.4 | |
(16) dunham4.3 | 10.0 | 15.1 | 13.5 | 9.3 | 13.8 | 12.5 | 14.7 | 20.5 | 23.1 | 4.6 | 1.3 | 2.6 | 1.5 | 4.7 | 14.1 | 11.9 | 2.0 | 3.4 | 1.7 | 9.8 | 3.9 | |
(17) dunham4.4 | 21.8 | 26.8 | 25.2 | 21.1 | 25.5 | 24.3 | 3.8 | 8.7 | 11.3 | 16.5 | 13.1 | 10.0 | 10.7 | 16.6 | 2.3 | 11.9 | 9.8 | 15.3 | 10.3 | 21.6 | 8.1 | |
(18) dunham4.5 | 12.0 | 17.2 | 15.5 | 11.3 | 15.8 | 14.6 | 12.7 | 18.5 | 21.0 | 6.7 | 3.3 | 1.7 | 1.2 | 6.8 | 12.1 | 2.0 | 9.8 | 5.5 | 0.7 | 11.8 | 1.9 | |
(19) ma | 6.6 | 11.8 | 10.1 | 5.9 | 10.5 | 9.2 | 18.0 | 23.9 | 26.4 | 1.2 | 2.2 | 5.7 | 4.8 | 1.3 | 17.6 | 3.4 | 15.3 | 5.5 | 5.0 | 6.4 | 7.3 | |
(20) oglesby | 11.6 | 16.7 | 15.1 | 10.9 | 15.4 | 14.2 | 13.1 | 19.0 | 21.5 | 6.2 | 2.8 | 2.2 | 1.2 | 6.3 | 12.6 | 1.7 | 10.3 | 0.7 | 5.0 | 11.4 | 2.3 | |
(21) pelties | 0.6 | 5.4 | 3.8 | 0.8 | 4.1 | 2.8 | 24.3 | 30.2 | 32.7 | 5.2 | 8.6 | 11.8 | 11.1 | 5.1 | 23.8 | 9.8 | 21.6 | 11.8 | 6.4 | 11.4 | 13.6 | |
(22) pelties.2 | 13.8 | 19.0 | 17.3 | 13.2 | 17.7 | 16.4 | 10.9 | 16.7 | 19.3 | 8.5 | 5.1 | 2.9 | 2.9 | 8.6 | 10.4 | 3.9 | 8.1 | 1.9 | 7.3 | 2.3 | 13.6 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.6 | |
|
129.7 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) aagaard.7 | Brad Aagaard - PyLith - tri3 - 200m - altgeom |
(8) aagaard.8 | Brad Aagaard - PyLith - tri3 - 100m - altgeom |
(9) aagaard.9 | Brad Aagaard - PyLith - tri3 - 50m - altgeom |
(10) barall | Michael Barall - FaultMod - 100 m |
(11) barall.2 | Michael Barall - FaultMod - 25 m |
(12) dedontney | ABAQUS - 100 m |
(13) dedontney.2 | ABAQUS - mod - 25 m |
(14) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(15) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(16) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(17) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UW5 25m |
(18) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(19) ma | MAFE 100m |
(20) oglesby | David Oglesby - Finite Element - DYNA3D |
(21) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(22) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |