(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 2.7 | 2.0 | 0.7 | 1.8 | 1.5 | 11.9 | 14.2 | 15.9 | 3.5 | 4.2 | 10.9 | 6.7 | 1.8 | 11.2 | 4.0 | 10.0 | 5.0 | 4.1 | 5.9 | 1.2 | 6.8 | |
(2) aagaard.2 | 2.7 | 0.7 | 3.2 | 1.0 | 1.3 | 14.6 | 16.8 | 18.5 | 6.1 | 6.8 | 13.4 | 9.2 | 4.2 | 13.8 | 6.5 | 12.6 | 7.5 | 6.6 | 8.4 | 3.6 | 9.4 | |
(3) aagaard.3 | 2.0 | 0.7 | 2.5 | 0.3 | 0.6 | 13.9 | 16.1 | 17.8 | 5.3 | 6.1 | 12.7 | 8.5 | 3.5 | 13.0 | 5.8 | 11.8 | 6.8 | 5.9 | 7.7 | 2.8 | 8.6 | |
(4) aagaard.4 | 0.7 | 3.2 | 2.5 | 2.2 | 1.9 | 11.4 | 13.6 | 15.4 | 2.9 | 3.7 | 10.3 | 6.1 | 1.2 | 10.6 | 3.4 | 9.4 | 4.4 | 3.5 | 5.3 | 0.6 | 6.2 | |
(5) aagaard.5 | 1.8 | 1.0 | 0.3 | 2.2 | 0.3 | 13.6 | 15.8 | 17.5 | 5.1 | 5.8 | 12.4 | 8.2 | 3.2 | 12.8 | 5.5 | 11.6 | 6.5 | 5.6 | 7.4 | 2.6 | 8.4 | |
(6) aagaard.6 | 1.5 | 1.3 | 0.6 | 1.9 | 0.3 | 13.3 | 15.5 | 17.2 | 4.8 | 5.5 | 12.1 | 7.9 | 2.9 | 12.5 | 5.2 | 11.2 | 6.2 | 5.3 | 7.1 | 2.2 | 8.0 | |
(7) aagaard.7 | 11.9 | 14.6 | 13.9 | 11.4 | 13.6 | 13.3 | 2.6 | 4.3 | 8.6 | 7.8 | 2.6 | 5.8 | 10.4 | 1.6 | 8.1 | 2.3 | 7.1 | 8.0 | 6.2 | 11.1 | 5.3 | |
(8) aagaard.8 | 14.2 | 16.8 | 16.1 | 13.6 | 15.8 | 15.5 | 2.6 | 1.8 | 10.7 | 10.0 | 3.6 | 7.7 | 12.6 | 3.0 | 10.3 | 4.2 | 9.3 | 10.2 | 8.4 | 13.2 | 7.5 | |
(9) aagaard.9 | 15.9 | 18.5 | 17.8 | 15.4 | 17.5 | 17.2 | 4.3 | 1.8 | 12.5 | 11.8 | 5.3 | 9.4 | 14.3 | 4.8 | 12.0 | 6.0 | 11.0 | 11.9 | 10.1 | 15.0 | 9.2 | |
(10) barall | 3.5 | 6.1 | 5.3 | 2.9 | 5.1 | 4.8 | 8.6 | 10.7 | 12.5 | 0.8 | 7.4 | 3.3 | 1.9 | 7.7 | 0.5 | 6.5 | 1.5 | 0.6 | 2.4 | 2.5 | 3.3 | |
(11) barall.2 | 4.2 | 6.8 | 6.1 | 3.7 | 5.8 | 5.5 | 7.8 | 10.0 | 11.8 | 0.8 | 6.7 | 2.7 | 2.6 | 7.0 | 0.4 | 5.8 | 0.7 | 0.3 | 1.7 | 3.3 | 2.6 | |
(12) dedontney | 10.9 | 13.4 | 12.7 | 10.3 | 12.4 | 12.1 | 2.6 | 3.6 | 5.3 | 7.4 | 6.7 | 4.3 | 9.2 | 1.0 | 6.9 | 1.4 | 6.0 | 6.8 | 5.1 | 9.9 | 4.2 | |
(13) dedontney.2 | 6.7 | 9.2 | 8.5 | 6.1 | 8.2 | 7.9 | 5.8 | 7.7 | 9.4 | 3.3 | 2.7 | 4.3 | 5.1 | 4.7 | 2.9 | 3.6 | 2.0 | 2.7 | 1.4 | 5.7 | 1.3 | |
(14) dunham4 | 1.8 | 4.2 | 3.5 | 1.2 | 3.2 | 2.9 | 10.4 | 12.6 | 14.3 | 1.9 | 2.6 | 9.2 | 5.1 | 9.6 | 2.3 | 8.4 | 3.3 | 2.5 | 4.3 | 0.7 | 5.2 | |
(15) dunham4.2 | 11.2 | 13.8 | 13.0 | 10.6 | 12.8 | 12.5 | 1.6 | 3.0 | 4.8 | 7.7 | 7.0 | 1.0 | 4.7 | 9.6 | 7.3 | 1.2 | 6.3 | 7.1 | 5.3 | 10.2 | 4.4 | |
(16) dunham4.3 | 4.0 | 6.5 | 5.8 | 3.4 | 5.5 | 5.2 | 8.1 | 10.3 | 12.0 | 0.5 | 0.4 | 6.9 | 2.9 | 2.3 | 7.3 | 6.1 | 1.0 | 0.2 | 2.0 | 2.9 | 2.9 | |
(17) dunham4.4 | 10.0 | 12.6 | 11.8 | 9.4 | 11.6 | 11.2 | 2.3 | 4.2 | 6.0 | 6.5 | 5.8 | 1.4 | 3.6 | 8.4 | 1.2 | 6.1 | 5.1 | 5.9 | 4.1 | 9.0 | 3.2 | |
(18) dunham4.5 | 5.0 | 7.5 | 6.8 | 4.4 | 6.5 | 6.2 | 7.1 | 9.3 | 11.0 | 1.5 | 0.7 | 6.0 | 2.0 | 3.3 | 6.3 | 1.0 | 5.1 | 0.9 | 1.0 | 4.0 | 1.9 | |
(19) ma | 4.1 | 6.6 | 5.9 | 3.5 | 5.6 | 5.3 | 8.0 | 10.2 | 11.9 | 0.6 | 0.3 | 6.8 | 2.7 | 2.5 | 7.1 | 0.2 | 5.9 | 0.9 | 1.8 | 3.1 | 2.7 | |
(20) oglesby | 5.9 | 8.4 | 7.7 | 5.3 | 7.4 | 7.1 | 6.2 | 8.4 | 10.1 | 2.4 | 1.7 | 5.1 | 1.4 | 4.3 | 5.3 | 2.0 | 4.1 | 1.0 | 1.8 | 4.9 | 0.9 | |
(21) pelties | 1.2 | 3.6 | 2.8 | 0.6 | 2.6 | 2.2 | 11.1 | 13.2 | 15.0 | 2.5 | 3.3 | 9.9 | 5.7 | 0.7 | 10.2 | 2.9 | 9.0 | 4.0 | 3.1 | 4.9 | 5.8 | |
(22) pelties.2 | 6.8 | 9.4 | 8.6 | 6.2 | 8.4 | 8.0 | 5.3 | 7.5 | 9.2 | 3.3 | 2.6 | 4.2 | 1.3 | 5.2 | 4.4 | 2.9 | 3.2 | 1.9 | 2.7 | 0.9 | 5.8 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.6 | |
|
129.7 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) aagaard.7 | Brad Aagaard - PyLith - tri3 - 200m - altgeom |
(8) aagaard.8 | Brad Aagaard - PyLith - tri3 - 100m - altgeom |
(9) aagaard.9 | Brad Aagaard - PyLith - tri3 - 50m - altgeom |
(10) barall | Michael Barall - FaultMod - 100 m |
(11) barall.2 | Michael Barall - FaultMod - 25 m |
(12) dedontney | ABAQUS - 100 m |
(13) dedontney.2 | ABAQUS - mod - 25 m |
(14) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(15) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(16) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(17) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UW5 25m |
(18) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(19) ma | MAFE 100m |
(20) oglesby | David Oglesby - Finite Element - DYNA3D |
(21) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(22) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |