(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 83.5 | 95.5 | 23.7 | 69.4 | 136.1 | 53.7 | 62.6 | 78.3 | 57.1 | 59.1 | 77.1 | 61.3 | 52.4 | 53.1 | 53.5 | 54.3 | 53.7 | 53.7 | 59.9 | 55.3 | 54.7 | |
(2) aagaard.2 | 83.5 | 20.2 | 94.2 | 20.1 | 88.1 | 103.3 | 111.3 | 117.0 | 109.9 | 109.1 | 130.3 | 117.0 | 106.7 | 108.3 | 107.6 | 108.7 | 107.8 | 108.7 | 115.6 | 110.3 | 108.7 | |
(3) aagaard.3 | 95.5 | 20.2 | 105.5 | 37.5 | 75.3 | 111.6 | 118.9 | 123.3 | 118.3 | 117.1 | 136.8 | 124.4 | 114.3 | 115.9 | 115.1 | 116.3 | 115.4 | 116.8 | 123.3 | 117.9 | 116.2 | |
(4) aagaard.4 | 23.7 | 94.2 | 105.5 | 79.8 | 141.1 | 39.6 | 51.2 | 68.8 | 44.1 | 46.3 | 62.0 | 42.3 | 37.3 | 38.1 | 37.8 | 38.5 | 37.9 | 38.7 | 45.6 | 39.1 | 39.3 | |
(5) aagaard.5 | 69.4 | 20.1 | 37.5 | 79.8 | 100.3 | 93.0 | 100.5 | 107.7 | 99.0 | 98.6 | 121.7 | 107.1 | 96.5 | 97.8 | 97.5 | 98.5 | 97.7 | 98.2 | 105.9 | 100.0 | 98.5 | |
(6) aagaard.6 | 136.1 | 88.1 | 75.3 | 141.1 | 100.3 | 132.3 | 136.3 | 132.4 | 137.3 | 135.1 | 152.9 | 145.2 | 135.0 | 136.7 | 135.4 | 136.5 | 135.6 | 136.8 | 146.0 | 137.1 | 136.0 | |
(7) aagaard.7 | 53.7 | 103.3 | 111.6 | 39.6 | 93.0 | 132.3 | 33.4 | 50.8 | 31.4 | 32.8 | 63.0 | 39.0 | 23.6 | 23.5 | 23.2 | 23.2 | 23.0 | 25.1 | 48.2 | 25.4 | 23.6 | |
(8) aagaard.8 | 62.6 | 111.3 | 118.9 | 51.2 | 100.5 | 136.3 | 33.4 | 29.2 | 18.9 | 17.5 | 73.5 | 51.5 | 33.5 | 29.7 | 30.1 | 28.2 | 29.6 | 27.3 | 64.1 | 28.3 | 27.2 | |
(9) aagaard.9 | 78.3 | 117.0 | 123.3 | 68.8 | 107.7 | 132.4 | 50.8 | 29.2 | 33.5 | 30.6 | 86.9 | 67.0 | 49.9 | 46.0 | 46.4 | 44.4 | 45.9 | 43.8 | 79.9 | 44.7 | 43.3 | |
(10) barall | 57.1 | 109.9 | 118.3 | 44.1 | 99.0 | 137.3 | 31.4 | 18.9 | 33.5 | 7.1 | 65.8 | 42.0 | 24.8 | 21.0 | 21.0 | 19.6 | 20.5 | 15.2 | 56.0 | 18.1 | 18.3 | |
(11) barall.2 | 59.1 | 109.1 | 117.1 | 46.3 | 98.6 | 135.1 | 32.8 | 17.5 | 30.6 | 7.1 | 68.5 | 44.6 | 25.7 | 22.0 | 21.7 | 20.3 | 21.2 | 17.5 | 58.4 | 19.5 | 18.9 | |
(12) dedontney | 77.1 | 130.3 | 136.8 | 62.0 | 121.7 | 152.9 | 63.0 | 73.5 | 86.9 | 65.8 | 68.5 | 37.5 | 52.0 | 53.8 | 54.1 | 55.0 | 54.4 | 55.5 | 31.3 | 53.5 | 56.1 | |
(13) dedontney.2 | 61.3 | 117.0 | 124.4 | 42.3 | 107.1 | 145.2 | 39.0 | 51.5 | 67.0 | 42.0 | 44.6 | 37.5 | 25.2 | 26.6 | 27.1 | 28.2 | 27.4 | 29.4 | 22.9 | 28.1 | 29.4 | |
(14) dunham4 | 52.4 | 106.7 | 114.3 | 37.3 | 96.5 | 135.0 | 23.6 | 33.5 | 49.9 | 24.8 | 25.7 | 52.0 | 25.2 | 8.8 | 5.3 | 9.8 | 6.2 | 12.3 | 36.7 | 12.2 | 10.4 | |
(15) dunham4.2 | 53.1 | 108.3 | 115.9 | 38.1 | 97.8 | 136.7 | 23.5 | 29.7 | 46.0 | 21.0 | 22.0 | 53.8 | 26.6 | 8.8 | 6.2 | 3.7 | 5.6 | 9.1 | 40.8 | 8.0 | 4.3 | |
(16) dunham4.3 | 53.5 | 107.6 | 115.1 | 37.8 | 97.5 | 135.4 | 23.2 | 30.1 | 46.4 | 21.0 | 21.7 | 54.1 | 27.1 | 5.3 | 6.2 | 5.7 | 1.2 | 8.7 | 40.0 | 8.3 | 6.0 | |
(17) dunham4.4 | 54.3 | 108.7 | 116.3 | 38.5 | 98.5 | 136.5 | 23.2 | 28.2 | 44.4 | 19.6 | 20.3 | 55.0 | 28.2 | 9.8 | 3.7 | 5.7 | 4.7 | 8.5 | 42.4 | 6.1 | 2.1 | |
(18) dunham4.5 | 53.7 | 107.8 | 115.4 | 37.9 | 97.7 | 135.6 | 23.0 | 29.6 | 45.9 | 20.5 | 21.2 | 54.4 | 27.4 | 6.2 | 5.6 | 1.2 | 4.7 | 8.3 | 40.6 | 7.6 | 5.1 | |
(19) ma | 53.7 | 108.7 | 116.8 | 38.7 | 98.2 | 136.8 | 25.1 | 27.3 | 43.8 | 15.2 | 17.5 | 55.5 | 29.4 | 12.3 | 9.1 | 8.7 | 8.5 | 8.3 | 43.3 | 7.0 | 7.8 | |
(20) oglesby | 59.9 | 115.6 | 123.3 | 45.6 | 105.9 | 146.0 | 48.2 | 64.1 | 79.9 | 56.0 | 58.4 | 31.3 | 22.9 | 36.7 | 40.8 | 40.0 | 42.4 | 40.6 | 43.3 | 42.1 | 43.6 | |
(21) pelties | 55.3 | 110.3 | 117.9 | 39.1 | 100.0 | 137.1 | 25.4 | 28.3 | 44.7 | 18.1 | 19.5 | 53.5 | 28.1 | 12.2 | 8.0 | 8.3 | 6.1 | 7.6 | 7.0 | 42.1 | 6.3 | |
(22) pelties.2 | 54.7 | 108.7 | 116.2 | 39.3 | 98.5 | 136.0 | 23.6 | 27.2 | 43.3 | 18.3 | 18.9 | 56.1 | 29.4 | 10.4 | 4.3 | 6.0 | 2.1 | 5.1 | 7.8 | 43.6 | 6.3 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.6 | |
|
129.7 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) aagaard.7 | Brad Aagaard - PyLith - tri3 - 200m - altgeom |
(8) aagaard.8 | Brad Aagaard - PyLith - tri3 - 100m - altgeom |
(9) aagaard.9 | Brad Aagaard - PyLith - tri3 - 50m - altgeom |
(10) barall | Michael Barall - FaultMod - 100 m |
(11) barall.2 | Michael Barall - FaultMod - 25 m |
(12) dedontney | ABAQUS - 100 m |
(13) dedontney.2 | ABAQUS - mod - 25 m |
(14) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(15) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(16) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(17) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UW5 25m |
(18) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(19) ma | MAFE 100m |
(20) oglesby | David Oglesby - Finite Element - DYNA3D |
(21) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(22) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |