(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 98.5 | 94.8 | 32.4 | 87.4 | 78.9 | 55.5 | 50.5 | 58.0 | 73.0 | 74.6 | 83.7 | 82.0 | 33.5 | 35.3 | 34.2 | 35.7 | 34.6 | 34.6 | 76.5 | 35.2 | 36.0 | |
(2) aagaard.2 | 98.5 | 45.7 | 92.6 | 44.1 | 129.9 | 83.4 | 85.4 | 91.1 | 97.7 | 97.9 | 100.9 | 97.6 | 82.9 | 84.3 | 83.4 | 84.4 | 83.6 | 84.2 | 97.4 | 83.7 | 84.1 | |
(3) aagaard.3 | 94.8 | 45.7 | 92.3 | 78.2 | 134.9 | 82.2 | 85.7 | 90.7 | 100.9 | 100.3 | 100.9 | 98.1 | 84.5 | 85.8 | 84.8 | 85.8 | 85.0 | 85.7 | 98.1 | 85.5 | 85.5 | |
(4) aagaard.4 | 32.4 | 92.6 | 92.3 | 75.7 | 83.4 | 46.7 | 39.1 | 45.1 | 59.2 | 60.1 | 88.3 | 87.4 | 28.2 | 27.9 | 27.7 | 27.7 | 27.6 | 26.6 | 66.7 | 26.2 | 27.7 | |
(5) aagaard.5 | 87.4 | 44.1 | 78.2 | 75.7 | 112.5 | 76.0 | 75.5 | 81.7 | 87.1 | 88.3 | 93.3 | 91.4 | 67.8 | 67.8 | 68.7 | 69.6 | 68.9 | 67.5 | 86.8 | 68.7 | 69.1 | |
(6) aagaard.6 | 78.9 | 129.9 | 134.9 | 83.4 | 112.5 | 99.1 | 101.3 | 97.1 | 108.7 | 109.2 | 94.2 | 88.9 | 82.7 | 84.8 | 83.3 | 84.7 | 83.6 | 85.0 | 109.7 | 84.5 | 85.1 | |
(7) aagaard.7 | 55.5 | 83.4 | 82.2 | 46.7 | 76.0 | 99.1 | 32.3 | 34.8 | 59.5 | 59.3 | 101.1 | 99.7 | 43.3 | 40.5 | 41.6 | 39.8 | 41.0 | 42.4 | 65.0 | 39.5 | 39.6 | |
(8) aagaard.8 | 50.5 | 85.4 | 85.7 | 39.1 | 75.5 | 101.3 | 32.3 | 24.2 | 44.3 | 43.1 | 101.3 | 100.8 | 37.4 | 33.7 | 35.7 | 33.2 | 35.0 | 35.0 | 58.6 | 31.2 | 32.1 | |
(9) aagaard.9 | 58.0 | 91.1 | 90.7 | 45.1 | 81.7 | 97.1 | 34.8 | 24.2 | 46.2 | 43.1 | 104.6 | 102.4 | 44.6 | 40.7 | 42.5 | 39.9 | 41.7 | 43.2 | 61.7 | 38.3 | 39.1 | |
(10) barall | 73.0 | 97.7 | 100.9 | 59.2 | 87.1 | 108.7 | 59.5 | 44.3 | 46.2 | 10.4 | 119.8 | 122.3 | 65.0 | 62.0 | 63.3 | 61.4 | 62.5 | 58.8 | 46.6 | 57.4 | 60.6 | |
(11) barall.2 | 74.6 | 97.9 | 100.3 | 60.1 | 88.3 | 109.2 | 59.3 | 43.1 | 43.1 | 10.4 | 119.7 | 121.9 | 64.9 | 61.7 | 63.1 | 60.9 | 62.3 | 59.2 | 47.7 | 57.1 | 60.1 | |
(12) dedontney | 83.7 | 100.9 | 100.9 | 88.3 | 93.3 | 94.2 | 101.1 | 101.3 | 104.6 | 119.8 | 119.7 | 53.0 | 79.9 | 83.9 | 81.3 | 84.3 | 82.1 | 83.7 | 119.5 | 85.1 | 84.6 | |
(13) dedontney.2 | 82.0 | 97.6 | 98.1 | 87.4 | 91.4 | 88.9 | 99.7 | 100.8 | 102.4 | 122.3 | 121.9 | 53.0 | 77.0 | 82.0 | 79.1 | 82.5 | 80.0 | 82.8 | 124.9 | 83.6 | 82.9 | |
(14) dunham4 | 33.5 | 82.9 | 84.5 | 28.2 | 67.8 | 82.7 | 43.3 | 37.4 | 44.6 | 65.0 | 64.9 | 79.9 | 77.0 | 10.7 | 4.6 | 10.8 | 6.1 | 12.2 | 70.2 | 11.6 | 11.0 | |
(15) dunham4.2 | 35.3 | 84.3 | 85.8 | 27.9 | 67.8 | 84.8 | 40.5 | 33.7 | 40.7 | 62.0 | 61.7 | 83.9 | 82.0 | 10.7 | 8.2 | 3.7 | 6.9 | 9.8 | 67.3 | 7.2 | 4.0 | |
(16) dunham4.3 | 34.2 | 83.4 | 84.8 | 27.7 | 68.7 | 83.3 | 41.6 | 35.7 | 42.5 | 63.3 | 63.1 | 81.3 | 79.1 | 4.6 | 8.2 | 7.5 | 1.9 | 10.5 | 68.8 | 8.8 | 7.6 | |
(17) dunham4.4 | 35.7 | 84.4 | 85.8 | 27.7 | 69.6 | 84.7 | 39.8 | 33.2 | 39.9 | 61.4 | 60.9 | 84.3 | 82.5 | 10.8 | 3.7 | 7.5 | 5.9 | 10.4 | 66.8 | 6.4 | 2.1 | |
(18) dunham4.5 | 34.6 | 83.6 | 85.0 | 27.6 | 68.9 | 83.6 | 41.0 | 35.0 | 41.7 | 62.5 | 62.3 | 82.1 | 80.0 | 6.1 | 6.9 | 1.9 | 5.9 | 9.9 | 68.1 | 7.6 | 6.0 | |
(19) ma | 34.6 | 84.2 | 85.7 | 26.6 | 67.5 | 85.0 | 42.4 | 35.0 | 43.2 | 58.8 | 59.2 | 83.7 | 82.8 | 12.2 | 9.8 | 10.5 | 10.4 | 9.9 | 64.5 | 8.3 | 9.9 | |
(20) oglesby | 76.5 | 97.4 | 98.1 | 66.7 | 86.8 | 109.7 | 65.0 | 58.6 | 61.7 | 46.6 | 47.7 | 119.5 | 124.9 | 70.2 | 67.3 | 68.8 | 66.8 | 68.1 | 64.5 | 64.0 | 66.2 | |
(21) pelties | 35.2 | 83.7 | 85.5 | 26.2 | 68.7 | 84.5 | 39.5 | 31.2 | 38.3 | 57.4 | 57.1 | 85.1 | 83.6 | 11.6 | 7.2 | 8.8 | 6.4 | 7.6 | 8.3 | 64.0 | 5.4 | |
(22) pelties.2 | 36.0 | 84.1 | 85.5 | 27.7 | 69.1 | 85.1 | 39.6 | 32.1 | 39.1 | 60.6 | 60.1 | 84.6 | 82.9 | 11.0 | 4.0 | 7.6 | 2.1 | 6.0 | 9.9 | 66.2 | 5.4 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.6 | |
|
129.7 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) aagaard.7 | Brad Aagaard - PyLith - tri3 - 200m - altgeom |
(8) aagaard.8 | Brad Aagaard - PyLith - tri3 - 100m - altgeom |
(9) aagaard.9 | Brad Aagaard - PyLith - tri3 - 50m - altgeom |
(10) barall | Michael Barall - FaultMod - 100 m |
(11) barall.2 | Michael Barall - FaultMod - 25 m |
(12) dedontney | ABAQUS - 100 m |
(13) dedontney.2 | ABAQUS - mod - 25 m |
(14) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(15) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(16) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(17) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UW5 25m |
(18) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(19) ma | MAFE 100m |
(20) oglesby | David Oglesby - Finite Element - DYNA3D |
(21) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(22) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |