(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 84.9 | 78.9 | 63.8 | 82.5 | 87.1 | 102.3 | 94.6 | 101.8 | 108.6 | 131.1 | 171.7 | |
(2) aagaard.2 | 84.9 | 35.1 | 84.7 | 35.7 | 56.7 | 120.0 | 88.0 | 101.4 | 126.6 | 141.5 | 175.4 | |
(3) aagaard.3 | 78.9 | 35.1 | 83.4 | 33.9 | 56.0 | 115.4 | 84.3 | 96.1 | 123.6 | 139.1 | 174.6 | |
(4) aagaard.4 | 63.8 | 84.7 | 83.4 | 88.3 | 89.1 | 104.7 | 96.8 | 104.5 | 109.0 | 131.6 | 170.7 | |
(5) aagaard.5 | 82.5 | 35.7 | 33.9 | 88.3 | 63.6 | 116.3 | 83.8 | 97.2 | 123.8 | 137.4 | 172.9 | |
(6) aagaard.6 | 87.1 | 56.7 | 56.0 | 89.1 | 63.6 | 122.0 | 80.6 | 100.7 | 129.7 | 148.6 | 179.3 | |
(7) barall | 102.3 | 120.0 | 115.4 | 104.7 | 116.3 | 122.0 | 92.1 | 59.8 | 27.3 | 74.7 | 160.4 | |
(8) dedontney | 94.6 | 88.0 | 84.3 | 96.8 | 83.8 | 80.6 | 92.1 | 69.5 | 105.8 | 130.3 | 173.6 | |
(9) dedontney.2 | 101.8 | 101.4 | 96.1 | 104.5 | 97.2 | 100.7 | 59.8 | 69.5 | 68.8 | 93.8 | 169.8 | |
(10) ma | 108.6 | 126.6 | 123.6 | 109.0 | 123.8 | 129.7 | 27.3 | 105.8 | 68.8 | 61.5 | 162.7 | |
(11) oglesby | 131.1 | 141.5 | 139.1 | 131.6 | 137.4 | 148.6 | 74.7 | 130.3 | 93.8 | 61.5 | 156.9 | |
(12) pelties | 171.7 | 175.4 | 174.6 | 170.7 | 172.9 | 179.3 | 160.4 | 173.6 | 169.8 | 162.7 | 156.9 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.6 | |
|
129.7 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) barall | Michael Barall - FaultMod - 100 m |
(8) dedontney | ABAQUS - 100 m |
(9) dedontney.2 | ABAQUS - mod - 25 m |
(10) ma | MAFE 100m |
(11) oglesby | David Oglesby - Finite Element - DYNA3D |
(12) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |