|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 24.5 | 26.7 | 7.1 | 24.3 | 52.0 | 91.0 | 32.8 | 78.0 | 103.4 | 146.1 | 183.5 | |
| (2) aagaard.2 | 24.5 | 4.8 | 28.8 | 10.0 | 29.6 | 114.6 | 60.1 | 102.9 | 124.8 | 158.5 | 185.6 | |
| (3) aagaard.3 | 26.7 | 4.8 | 31.1 | 14.1 | 26.0 | 119.1 | 64.9 | 106.1 | 128.1 | 160.6 | 186.5 | |
| (4) aagaard.4 | 7.1 | 28.8 | 31.1 | 20.4 | 54.9 | 85.6 | 26.0 | 73.2 | 97.8 | 142.3 | 181.8 | |
| (5) aagaard.5 | 24.3 | 10.0 | 14.1 | 20.4 | 39.1 | 114.5 | 54.5 | 96.4 | 119.4 | 155.1 | 184.3 | |
| (6) aagaard.6 | 52.0 | 29.6 | 26.0 | 54.9 | 39.1 | 131.4 | 67.0 | 118.6 | 140.2 | 167.4 | 190.9 | |
| (7) barall | 91.0 | 114.6 | 119.1 | 85.6 | 114.5 | 131.4 | 82.5 | 32.0 | 16.6 | 81.6 | 156.0 | |
| (8) dedontney | 32.8 | 60.1 | 64.9 | 26.0 | 54.5 | 67.0 | 82.5 | 53.4 | 94.8 | 134.7 | 180.4 | |
| (9) dedontney.2 | 78.0 | 102.9 | 106.1 | 73.2 | 96.4 | 118.6 | 32.0 | 53.4 | 44.6 | 99.5 | 152.1 | |
| (10) ma | 103.4 | 124.8 | 128.1 | 97.8 | 119.4 | 140.2 | 16.6 | 94.8 | 44.6 | 68.5 | 149.3 | |
| (11) oglesby | 146.1 | 158.5 | 160.6 | 142.3 | 155.1 | 167.4 | 81.6 | 134.7 | 99.5 | 68.5 | 109.5 | |
| (12) pelties | 183.5 | 185.6 | 186.5 | 181.8 | 184.3 | 190.9 | 156.0 | 180.4 | 152.1 | 149.3 | 109.5 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.6 | |
|
129.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
| (2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
| (3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
| (4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
| (5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
| (6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
| (7) barall | Michael Barall - FaultMod - 100 m |
| (8) dedontney | ABAQUS - 100 m |
| (9) dedontney.2 | ABAQUS - mod - 25 m |
| (10) ma | MAFE 100m |
| (11) oglesby | David Oglesby - Finite Element - DYNA3D |
| (12) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |