|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
|---|---|---|---|---|---|---|---|
| (1) aagaard | 30.9 | 31.5 | 17.3 | 26.9 | 84.3 | 53.6 | |
| (2) aagaard.2 | 30.9 | 2.6 | 38.8 | 5.5 | 19.7 | 125.4 | |
| (3) aagaard.3 | 31.5 | 2.6 | 57.7 | 3.7 | 5.3 | 137.4 | |
| (4) aagaard.4 | 17.3 | 38.8 | 57.7 | 28.9 | 104.8 | 103.2 | |
| (5) aagaard.5 | 26.9 | 5.5 | 3.7 | 28.9 | 35.6 | 125.3 | |
| (6) aagaard.6 | 84.3 | 19.7 | 5.3 | 104.8 | 35.6 | 161.2 | |
| (7) dedontney | 53.6 | 125.4 | 137.4 | 103.2 | 125.3 | 161.2 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.6 | |
|
129.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
| (2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
| (3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
| (4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
| (5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
| (6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
| (7) dedontney | ABAQUS - 100 m |