(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 30.1 | 31.5 | 27.1 | 29.5 | 41.5 | 50.8 | 57.4 | 60.6 | 37.9 | 40.4 | 47.0 | 46.0 | 38.9 | 48.9 | 40.7 | 47.3 | 41.5 | 37.9 | 32.5 | 41.7 | |
(2) aagaard.2 | 30.1 | 14.3 | 31.9 | 12.8 | 27.8 | 60.8 | 65.1 | 68.2 | 44.2 | 47.3 | 47.9 | 47.5 | 44.2 | 55.3 | 46.2 | 53.4 | 47.2 | 42.3 | 37.3 | 47.6 | |
(3) aagaard.3 | 31.5 | 14.3 | 34.2 | 17.4 | 25.6 | 60.1 | 63.6 | 66.8 | 43.5 | 46.3 | 46.3 | 47.0 | 43.6 | 54.3 | 45.2 | 52.2 | 46.1 | 41.1 | 37.3 | 46.6 | |
(4) aagaard.4 | 27.1 | 31.9 | 34.2 | 27.0 | 38.5 | 49.0 | 52.6 | 56.1 | 27.8 | 32.3 | 39.6 | 36.0 | 29.7 | 41.3 | 33.0 | 40.6 | 34.0 | 27.1 | 24.5 | 34.3 | |
(5) aagaard.5 | 29.5 | 12.8 | 17.4 | 27.0 | 28.5 | 58.5 | 62.4 | 65.4 | 40.2 | 43.9 | 44.6 | 43.5 | 40.7 | 51.6 | 43.0 | 50.2 | 44.0 | 38.1 | 33.9 | 44.4 | |
(6) aagaard.6 | 41.5 | 27.8 | 25.6 | 38.5 | 28.5 | 62.1 | 65.1 | 68.2 | 47.2 | 49.7 | 50.9 | 52.2 | 46.8 | 56.3 | 48.3 | 54.4 | 49.1 | 44.2 | 41.4 | 49.3 | |
(7) aagaard.7 | 50.8 | 60.8 | 60.1 | 49.0 | 58.5 | 62.1 | 34.9 | 32.1 | 39.0 | 34.4 | 47.1 | 39.8 | 35.5 | 29.5 | 32.9 | 29.3 | 31.9 | 38.0 | 43.6 | 31.2 | |
(8) aagaard.8 | 57.4 | 65.1 | 63.6 | 52.6 | 62.4 | 65.1 | 34.9 | 25.6 | 41.3 | 34.6 | 47.0 | 38.5 | 35.9 | 23.6 | 31.8 | 24.0 | 30.4 | 39.3 | 45.7 | 30.0 | |
(9) aagaard.9 | 60.6 | 68.2 | 66.8 | 56.1 | 65.4 | 68.2 | 32.1 | 25.6 | 45.9 | 39.1 | 50.3 | 42.6 | 40.6 | 26.1 | 36.3 | 27.0 | 34.6 | 43.6 | 49.8 | 34.1 | |
(10) barall | 37.9 | 44.2 | 43.5 | 27.8 | 40.2 | 47.2 | 39.0 | 41.3 | 45.9 | 11.3 | 34.8 | 22.8 | 13.9 | 27.0 | 17.2 | 25.6 | 18.4 | 8.8 | 16.6 | 18.3 | |
(11) barall.2 | 40.4 | 47.3 | 46.3 | 32.3 | 43.9 | 49.7 | 34.4 | 34.6 | 39.1 | 11.3 | 36.5 | 21.5 | 9.3 | 20.2 | 8.9 | 17.5 | 9.7 | 11.4 | 18.1 | 10.3 | |
(12) dedontney | 47.0 | 47.9 | 46.3 | 39.6 | 44.6 | 50.9 | 47.1 | 47.0 | 50.3 | 34.8 | 36.5 | 35.0 | 36.0 | 38.5 | 36.5 | 38.5 | 36.5 | 34.4 | 38.7 | 37.4 | |
(13) dedontney.2 | 46.0 | 47.5 | 47.0 | 36.0 | 43.5 | 52.2 | 39.8 | 38.5 | 42.6 | 22.8 | 21.5 | 35.0 | 20.4 | 23.6 | 21.1 | 23.5 | 21.3 | 21.7 | 28.0 | 20.8 | |
(14) dunham4 | 38.9 | 44.2 | 43.6 | 29.7 | 40.7 | 46.8 | 35.5 | 35.9 | 40.6 | 13.9 | 9.3 | 36.0 | 20.4 | 20.7 | 8.2 | 18.6 | 9.8 | 11.4 | 17.3 | 10.3 | |
(15) dunham4.2 | 48.9 | 55.3 | 54.3 | 41.3 | 51.6 | 56.3 | 29.5 | 23.6 | 26.1 | 27.0 | 20.2 | 38.5 | 23.6 | 20.7 | 17.5 | 7.9 | 15.9 | 24.2 | 32.2 | 14.6 | |
(16) dunham4.3 | 40.7 | 46.2 | 45.2 | 33.0 | 43.0 | 48.3 | 32.9 | 31.8 | 36.3 | 17.2 | 8.9 | 36.5 | 21.1 | 8.2 | 17.5 | 13.0 | 2.4 | 14.0 | 19.5 | 6.5 | |
(17) dunham4.4 | 47.3 | 53.4 | 52.2 | 40.6 | 50.2 | 54.4 | 29.3 | 24.0 | 27.0 | 25.6 | 17.5 | 38.5 | 23.5 | 18.6 | 7.9 | 13.0 | 11.1 | 22.5 | 29.3 | 10.6 | |
(18) dunham4.5 | 41.5 | 47.2 | 46.1 | 34.0 | 44.0 | 49.1 | 31.9 | 30.4 | 34.6 | 18.4 | 9.7 | 36.5 | 21.3 | 9.8 | 15.9 | 2.4 | 11.1 | 15.2 | 20.8 | 5.7 | |
(19) ma | 37.9 | 42.3 | 41.1 | 27.1 | 38.1 | 44.2 | 38.0 | 39.3 | 43.6 | 8.8 | 11.4 | 34.4 | 21.7 | 11.4 | 24.2 | 14.0 | 22.5 | 15.2 | 14.9 | 15.2 | |
(20) pelties | 32.5 | 37.3 | 37.3 | 24.5 | 33.9 | 41.4 | 43.6 | 45.7 | 49.8 | 16.6 | 18.1 | 38.7 | 28.0 | 17.3 | 32.2 | 19.5 | 29.3 | 20.8 | 14.9 | 21.0 | |
(21) pelties.2 | 41.7 | 47.6 | 46.6 | 34.3 | 44.4 | 49.3 | 31.2 | 30.0 | 34.1 | 18.3 | 10.3 | 37.4 | 20.8 | 10.3 | 14.6 | 6.5 | 10.6 | 5.7 | 15.2 | 21.0 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0 | |
|
47.3 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) aagaard.7 | Brad Aagaard - PyLith - tri3 - 200m - altgeom |
(8) aagaard.8 | Brad Aagaard - PyLith - tri3 - 100m - altgeom |
(9) aagaard.9 | Brad Aagaard - PyLith - tri3 - 50m - altgeom |
(10) barall | Michael Barall - FaultMod - 100 m |
(11) barall.2 | Michael Barall - FaultMod - 25 m |
(12) dedontney | ABAQUS - 100 m |
(13) dedontney.2 | ABAQUS - mod - 25 m |
(14) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(15) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(16) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(17) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UW5 25m |
(18) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(19) ma | MAFE 100m |
(20) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(21) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |