(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 16.5 | 20.4 | 4.0 | 12.0 | 33.9 | 26.9 | 32.7 | 36.8 | 13.0 | 17.0 | 20.8 | 24.0 | 11.8 | 26.8 | 14.7 | 24.7 | 16.4 | 13.6 | 8.9 | 18.9 | |
(2) aagaard.2 | 16.5 | 3.9 | 19.5 | 4.5 | 20.0 | 40.2 | 46.0 | 49.9 | 28.6 | 32.3 | 35.1 | 38.5 | 25.6 | 40.1 | 29.1 | 38.3 | 30.6 | 28.1 | 24.0 | 33.0 | |
(3) aagaard.3 | 20.4 | 3.9 | 23.0 | 8.3 | 16.7 | 43.6 | 48.9 | 52.8 | 32.1 | 35.7 | 38.4 | 41.9 | 29.0 | 43.1 | 32.4 | 41.4 | 33.9 | 31.5 | 27.5 | 36.2 | |
(4) aagaard.4 | 4.0 | 19.5 | 23.0 | 15.2 | 36.3 | 22.9 | 29.1 | 33.1 | 9.7 | 13.3 | 17.3 | 20.4 | 8.2 | 23.2 | 10.9 | 21.0 | 12.6 | 9.9 | 5.4 | 15.2 | |
(5) aagaard.5 | 12.0 | 4.5 | 8.3 | 15.2 | 23.9 | 36.0 | 41.9 | 45.8 | 24.4 | 28.0 | 31.0 | 34.3 | 21.8 | 36.3 | 25.0 | 34.4 | 26.6 | 24.1 | 19.9 | 29.0 | |
(6) aagaard.6 | 33.9 | 20.0 | 16.7 | 36.3 | 23.9 | 53.8 | 59.4 | 62.8 | 45.1 | 48.2 | 50.8 | 54.0 | 40.7 | 54.2 | 44.2 | 52.7 | 45.7 | 43.6 | 40.1 | 47.9 | |
(7) aagaard.7 | 26.9 | 40.2 | 43.6 | 22.9 | 36.0 | 53.8 | 7.0 | 11.1 | 16.7 | 12.0 | 9.8 | 8.5 | 17.2 | 3.2 | 12.8 | 3.2 | 11.0 | 14.0 | 19.5 | 8.3 | |
(8) aagaard.8 | 32.7 | 46.0 | 48.9 | 29.1 | 41.9 | 59.4 | 7.0 | 4.4 | 22.4 | 17.6 | 14.2 | 11.8 | 23.6 | 6.6 | 19.1 | 8.5 | 17.3 | 20.3 | 25.7 | 14.6 | |
(9) aagaard.9 | 36.8 | 49.9 | 52.8 | 33.1 | 45.8 | 62.8 | 11.1 | 4.4 | 26.5 | 21.7 | 18.0 | 15.2 | 27.5 | 10.4 | 23.2 | 12.5 | 21.3 | 24.3 | 29.8 | 18.6 | |
(10) barall | 13.0 | 28.6 | 32.1 | 9.7 | 24.4 | 45.1 | 16.7 | 22.4 | 26.5 | 4.9 | 10.2 | 13.0 | 9.0 | 17.2 | 7.6 | 14.9 | 8.4 | 6.9 | 7.5 | 9.9 | |
(11) barall.2 | 17.0 | 32.3 | 35.7 | 13.3 | 28.0 | 48.2 | 12.0 | 17.6 | 21.7 | 4.9 | 6.2 | 8.6 | 9.9 | 12.5 | 6.2 | 10.3 | 5.9 | 6.4 | 10.2 | 6.1 | |
(12) dedontney | 20.8 | 35.1 | 38.4 | 17.3 | 31.0 | 50.8 | 9.8 | 14.2 | 18.0 | 10.2 | 6.2 | 5.4 | 12.8 | 9.2 | 8.9 | 7.7 | 7.7 | 9.7 | 14.3 | 6.7 | |
(13) dedontney.2 | 24.0 | 38.5 | 41.9 | 20.4 | 34.3 | 54.0 | 8.5 | 11.8 | 15.2 | 13.0 | 8.6 | 5.4 | 15.2 | 7.2 | 11.0 | 6.2 | 9.5 | 11.7 | 16.6 | 7.5 | |
(14) dunham4 | 11.8 | 25.6 | 29.0 | 8.2 | 21.8 | 40.7 | 17.2 | 23.6 | 27.5 | 9.0 | 9.9 | 12.8 | 15.2 | 17.3 | 4.8 | 15.2 | 6.5 | 4.3 | 4.6 | 9.3 | |
(15) dunham4.2 | 26.8 | 40.1 | 43.1 | 23.2 | 36.3 | 54.2 | 3.2 | 6.6 | 10.4 | 17.2 | 12.5 | 9.2 | 7.2 | 17.3 | 13.0 | 2.4 | 11.1 | 14.1 | 19.7 | 8.5 | |
(16) dunham4.3 | 14.7 | 29.1 | 32.4 | 10.9 | 25.0 | 44.2 | 12.8 | 19.1 | 23.2 | 7.6 | 6.2 | 8.9 | 11.0 | 4.8 | 13.0 | 10.8 | 1.9 | 1.6 | 6.9 | 4.7 | |
(17) dunham4.4 | 24.7 | 38.3 | 41.4 | 21.0 | 34.4 | 52.7 | 3.2 | 8.5 | 12.5 | 14.9 | 10.3 | 7.7 | 6.2 | 15.2 | 2.4 | 10.8 | 8.9 | 11.9 | 17.5 | 6.2 | |
(18) dunham4.5 | 16.4 | 30.6 | 33.9 | 12.6 | 26.6 | 45.7 | 11.0 | 17.3 | 21.3 | 8.4 | 5.9 | 7.7 | 9.5 | 6.5 | 11.1 | 1.9 | 8.9 | 3.2 | 8.8 | 2.9 | |
(19) ma | 13.6 | 28.1 | 31.5 | 9.9 | 24.1 | 43.6 | 14.0 | 20.3 | 24.3 | 6.9 | 6.4 | 9.7 | 11.7 | 4.3 | 14.1 | 1.6 | 11.9 | 3.2 | 5.6 | 5.8 | |
(20) pelties | 8.9 | 24.0 | 27.5 | 5.4 | 19.9 | 40.1 | 19.5 | 25.7 | 29.8 | 7.5 | 10.2 | 14.3 | 16.6 | 4.6 | 19.7 | 6.9 | 17.5 | 8.8 | 5.6 | 11.4 | |
(21) pelties.2 | 18.9 | 33.0 | 36.2 | 15.2 | 29.0 | 47.9 | 8.3 | 14.6 | 18.6 | 9.9 | 6.1 | 6.7 | 7.5 | 9.3 | 8.5 | 4.7 | 6.2 | 2.9 | 5.8 | 11.4 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0 | |
|
47.3 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) aagaard.7 | Brad Aagaard - PyLith - tri3 - 200m - altgeom |
(8) aagaard.8 | Brad Aagaard - PyLith - tri3 - 100m - altgeom |
(9) aagaard.9 | Brad Aagaard - PyLith - tri3 - 50m - altgeom |
(10) barall | Michael Barall - FaultMod - 100 m |
(11) barall.2 | Michael Barall - FaultMod - 25 m |
(12) dedontney | ABAQUS - 100 m |
(13) dedontney.2 | ABAQUS - mod - 25 m |
(14) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(15) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(16) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(17) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UW5 25m |
(18) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(19) ma | MAFE 100m |
(20) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(21) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |