USGS Logo SCEC Logo 

Time series metrics for tpv15-2d

Station: body-059st050dp075 (body -5.9 km, strike 5.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard   -0.122 -0.056 -0.224 -0.142 -0.154 -0.016 -0.132 -0.094 -0.178 -0.144 -0.114 -0.114 -0.158 -0.174 -0.144 -0.148 -0.144 -0.162 -0.144 -0.148
(2) aagaard.2  0.122    0.070 -0.100 -0.020 -0.030  0.108 -0.008  0.034 -0.054 -0.020  0.010  0.010 -0.032 -0.048 -0.018 -0.024 -0.018 -0.040 -0.022 -0.024
(3) aagaard.3  0.056 -0.070   -0.168 -0.088 -0.098  0.040 -0.076 -0.036 -0.122 -0.088 -0.058 -0.058 -0.100 -0.114 -0.086 -0.090 -0.086 -0.108 -0.090 -0.092
(4) aagaard.4  0.224  0.100  0.168    0.086  0.068  0.202  0.088  0.124  0.052  0.076  0.106  0.106  0.060  0.046  0.074  0.068  0.074  0.060  0.076  0.070
(5) aagaard.5  0.142  0.020  0.088 -0.086   -0.010  0.126  0.012  0.050 -0.038 -0.002  0.028  0.028 -0.016 -0.030 -0.002 -0.008 -0.002 -0.020 -0.004 -0.006
(6) aagaard.6  0.154  0.030  0.098 -0.068  0.010    0.138  0.024  0.064 -0.024  0.014  0.042  0.042  0.000 -0.016  0.016  0.010  0.014 -0.010  0.012  0.008
(7) aagaard.7  0.016 -0.108 -0.040 -0.202 -0.126 -0.138   -0.116 -0.076 -0.160 -0.128 -0.100 -0.100 -0.142 -0.158 -0.128 -0.134 -0.128 -0.146 -0.130 -0.132
(8) aagaard.8  0.132  0.008  0.076 -0.088 -0.012 -0.024  0.116    0.038 -0.044 -0.012  0.018  0.018 -0.026 -0.040 -0.010 -0.016 -0.012 -0.032 -0.014 -0.016
(9) aagaard.9  0.094 -0.034  0.036 -0.124 -0.050 -0.064  0.076 -0.038   -0.082 -0.052 -0.022 -0.022 -0.064 -0.078 -0.050 -0.056 -0.050 -0.072 -0.052 -0.056
(10) barall  0.178  0.054  0.122 -0.052  0.038  0.024  0.160  0.044  0.082    0.032  0.060  0.060  0.018  0.002  0.032  0.026  0.032  0.014  0.030  0.028
(11) barall.2  0.144  0.020  0.088 -0.076  0.002 -0.014  0.128  0.012  0.052 -0.032    0.028  0.028 -0.012 -0.028  0.002 -0.004  0.000 -0.020 -0.002 -0.004
(12) dedontney  0.114 -0.010  0.058 -0.106 -0.028 -0.042  0.100 -0.018  0.022 -0.060 -0.028    0.000 -0.042 -0.056 -0.028 -0.032 -0.028 -0.050 -0.030 -0.034
(13) dedontney.2  0.114 -0.010  0.058 -0.106 -0.028 -0.042  0.100 -0.018  0.022 -0.060 -0.028 -0.000   -0.042 -0.056 -0.028 -0.032 -0.028 -0.050 -0.030 -0.034
(14) dunham4  0.158  0.032  0.100 -0.060  0.016 -0.000  0.142  0.026  0.064 -0.018  0.012  0.042  0.042   -0.014  0.012  0.008  0.012 -0.008  0.010  0.008
(15) dunham4.2  0.174  0.048  0.114 -0.046  0.030  0.016  0.158  0.040  0.078 -0.002  0.028  0.056  0.056  0.014    0.028  0.022  0.026  0.008  0.026  0.022
(16) dunham4.3  0.144  0.018  0.086 -0.074  0.002 -0.016  0.128  0.010  0.050 -0.032 -0.002  0.028  0.028 -0.012 -0.028   -0.004  0.000 -0.022 -0.002 -0.004
(17) dunham4.4  0.148  0.024  0.090 -0.068  0.008 -0.010  0.134  0.016  0.056 -0.026  0.004  0.032  0.032 -0.008 -0.022  0.004    0.004 -0.016  0.002  0.000
(18) dunham4.5  0.144  0.018  0.086 -0.074  0.002 -0.014  0.128  0.012  0.050 -0.032 -0.000  0.028  0.028 -0.012 -0.026 -0.000 -0.004   -0.022 -0.002 -0.004
(19) ma  0.162  0.040  0.108 -0.060  0.020  0.010  0.146  0.032  0.072 -0.014  0.020  0.050  0.050  0.008 -0.008  0.022  0.016  0.022    0.020  0.016
(20) pelties  0.144  0.022  0.090 -0.076  0.004 -0.012  0.130  0.014  0.052 -0.030  0.002  0.030  0.030 -0.010 -0.026  0.002 -0.002  0.002 -0.020   -0.002
(21) pelties.2  0.148  0.024  0.092 -0.070  0.006 -0.008  0.132  0.016  0.056 -0.028  0.004  0.034  0.034 -0.008 -0.022  0.004 -0.000  0.004 -0.016  0.002  

 

Time shift (s)
0.002  
 
 
 
 
 
0.126

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) aagaard.7 Brad Aagaard - PyLith - tri3 - 200m - altgeom
(8) aagaard.8 Brad Aagaard - PyLith - tri3 - 100m - altgeom
(9) aagaard.9 Brad Aagaard - PyLith - tri3 - 50m - altgeom
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 25 m
(12) dedontney ABAQUS - 100 m
(13) dedontney.2 ABAQUS - mod - 25 m
(14) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(15) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(16) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(17) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UW5 25m
(18) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(19) ma MAFE 100m
(20) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(21) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)