USGS Logo SCEC Logo 

Time series metrics for tpv15-2d

Station: body-076st080dp075 (body -7.6 km, strike 8.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard   -0.052 -0.022 -0.140 -0.098 -0.100 -0.012 -0.056 -0.056 -0.130 -0.100 -0.052 -0.048 -0.104 -0.124 -0.094 -0.102 -0.096 -0.118 -0.100 -0.102
(2) aagaard.2  0.052    0.034 -0.084 -0.050 -0.048  0.038 -0.004  0.000 -0.078 -0.046  0.000  0.010 -0.048 -0.068 -0.036 -0.046 -0.038 -0.068 -0.044 -0.046
(3) aagaard.3  0.022 -0.034   -0.116 -0.080 -0.082  0.008 -0.038 -0.032 -0.110 -0.078 -0.034 -0.020 -0.078 -0.098 -0.068 -0.076 -0.070 -0.100 -0.076 -0.078
(4) aagaard.4  0.140  0.084  0.116    0.044  0.038  0.124  0.076  0.078  0.014  0.038  0.082  0.086  0.028  0.010  0.040  0.032  0.038  0.022  0.038  0.034
(5) aagaard.5  0.098  0.050  0.080 -0.044    0.002  0.086  0.044  0.046 -0.034  0.002  0.048  0.052 -0.004 -0.022  0.008  0.000  0.006 -0.018  0.002  0.000
(6) aagaard.6  0.100  0.048  0.082 -0.038 -0.002    0.088  0.046  0.050 -0.032  0.004  0.048  0.058  0.000 -0.020  0.012  0.004  0.012 -0.022  0.006  0.004
(7) aagaard.7  0.012 -0.038 -0.008 -0.124 -0.086 -0.088   -0.044 -0.042 -0.118 -0.088 -0.040 -0.036 -0.092 -0.110 -0.082 -0.090 -0.084 -0.106 -0.088 -0.090
(8) aagaard.8  0.056  0.004  0.038 -0.076 -0.044 -0.046  0.044    0.004 -0.074 -0.042  0.004  0.014 -0.044 -0.064 -0.034 -0.042 -0.036 -0.064 -0.040 -0.042
(9) aagaard.9  0.056 -0.000  0.032 -0.078 -0.046 -0.050  0.042 -0.004   -0.076 -0.046 -0.004  0.014 -0.048 -0.066 -0.038 -0.046 -0.040 -0.068 -0.044 -0.046
(10) barall  0.130  0.078  0.110 -0.014  0.034  0.032  0.118  0.074  0.076    0.030  0.076  0.082  0.026  0.006  0.036  0.028  0.034  0.012  0.030  0.028
(11) barall.2  0.100  0.046  0.078 -0.038 -0.002 -0.004  0.088  0.042  0.046 -0.030    0.044  0.058 -0.002 -0.022  0.008  0.000  0.006 -0.022  0.002  0.000
(12) dedontney  0.052 -0.000  0.034 -0.082 -0.048 -0.048  0.040 -0.004  0.004 -0.076 -0.044    0.010 -0.046 -0.066 -0.034 -0.044 -0.036 -0.068 -0.042 -0.044
(13) dedontney.2  0.048 -0.010  0.020 -0.086 -0.052 -0.058  0.036 -0.014 -0.014 -0.082 -0.058 -0.010   -0.062 -0.080 -0.054 -0.062 -0.056 -0.076 -0.058 -0.060
(14) dunham4  0.104  0.048  0.078 -0.028  0.004 -0.000  0.092  0.044  0.048 -0.026  0.002  0.046  0.062   -0.020  0.008  0.000  0.006 -0.018  0.002  0.002
(15) dunham4.2  0.124  0.068  0.098 -0.010  0.022  0.020  0.110  0.064  0.066 -0.006  0.022  0.066  0.080  0.020    0.028  0.020  0.026  0.000  0.022  0.020
(16) dunham4.3  0.094  0.036  0.068 -0.040 -0.008 -0.012  0.082  0.034  0.038 -0.036 -0.008  0.034  0.054 -0.008 -0.028   -0.008 -0.002 -0.030 -0.006 -0.008
(17) dunham4.4  0.102  0.046  0.076 -0.032 -0.000 -0.004  0.090  0.042  0.046 -0.028 -0.000  0.044  0.062 -0.000 -0.020  0.008    0.006 -0.022  0.002  0.000
(18) dunham4.5  0.096  0.038  0.070 -0.038 -0.006 -0.012  0.084  0.036  0.040 -0.034 -0.006  0.036  0.056 -0.006 -0.026  0.002 -0.006   -0.028 -0.004 -0.006
(19) ma  0.118  0.068  0.100 -0.022  0.018  0.022  0.106  0.064  0.068 -0.012  0.022  0.068  0.076  0.018 -0.000  0.030  0.022  0.028    0.022  0.022
(20) pelties  0.100  0.044  0.076 -0.038 -0.002 -0.006  0.088  0.040  0.044 -0.030 -0.002  0.042  0.058 -0.002 -0.022  0.006 -0.002  0.004 -0.022   -0.002
(21) pelties.2  0.102  0.046  0.078 -0.034 -0.000 -0.004  0.090  0.042  0.046 -0.028 -0.000  0.044  0.060 -0.002 -0.020  0.008 -0.000  0.006 -0.022  0.002  

 

Time shift (s)
0.002  
 
 
 
 
 
0.126

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) aagaard.7 Brad Aagaard - PyLith - tri3 - 200m - altgeom
(8) aagaard.8 Brad Aagaard - PyLith - tri3 - 100m - altgeom
(9) aagaard.9 Brad Aagaard - PyLith - tri3 - 50m - altgeom
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 25 m
(12) dedontney ABAQUS - 100 m
(13) dedontney.2 ABAQUS - mod - 25 m
(14) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(15) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(16) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(17) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UW5 25m
(18) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(19) ma MAFE 100m
(20) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(21) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)