(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 2.3 | 3.6 | 1.9 | 1.9 | 9.2 | 6.5 | 12.9 | 26.7 | 4.0 | 4.1 | 20.3 | 11.7 | 3.0 | 5.2 | 3.0 | 4.4 | 3.2 | 1.3 | 2.8 | 2.0 | |
(2) aagaard.2 | 2.3 | 1.9 | 2.8 | 0.7 | 7.5 | 7.2 | 13.2 | 26.9 | 4.0 | 4.7 | 19.1 | 10.5 | 3.7 | 5.4 | 3.7 | 4.8 | 3.9 | 2.8 | 4.1 | 3.2 | |
(3) aagaard.3 | 3.6 | 1.9 | 4.0 | 2.2 | 5.9 | 6.9 | 12.3 | 26.1 | 5.1 | 6.3 | 17.7 | 9.1 | 3.6 | 4.5 | 3.7 | 4.1 | 3.8 | 3.9 | 5.8 | 3.9 | |
(4) aagaard.4 | 1.9 | 2.8 | 4.0 | 2.6 | 9.5 | 7.2 | 13.0 | 26.4 | 4.8 | 4.5 | 21.1 | 12.5 | 3.6 | 5.7 | 3.5 | 5.0 | 3.7 | 1.8 | 2.4 | 2.5 | |
(5) aagaard.5 | 1.9 | 0.7 | 2.2 | 2.6 | 7.8 | 7.1 | 13.3 | 27.1 | 3.5 | 4.3 | 19.1 | 10.6 | 3.5 | 5.3 | 3.6 | 4.7 | 3.7 | 2.3 | 3.8 | 2.9 | |
(6) aagaard.6 | 9.2 | 7.5 | 5.9 | 9.5 | 7.8 | 10.0 | 13.0 | 25.5 | 10.0 | 11.8 | 14.3 | 6.5 | 8.6 | 7.9 | 8.8 | 8.2 | 8.7 | 9.6 | 11.5 | 9.5 | |
(7) aagaard.7 | 6.5 | 7.2 | 6.9 | 7.2 | 7.1 | 10.0 | 8.0 | 22.7 | 8.8 | 9.6 | 19.4 | 11.7 | 4.3 | 3.1 | 4.3 | 3.3 | 4.2 | 6.8 | 8.7 | 5.4 | |
(8) aagaard.8 | 12.9 | 13.2 | 12.3 | 13.0 | 13.3 | 13.0 | 8.0 | 15.4 | 15.8 | 16.4 | 22.5 | 15.6 | 10.7 | 9.2 | 10.5 | 9.4 | 10.3 | 13.3 | 14.7 | 11.7 | |
(9) aagaard.9 | 26.7 | 26.9 | 26.1 | 26.4 | 27.1 | 25.5 | 22.7 | 15.4 | 30.1 | 30.4 | 34.5 | 29.1 | 25.0 | 23.7 | 24.8 | 24.0 | 24.7 | 27.1 | 28.0 | 25.7 | |
(10) barall | 4.0 | 4.0 | 5.1 | 4.8 | 3.5 | 10.0 | 8.8 | 15.8 | 30.1 | 2.5 | 18.9 | 11.0 | 5.3 | 7.1 | 5.5 | 6.6 | 5.7 | 3.5 | 4.4 | 4.7 | |
(11) barall.2 | 4.1 | 4.7 | 6.3 | 4.5 | 4.3 | 11.8 | 9.6 | 16.4 | 30.4 | 2.5 | 21.4 | 13.3 | 6.1 | 8.2 | 6.2 | 7.6 | 6.4 | 3.6 | 3.0 | 4.9 | |
(12) dedontney | 20.3 | 19.1 | 17.7 | 21.1 | 19.1 | 14.3 | 19.4 | 22.5 | 34.5 | 18.9 | 21.4 | 9.0 | 19.1 | 17.9 | 19.5 | 18.5 | 19.4 | 20.4 | 22.5 | 20.2 | |
(13) dedontney.2 | 11.7 | 10.5 | 9.1 | 12.5 | 10.6 | 6.5 | 11.7 | 15.6 | 29.1 | 11.0 | 13.3 | 9.0 | 10.7 | 9.7 | 10.9 | 10.1 | 10.9 | 11.9 | 14.0 | 11.7 | |
(14) dunham4 | 3.0 | 3.7 | 3.6 | 3.6 | 3.5 | 8.6 | 4.3 | 10.7 | 25.0 | 5.3 | 6.1 | 19.1 | 10.7 | 2.3 | 0.4 | 1.6 | 0.5 | 3.0 | 5.0 | 1.5 | |
(15) dunham4.2 | 5.2 | 5.4 | 4.5 | 5.7 | 5.3 | 7.9 | 3.1 | 9.2 | 23.7 | 7.1 | 8.2 | 17.9 | 9.7 | 2.3 | 2.4 | 0.8 | 2.3 | 5.2 | 7.3 | 3.8 | |
(16) dunham4.3 | 3.0 | 3.7 | 3.7 | 3.5 | 3.6 | 8.8 | 4.3 | 10.5 | 24.8 | 5.5 | 6.2 | 19.5 | 10.9 | 0.4 | 2.4 | 1.6 | 0.2 | 3.0 | 4.9 | 1.4 | |
(17) dunham4.4 | 4.4 | 4.8 | 4.1 | 5.0 | 4.7 | 8.2 | 3.3 | 9.4 | 24.0 | 6.6 | 7.6 | 18.5 | 10.1 | 1.6 | 0.8 | 1.6 | 1.5 | 4.5 | 6.6 | 3.0 | |
(18) dunham4.5 | 3.2 | 3.9 | 3.8 | 3.7 | 3.7 | 8.7 | 4.2 | 10.3 | 24.7 | 5.7 | 6.4 | 19.4 | 10.9 | 0.5 | 2.3 | 0.2 | 1.5 | 3.2 | 5.1 | 1.6 | |
(19) ma | 1.3 | 2.8 | 3.9 | 1.8 | 2.3 | 9.6 | 6.8 | 13.3 | 27.1 | 3.5 | 3.6 | 20.4 | 11.9 | 3.0 | 5.2 | 3.0 | 4.5 | 3.2 | 2.4 | 1.8 | |
(20) pelties | 2.8 | 4.1 | 5.8 | 2.4 | 3.8 | 11.5 | 8.7 | 14.7 | 28.0 | 4.4 | 3.0 | 22.5 | 14.0 | 5.0 | 7.3 | 4.9 | 6.6 | 5.1 | 2.4 | 3.6 | |
(21) pelties.2 | 2.0 | 3.2 | 3.9 | 2.5 | 2.9 | 9.5 | 5.4 | 11.7 | 25.7 | 4.7 | 4.9 | 20.2 | 11.7 | 1.5 | 3.8 | 1.4 | 3.0 | 1.6 | 1.8 | 3.6 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0 | |
|
47.3 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith - tri3 - 200m |
(2) aagaard.2 | Brad Aagaard - PyLith - tri3 - 100m |
(3) aagaard.3 | Brad Aagaard - PyLith - tri3 - 50m |
(4) aagaard.4 | Brad Aagaard - PyLith - quad4 - 200m |
(5) aagaard.5 | Brad Aagaard - PyLith - quad4 - 100m |
(6) aagaard.6 | Brad Aagaard - PyLith - quad4 - 50m |
(7) aagaard.7 | Brad Aagaard - PyLith - tri3 - 200m - altgeom |
(8) aagaard.8 | Brad Aagaard - PyLith - tri3 - 100m - altgeom |
(9) aagaard.9 | Brad Aagaard - PyLith - tri3 - 50m - altgeom |
(10) barall | Michael Barall - FaultMod - 100 m |
(11) barall.2 | Michael Barall - FaultMod - 25 m |
(12) dedontney | ABAQUS - 100 m |
(13) dedontney.2 | ABAQUS - mod - 25 m |
(14) dunham4 | Eric Dunham - 2D Finite Difference - fdmap SBP6 100m |
(15) dunham4.2 | Eric Dunham - 2D Finite Difference - fdmap UPW5 100m |
(16) dunham4.3 | Eric Dunham - 2D Finite Difference - fdmap SBP6 25m |
(17) dunham4.4 | Eric Dunham - 2D Finite Difference - fdmap UW5 25m |
(18) dunham4.5 | Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m |
(19) ma | MAFE 100m |
(20) pelties | Christian Pelties - Discontinuous Galerkin (100m gap) |
(21) pelties.2 | Christian Pelties - Discontinuous Galerkin (without gap) |