USGS Logo SCEC Logo 

Time series metrics for tpv15-2d

Station: body030st050dp075 (body 3.0 km, strike 5.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard   -0.038  0.004 -0.146 -0.090 -0.090 -0.006 -0.036 -0.020 -0.098 -0.074 -0.086 -0.046 -0.086 -0.096 -0.072 -0.074 -0.072 -0.090 -0.080 -0.072
(2) aagaard.2  0.038    0.048 -0.104 -0.054 -0.038  0.042  0.010  0.026 -0.056 -0.030 -0.038 -0.002 -0.042 -0.052 -0.028 -0.028 -0.028 -0.048 -0.036 -0.028
(3) aagaard.3 -0.004 -0.048   -0.146 -0.100 -0.078 -0.002 -0.040 -0.024 -0.098 -0.072 -0.080 -0.048 -0.086 -0.096 -0.072 -0.072 -0.072 -0.092 -0.078 -0.072
(4) aagaard.4  0.146  0.104  0.146    0.056  0.054  0.146  0.112  0.124  0.050  0.070  0.062  0.098  0.060  0.050  0.072  0.072  0.074  0.058  0.064  0.074
(5) aagaard.5  0.090  0.054  0.100 -0.056    0.020  0.092  0.066  0.082 -0.004  0.028  0.022  0.054  0.018  0.006  0.030  0.030  0.030  0.012  0.020  0.030
(6) aagaard.6  0.090  0.038  0.078 -0.054 -0.020    0.086  0.052  0.074 -0.012  0.016  0.010  0.048  0.006 -0.004  0.020  0.020  0.020  0.000  0.014  0.020
(7) aagaard.7  0.006 -0.042  0.002 -0.146 -0.092 -0.086   -0.030 -0.010 -0.092 -0.068 -0.078 -0.040 -0.078 -0.088 -0.064 -0.066 -0.064 -0.082 -0.074 -0.064
(8) aagaard.8  0.036 -0.010  0.040 -0.112 -0.066 -0.052  0.030    0.018 -0.066 -0.036 -0.046 -0.010 -0.046 -0.056 -0.032 -0.034 -0.032 -0.052 -0.040 -0.032
(9) aagaard.9  0.020 -0.026  0.024 -0.124 -0.082 -0.074  0.010 -0.018   -0.082 -0.054 -0.066 -0.028 -0.066 -0.076 -0.050 -0.052 -0.050 -0.074 -0.056 -0.050
(10) barall  0.098  0.056  0.098 -0.050  0.004  0.012  0.092  0.066  0.082    0.026  0.018  0.056  0.016  0.006  0.030  0.030  0.030  0.012  0.020  0.030
(11) barall.2  0.074  0.030  0.072 -0.070 -0.028 -0.016  0.068  0.036  0.054 -0.026   -0.010  0.028 -0.012 -0.022  0.002  0.002  0.002 -0.018 -0.004  0.002
(12) dedontney  0.086  0.038  0.080 -0.062 -0.022 -0.010  0.078  0.046  0.066 -0.018  0.010    0.038  0.000 -0.010  0.014  0.012  0.014 -0.006  0.006  0.014
(13) dedontney.2  0.046  0.002  0.048 -0.098 -0.054 -0.048  0.040  0.010  0.028 -0.056 -0.028 -0.038   -0.038 -0.048 -0.024 -0.026 -0.024 -0.046 -0.032 -0.024
(14) dunham4  0.086  0.042  0.086 -0.060 -0.018 -0.006  0.078  0.046  0.066 -0.016  0.012 -0.000  0.038   -0.010  0.014  0.012  0.014 -0.008  0.008  0.014
(15) dunham4.2  0.096  0.052  0.096 -0.050 -0.006  0.004  0.088  0.056  0.076 -0.006  0.022  0.010  0.048  0.010    0.024  0.024  0.024  0.002  0.018  0.024
(16) dunham4.3  0.072  0.028  0.072 -0.072 -0.030 -0.020  0.064  0.032  0.050 -0.030 -0.002 -0.014  0.024 -0.014 -0.024   -0.002  0.000 -0.022 -0.006  0.000
(17) dunham4.4  0.074  0.028  0.072 -0.072 -0.030 -0.020  0.066  0.034  0.052 -0.030 -0.002 -0.012  0.026 -0.012 -0.024  0.002    0.002 -0.020 -0.004  0.002
(18) dunham4.5  0.072  0.028  0.072 -0.074 -0.030 -0.020  0.064  0.032  0.050 -0.030 -0.002 -0.014  0.024 -0.014 -0.024 -0.000 -0.002   -0.022 -0.006  0.000
(19) ma  0.090  0.048  0.092 -0.058 -0.012 -0.000  0.082  0.052  0.074 -0.012  0.018  0.006  0.046  0.008 -0.002  0.022  0.020  0.022    0.014  0.022
(20) pelties  0.080  0.036  0.078 -0.064 -0.020 -0.014  0.074  0.040  0.056 -0.020  0.004 -0.006  0.032 -0.008 -0.018  0.006  0.004  0.006 -0.014    0.006
(21) pelties.2  0.072  0.028  0.072 -0.074 -0.030 -0.020  0.064  0.032  0.050 -0.030 -0.002 -0.014  0.024 -0.014 -0.024 -0.000 -0.002 -0.000 -0.022 -0.006  

 

Time shift (s)
0.002  
 
 
 
 
 
0.126

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) aagaard.7 Brad Aagaard - PyLith - tri3 - 200m - altgeom
(8) aagaard.8 Brad Aagaard - PyLith - tri3 - 100m - altgeom
(9) aagaard.9 Brad Aagaard - PyLith - tri3 - 50m - altgeom
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 25 m
(12) dedontney ABAQUS - 100 m
(13) dedontney.2 ABAQUS - mod - 25 m
(14) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(15) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(16) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(17) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UW5 25m
(18) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(19) ma MAFE 100m
(20) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(21) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)