(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
---|---|---|---|---|---|---|---|
(1) barall | 0.044 | 1.000 | 0.064 | 0.076 | -0.062 | 0.130 | |
(2) barall.2 | -0.044 | 1.000 | 0.022 | 0.034 | -0.108 | 0.084 | |
(3) duan | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | |
(4) galvez | -0.064 | -0.022 | 1.000 | 0.012 | -0.128 | 0.066 | |
(5) ma | -0.076 | -0.034 | 1.000 | -0.012 | -0.142 | 0.052 | |
(6) pelties | 0.062 | 0.108 | 1.000 | 0.128 | 0.142 | 0.202 | |
(7) pelties.2 | -0.130 | -0.084 | 1.000 | -0.066 | -0.052 | -0.202 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.008 | |
|
1.000 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 100 m |
(2) barall.2 | Michael Barall - FaultMod - 50 m |
(3) duan | Benchun Duan - Finite Element - EQdyna |
(4) galvez | Percy Galvez - 3D Spectral Element - SPECFEM3D-SESAME |
(5) ma | Shuo Ma - Finite Element - MAFE |
(6) pelties | Christian Pelties - Discontinuous Galerkin (with gap) |
(7) pelties.2 | Christian Pelties - Discontinuous Galerkin (no gap) |