(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 8.4 | 11.4 | 11.2 | 13.5 | 13.3 | 7.5 | 11.6 | 11.9 | 27.7 | 13.3 | 21.1 | 20.3 | 13.6 | 13.6 | |
(2) aagaard.2 | 8.4 | 12.4 | 12.8 | 8.1 | 14.1 | 8.5 | 13.0 | 8.1 | 24.9 | 10.1 | 17.6 | 16.2 | 14.4 | 14.4 | |
(3) barall | 11.4 | 12.4 | 2.3 | 14.4 | 5.1 | 10.1 | 8.1 | 12.2 | 26.4 | 11.6 | 19.8 | 18.8 | 8.8 | 8.8 | |
(4) barall.2 | 11.2 | 12.8 | 2.3 | 14.9 | 4.9 | 10.2 | 7.7 | 12.6 | 27.0 | 12.0 | 19.9 | 19.0 | 8.6 | 8.6 | |
(5) cruz-atienza | 13.5 | 8.1 | 14.4 | 14.9 | 15.2 | 10.7 | 15.1 | 5.4 | 22.2 | 6.9 | 14.2 | 13.0 | 14.8 | 14.8 | |
(6) dalguer | 13.3 | 14.1 | 5.1 | 4.9 | 15.2 | 11.3 | 7.4 | 12.4 | 26.8 | 10.9 | 19.4 | 18.5 | 7.8 | 7.8 | |
(7) duan | 7.5 | 8.5 | 10.1 | 10.2 | 10.7 | 11.3 | 8.8 | 8.1 | 25.3 | 11.3 | 18.1 | 17.3 | 10.9 | 10.9 | |
(8) gabriel | 11.6 | 13.0 | 8.1 | 7.7 | 15.1 | 7.4 | 8.8 | 12.2 | 27.1 | 13.5 | 19.9 | 18.9 | 8.9 | 8.9 | |
(9) kaneko | 11.9 | 8.1 | 12.2 | 12.6 | 5.4 | 12.4 | 8.1 | 12.2 | 23.4 | 6.4 | 14.6 | 13.8 | 12.0 | 12.0 | |
(10) kase | 27.7 | 24.9 | 26.4 | 27.0 | 22.2 | 26.8 | 25.3 | 27.1 | 23.4 | 23.3 | 15.2 | 14.3 | 26.6 | 26.6 | |
(11) ma | 13.3 | 10.1 | 11.6 | 12.0 | 6.9 | 10.9 | 11.3 | 13.5 | 6.4 | 23.3 | 15.3 | 14.1 | 12.7 | 12.7 | |
(12) pelties | 21.1 | 17.6 | 19.8 | 19.9 | 14.2 | 19.4 | 18.1 | 19.9 | 14.6 | 15.2 | 15.3 | 4.5 | 18.9 | 18.9 | |
(13) pelties.2 | 20.3 | 16.2 | 18.8 | 19.0 | 13.0 | 18.5 | 17.3 | 18.9 | 13.8 | 14.3 | 14.1 | 4.5 | 18.0 | 18.0 | |
(14) somala | 13.6 | 14.4 | 8.8 | 8.6 | 14.8 | 7.8 | 10.9 | 8.9 | 12.0 | 26.6 | 12.7 | 18.9 | 18.0 | 0.0 | |
(15) somala.2 | 13.6 | 14.4 | 8.8 | 8.6 | 14.8 | 7.8 | 10.9 | 8.9 | 12.0 | 26.6 | 12.7 | 18.9 | 18.0 | 0.0 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | |
|
20.3 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.7.0a - Tet4 150m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 75m |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) barall.2 | Michael Barall - Finite Element - FaultMod - Denser Mesh |
(5) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
(6) dalguer | Luis Dalguer - Finite Difference - DFM |
(7) duan | Benchun Duan - Finite Element - EQdyna |
(8) gabriel | Alice Gabriel - Finite Difference AWP-ODC |
(9) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(10) kase | Yuko Kase - Finite Difference |
(11) ma | Shuo Ma - Finite Element - MAFE |
(12) pelties | Christian Pelties - Discontinuous Galerkin (elementwise) |
(13) pelties.2 | Christian Pelties - Discontinuous Galerkin (GP wise) |
(14) somala | Surendra Somala - Spectral Element - SESAME |
(15) somala.2 | Surendra Somala - Spectral Element - SESAME (interpolated) |