(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 0.5 | 1.0 | 1.0 | 1.6 | 1.3 | 1.0 | 1.1 | 1.4 | 1.4 | 1.7 | 4.8 | 5.4 | 1.3 | 1.3 | |
(2) aagaard.2 | 0.5 | 0.6 | 0.6 | 1.2 | 0.9 | 0.7 | 0.7 | 1.0 | 1.1 | 1.3 | 4.9 | 5.3 | 0.9 | 0.9 | |
(3) barall | 1.0 | 0.6 | 0.1 | 0.7 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 5.0 | 5.2 | 0.4 | 0.4 | |
(4) barall.2 | 1.0 | 0.6 | 0.1 | 0.7 | 0.3 | 0.4 | 0.3 | 0.5 | 0.7 | 0.7 | 5.1 | 5.2 | 0.4 | 0.4 | |
(5) cruz-atienza | 1.6 | 1.2 | 0.7 | 0.7 | 0.5 | 0.6 | 0.6 | 0.2 | 0.4 | 0.2 | 5.1 | 4.9 | 0.4 | 0.4 | |
(6) dalguer | 1.3 | 0.9 | 0.4 | 0.3 | 0.5 | 0.6 | 0.3 | 0.3 | 0.6 | 0.5 | 5.2 | 5.2 | 0.2 | 0.2 | |
(7) duan | 1.0 | 0.7 | 0.4 | 0.4 | 0.6 | 0.6 | 0.4 | 0.5 | 0.5 | 0.8 | 4.9 | 5.0 | 0.5 | 0.5 | |
(8) gabriel | 1.1 | 0.7 | 0.4 | 0.3 | 0.6 | 0.3 | 0.4 | 0.4 | 0.6 | 0.7 | 5.0 | 5.1 | 0.3 | 0.3 | |
(9) kaneko | 1.4 | 1.0 | 0.5 | 0.5 | 0.2 | 0.3 | 0.5 | 0.4 | 0.4 | 0.3 | 5.1 | 5.0 | 0.2 | 0.2 | |
(10) kase | 1.4 | 1.1 | 0.6 | 0.7 | 0.4 | 0.6 | 0.5 | 0.6 | 0.4 | 0.5 | 5.2 | 5.1 | 0.5 | 0.5 | |
(11) ma | 1.7 | 1.3 | 0.7 | 0.7 | 0.2 | 0.5 | 0.8 | 0.7 | 0.3 | 0.5 | 5.2 | 5.0 | 0.4 | 0.4 | |
(12) pelties | 4.8 | 4.9 | 5.0 | 5.1 | 5.1 | 5.2 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 2.6 | 5.2 | 5.2 | |
(13) pelties.2 | 5.4 | 5.3 | 5.2 | 5.2 | 4.9 | 5.2 | 5.0 | 5.1 | 5.0 | 5.1 | 5.0 | 2.6 | 5.1 | 5.1 | |
(14) somala | 1.3 | 0.9 | 0.4 | 0.4 | 0.4 | 0.2 | 0.5 | 0.3 | 0.2 | 0.5 | 0.4 | 5.2 | 5.1 | 0.0 | |
(15) somala.2 | 1.3 | 0.9 | 0.4 | 0.4 | 0.4 | 0.2 | 0.5 | 0.3 | 0.2 | 0.5 | 0.4 | 5.2 | 5.1 | 0.0 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | |
|
20.3 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.7.0a - Tet4 150m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 75m |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) barall.2 | Michael Barall - Finite Element - FaultMod - Denser Mesh |
(5) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
(6) dalguer | Luis Dalguer - Finite Difference - DFM |
(7) duan | Benchun Duan - Finite Element - EQdyna |
(8) gabriel | Alice Gabriel - Finite Difference AWP-ODC |
(9) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(10) kase | Yuko Kase - Finite Difference |
(11) ma | Shuo Ma - Finite Element - MAFE |
(12) pelties | Christian Pelties - Discontinuous Galerkin (elementwise) |
(13) pelties.2 | Christian Pelties - Discontinuous Galerkin (GP wise) |
(14) somala | Surendra Somala - Spectral Element - SESAME |
(15) somala.2 | Surendra Somala - Spectral Element - SESAME (interpolated) |