(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 0.060 | -0.058 | -0.062 | 0.082 | -0.058 | 0.070 | -0.012 | 0.054 | 0.098 | -0.028 | 0.078 | 0.074 | 0.008 | 0.008 | |
(2) aagaard.2 | -0.060 | -0.118 | -0.120 | 0.022 | -0.118 | 0.010 | -0.072 | -0.006 | 0.038 | -0.088 | 0.018 | 0.014 | -0.050 | -0.050 | |
(3) barall | 0.058 | 0.118 | -0.002 | 0.140 | 0.000 | 0.128 | 0.046 | 0.114 | 0.156 | 0.030 | 0.138 | 0.132 | 0.068 | 0.068 | |
(4) barall.2 | 0.062 | 0.120 | 0.002 | 0.142 | 0.004 | 0.132 | 0.048 | 0.116 | 0.158 | 0.032 | 0.140 | 0.134 | 0.070 | 0.070 | |
(5) cruz-atienza | -0.082 | -0.022 | -0.140 | -0.142 | -0.138 | -0.010 | -0.092 | -0.026 | 0.016 | -0.110 | -0.002 | -0.008 | -0.072 | -0.072 | |
(6) dalguer | 0.058 | 0.118 | -0.000 | -0.004 | 0.138 | 0.128 | 0.046 | 0.112 | 0.154 | 0.028 | 0.136 | 0.130 | 0.066 | 0.066 | |
(7) duan | -0.070 | -0.010 | -0.128 | -0.132 | 0.010 | -0.128 | -0.082 | -0.016 | 0.028 | -0.098 | 0.008 | 0.002 | -0.062 | -0.062 | |
(8) gabriel | 0.012 | 0.072 | -0.046 | -0.048 | 0.092 | -0.046 | 0.082 | 0.066 | 0.108 | -0.016 | 0.090 | 0.086 | 0.022 | 0.022 | |
(9) kaneko | -0.054 | 0.006 | -0.114 | -0.116 | 0.026 | -0.112 | 0.016 | -0.066 | 0.042 | -0.084 | 0.024 | 0.018 | -0.046 | -0.046 | |
(10) kase | -0.098 | -0.038 | -0.156 | -0.158 | -0.016 | -0.154 | -0.028 | -0.108 | -0.042 | -0.126 | -0.018 | -0.024 | -0.088 | -0.088 | |
(11) ma | 0.028 | 0.088 | -0.030 | -0.032 | 0.110 | -0.028 | 0.098 | 0.016 | 0.084 | 0.126 | 0.108 | 0.102 | 0.038 | 0.038 | |
(12) pelties | -0.078 | -0.018 | -0.138 | -0.140 | 0.002 | -0.136 | -0.008 | -0.090 | -0.024 | 0.018 | -0.108 | -0.006 | -0.068 | -0.068 | |
(13) pelties.2 | -0.074 | -0.014 | -0.132 | -0.134 | 0.008 | -0.130 | -0.002 | -0.086 | -0.018 | 0.024 | -0.102 | 0.006 | -0.064 | -0.064 | |
(14) somala | -0.008 | 0.050 | -0.068 | -0.070 | 0.072 | -0.066 | 0.062 | -0.022 | 0.046 | 0.088 | -0.038 | 0.068 | 0.064 | 0.000 | |
(15) somala.2 | -0.008 | 0.050 | -0.068 | -0.070 | 0.072 | -0.066 | 0.062 | -0.022 | 0.046 | 0.088 | -0.038 | 0.068 | 0.064 | -0.000 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.003 | |
|
0.122 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.7.0a - Tet4 150m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 75m |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) barall.2 | Michael Barall - Finite Element - FaultMod - Denser Mesh |
(5) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
(6) dalguer | Luis Dalguer - Finite Difference - DFM |
(7) duan | Benchun Duan - Finite Element - EQdyna |
(8) gabriel | Alice Gabriel - Finite Difference AWP-ODC |
(9) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(10) kase | Yuko Kase - Finite Difference |
(11) ma | Shuo Ma - Finite Element - MAFE |
(12) pelties | Christian Pelties - Discontinuous Galerkin (elementwise) |
(13) pelties.2 | Christian Pelties - Discontinuous Galerkin (GP wise) |
(14) somala | Surendra Somala - Spectral Element - SESAME |
(15) somala.2 | Surendra Somala - Spectral Element - SESAME (interpolated) |