(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 0.090 | -0.002 | -0.002 | 0.108 | 0.006 | 0.096 | 0.052 | 0.086 | 0.096 | 0.014 | 0.028 | 0.006 | 0.060 | 0.060 | |
(2) aagaard.2 | -0.090 | -0.100 | -0.100 | 0.012 | -0.092 | 0.008 | -0.046 | -0.008 | 0.002 | -0.084 | -0.056 | -0.084 | -0.034 | -0.034 | |
(3) barall | 0.002 | 0.100 | 0.004 | 0.126 | 0.018 | 0.102 | 0.072 | 0.102 | 0.112 | 0.030 | 0.022 | -0.016 | 0.074 | 0.074 | |
(4) barall.2 | 0.002 | 0.100 | -0.004 | 0.128 | 0.016 | 0.100 | 0.070 | 0.102 | 0.110 | 0.030 | 0.024 | -0.012 | 0.074 | 0.074 | |
(5) cruz-atienza | -0.108 | -0.012 | -0.126 | -0.128 | -0.112 | -0.008 | -0.058 | -0.020 | -0.012 | -0.104 | -0.066 | -0.096 | -0.050 | -0.050 | |
(6) dalguer | -0.006 | 0.092 | -0.018 | -0.016 | 0.112 | 0.092 | 0.054 | 0.088 | 0.096 | 0.012 | 0.020 | -0.016 | 0.060 | 0.060 | |
(7) duan | -0.096 | -0.008 | -0.102 | -0.100 | 0.008 | -0.092 | -0.050 | -0.014 | -0.006 | -0.084 | -0.070 | -0.096 | -0.038 | -0.038 | |
(8) gabriel | -0.052 | 0.046 | -0.072 | -0.070 | 0.058 | -0.054 | 0.050 | 0.036 | 0.046 | -0.044 | -0.010 | -0.044 | 0.010 | 0.010 | |
(9) kaneko | -0.086 | 0.008 | -0.102 | -0.102 | 0.020 | -0.088 | 0.014 | -0.036 | 0.008 | -0.080 | -0.046 | -0.076 | -0.026 | -0.026 | |
(10) kase | -0.096 | -0.002 | -0.112 | -0.110 | 0.012 | -0.096 | 0.006 | -0.046 | -0.008 | -0.088 | -0.056 | -0.086 | -0.036 | -0.036 | |
(11) ma | -0.014 | 0.084 | -0.030 | -0.030 | 0.104 | -0.012 | 0.084 | 0.044 | 0.080 | 0.088 | 0.016 | -0.020 | 0.050 | 0.050 | |
(12) pelties | -0.028 | 0.056 | -0.022 | -0.024 | 0.066 | -0.020 | 0.070 | 0.010 | 0.046 | 0.056 | -0.016 | -0.018 | 0.026 | 0.026 | |
(13) pelties.2 | -0.006 | 0.084 | 0.016 | 0.012 | 0.096 | 0.016 | 0.096 | 0.044 | 0.076 | 0.086 | 0.020 | 0.018 | 0.058 | 0.058 | |
(14) somala | -0.060 | 0.034 | -0.074 | -0.074 | 0.050 | -0.060 | 0.038 | -0.010 | 0.026 | 0.036 | -0.050 | -0.026 | -0.058 | 0.000 | |
(15) somala.2 | -0.060 | 0.034 | -0.074 | -0.074 | 0.050 | -0.060 | 0.038 | -0.010 | 0.026 | 0.036 | -0.050 | -0.026 | -0.058 | -0.000 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.003 | |
|
0.122 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.7.0a - Tet4 150m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 75m |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) barall.2 | Michael Barall - Finite Element - FaultMod - Denser Mesh |
(5) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
(6) dalguer | Luis Dalguer - Finite Difference - DFM |
(7) duan | Benchun Duan - Finite Element - EQdyna |
(8) gabriel | Alice Gabriel - Finite Difference AWP-ODC |
(9) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(10) kase | Yuko Kase - Finite Difference |
(11) ma | Shuo Ma - Finite Element - MAFE |
(12) pelties | Christian Pelties - Discontinuous Galerkin (elementwise) |
(13) pelties.2 | Christian Pelties - Discontinuous Galerkin (GP wise) |
(14) somala | Surendra Somala - Spectral Element - SESAME |
(15) somala.2 | Surendra Somala - Spectral Element - SESAME (interpolated) |