(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 7.9 | 13.4 | 12.5 | 17.7 | 16.7 | 13.0 | 17.2 | 18.4 | 25.4 | 14.6 | 24.8 | 23.0 | 18.5 | 18.5 | |
(2) aagaard.2 | 7.9 | 12.0 | 10.6 | 14.5 | 14.7 | 12.0 | 14.6 | 15.6 | 23.8 | 12.8 | 21.9 | 19.9 | 16.1 | 16.1 | |
(3) barall | 13.4 | 12.0 | 3.4 | 6.9 | 6.9 | 9.7 | 9.6 | 9.1 | 18.5 | 5.2 | 17.4 | 16.3 | 9.1 | 9.1 | |
(4) barall.2 | 12.5 | 10.6 | 3.4 | 7.8 | 8.5 | 10.5 | 10.4 | 10.3 | 19.0 | 5.6 | 17.9 | 16.5 | 10.3 | 10.3 | |
(5) cruz-atienza | 17.7 | 14.5 | 6.9 | 7.8 | 8.0 | 11.6 | 8.8 | 6.6 | 17.3 | 6.4 | 15.3 | 14.5 | 7.7 | 7.7 | |
(6) dalguer | 16.7 | 14.7 | 6.9 | 8.5 | 8.0 | 7.9 | 6.4 | 5.6 | 17.8 | 4.3 | 15.7 | 15.4 | 7.5 | 7.5 | |
(7) duan | 13.0 | 12.0 | 9.7 | 10.5 | 11.6 | 7.9 | 8.6 | 8.8 | 18.8 | 8.6 | 18.5 | 18.1 | 10.6 | 10.6 | |
(8) gabriel | 17.2 | 14.6 | 9.6 | 10.4 | 8.8 | 6.4 | 8.6 | 5.0 | 18.7 | 7.9 | 16.5 | 16.3 | 7.8 | 7.8 | |
(9) kaneko | 18.4 | 15.6 | 9.1 | 10.3 | 6.6 | 5.6 | 8.8 | 5.0 | 17.3 | 7.0 | 15.1 | 14.8 | 7.0 | 7.0 | |
(10) kase | 25.4 | 23.8 | 18.5 | 19.0 | 17.3 | 17.8 | 18.8 | 18.7 | 17.3 | 17.9 | 14.3 | 13.6 | 18.1 | 18.1 | |
(11) ma | 14.6 | 12.8 | 5.2 | 5.6 | 6.4 | 4.3 | 8.6 | 7.9 | 7.0 | 17.9 | 16.2 | 15.1 | 8.6 | 8.6 | |
(12) pelties | 24.8 | 21.9 | 17.4 | 17.9 | 15.3 | 15.7 | 18.5 | 16.5 | 15.1 | 14.3 | 16.2 | 4.6 | 16.2 | 16.2 | |
(13) pelties.2 | 23.0 | 19.9 | 16.3 | 16.5 | 14.5 | 15.4 | 18.1 | 16.3 | 14.8 | 13.6 | 15.1 | 4.6 | 15.8 | 15.8 | |
(14) somala | 18.5 | 16.1 | 9.1 | 10.3 | 7.7 | 7.5 | 10.6 | 7.8 | 7.0 | 18.1 | 8.6 | 16.2 | 15.8 | 0.0 | |
(15) somala.2 | 18.5 | 16.1 | 9.1 | 10.3 | 7.7 | 7.5 | 10.6 | 7.8 | 7.0 | 18.1 | 8.6 | 16.2 | 15.8 | 0.0 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | |
|
20.3 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.7.0a - Tet4 150m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 75m |
(3) barall | Michael Barall - Finite Element - FaultMod |
(4) barall.2 | Michael Barall - Finite Element - FaultMod - Denser Mesh |
(5) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
(6) dalguer | Luis Dalguer - Finite Difference - DFM |
(7) duan | Benchun Duan - Finite Element - EQdyna |
(8) gabriel | Alice Gabriel - Finite Difference AWP-ODC |
(9) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(10) kase | Yuko Kase - Finite Difference |
(11) ma | Shuo Ma - Finite Element - MAFE |
(12) pelties | Christian Pelties - Discontinuous Galerkin (elementwise) |
(13) pelties.2 | Christian Pelties - Discontinuous Galerkin (GP wise) |
(14) somala | Surendra Somala - Spectral Element - SESAME |
(15) somala.2 | Surendra Somala - Spectral Element - SESAME (interpolated) |