|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 0.060 | -0.040 | -0.038 | 0.092 | -0.030 | 0.068 | 0.004 | 0.062 | 0.082 | -0.014 | 0.090 | 0.086 | 0.028 | 0.028 | |
| (2) aagaard.2 | -0.060 | -0.100 | -0.100 | 0.030 | -0.092 | 0.008 | -0.056 | 0.002 | 0.022 | -0.074 | 0.030 | 0.026 | -0.032 | -0.032 | |
| (3) barall | 0.040 | 0.100 | 0.000 | 0.130 | 0.008 | 0.106 | 0.042 | 0.102 | 0.122 | 0.026 | 0.130 | 0.126 | 0.068 | 0.068 | |
| (4) barall.2 | 0.038 | 0.100 | -0.000 | 0.130 | 0.008 | 0.106 | 0.042 | 0.102 | 0.120 | 0.024 | 0.130 | 0.126 | 0.068 | 0.068 | |
| (5) cruz-atienza | -0.092 | -0.030 | -0.130 | -0.130 | -0.122 | -0.024 | -0.088 | -0.028 | -0.010 | -0.106 | 0.000 | -0.004 | -0.062 | -0.062 | |
| (6) dalguer | 0.030 | 0.092 | -0.008 | -0.008 | 0.122 | 0.098 | 0.034 | 0.094 | 0.112 | 0.016 | 0.122 | 0.118 | 0.060 | 0.060 | |
| (7) duan | -0.068 | -0.008 | -0.106 | -0.106 | 0.024 | -0.098 | -0.064 | -0.006 | 0.014 | -0.082 | 0.022 | 0.020 | -0.038 | -0.038 | |
| (8) gabriel | -0.004 | 0.056 | -0.042 | -0.042 | 0.088 | -0.034 | 0.064 | 0.058 | 0.078 | -0.018 | 0.086 | 0.084 | 0.026 | 0.026 | |
| (9) kaneko | -0.062 | -0.002 | -0.102 | -0.102 | 0.028 | -0.094 | 0.006 | -0.058 | 0.020 | -0.076 | 0.028 | 0.024 | -0.034 | -0.034 | |
| (10) kase | -0.082 | -0.022 | -0.122 | -0.120 | 0.010 | -0.112 | -0.014 | -0.078 | -0.020 | -0.096 | 0.008 | 0.006 | -0.054 | -0.054 | |
| (11) ma | 0.014 | 0.074 | -0.026 | -0.024 | 0.106 | -0.016 | 0.082 | 0.018 | 0.076 | 0.096 | 0.104 | 0.102 | 0.042 | 0.042 | |
| (12) pelties | -0.090 | -0.030 | -0.130 | -0.130 | -0.000 | -0.122 | -0.022 | -0.086 | -0.028 | -0.008 | -0.104 | -0.004 | -0.062 | -0.062 | |
| (13) pelties.2 | -0.086 | -0.026 | -0.126 | -0.126 | 0.004 | -0.118 | -0.020 | -0.084 | -0.024 | -0.006 | -0.102 | 0.004 | -0.058 | -0.058 | |
| (14) somala | -0.028 | 0.032 | -0.068 | -0.068 | 0.062 | -0.060 | 0.038 | -0.026 | 0.034 | 0.054 | -0.042 | 0.062 | 0.058 | 0.000 | |
| (15) somala.2 | -0.028 | 0.032 | -0.068 | -0.068 | 0.062 | -0.060 | 0.038 | -0.026 | 0.034 | 0.054 | -0.042 | 0.062 | 0.058 | -0.000 |
| Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.003 | |
|
0.122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - PyLith v1.7.0a - Tet4 150m |
| (2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 75m |
| (3) barall | Michael Barall - Finite Element - FaultMod |
| (4) barall.2 | Michael Barall - Finite Element - FaultMod - Denser Mesh |
| (5) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
| (6) dalguer | Luis Dalguer - Finite Difference - DFM |
| (7) duan | Benchun Duan - Finite Element - EQdyna |
| (8) gabriel | Alice Gabriel - Finite Difference AWP-ODC |
| (9) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
| (10) kase | Yuko Kase - Finite Difference |
| (11) ma | Shuo Ma - Finite Element - MAFE |
| (12) pelties | Christian Pelties - Discontinuous Galerkin (elementwise) |
| (13) pelties.2 | Christian Pelties - Discontinuous Galerkin (GP wise) |
| (14) somala | Surendra Somala - Spectral Element - SESAME |
| (15) somala.2 | Surendra Somala - Spectral Element - SESAME (interpolated) |