USGS Logo SCEC Logo 

Time series metrics for tpv16

Station: faultst090dp000 (strike 9.0 km, dip 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard    0.068 -0.042 -0.040 -0.022  0.066  0.030  0.074  0.082 -0.004  0.104  0.102  0.040  0.040
(2) aagaard.2 -0.068   -0.112 -0.108 -0.090 -0.004 -0.038  0.006  0.012 -0.072  0.034  0.032 -0.030 -0.030
(3) barall  0.042  0.112    0.004  0.022  0.108  0.074  0.118  0.124  0.040  0.146  0.144  0.082  0.082
(4) barall.2  0.040  0.108 -0.004    0.018  0.104  0.070  0.114  0.120  0.036  0.142  0.140  0.078  0.078
(5) dalguer  0.022  0.090 -0.022 -0.018    0.086  0.052  0.096  0.102  0.018  0.124  0.122  0.060  0.060
(6) duan -0.066  0.004 -0.108 -0.104 -0.086   -0.034  0.010  0.016 -0.068  0.038  0.034 -0.026 -0.026
(7) gabriel -0.030  0.038 -0.074 -0.070 -0.052  0.034    0.044  0.050 -0.034  0.072  0.070  0.008  0.008
(8) kaneko -0.074 -0.006 -0.118 -0.114 -0.096 -0.010 -0.044    0.006 -0.078  0.028  0.026 -0.036 -0.036
(9) kase -0.082 -0.012 -0.124 -0.120 -0.102 -0.016 -0.050 -0.006   -0.084  0.022  0.020 -0.042 -0.042
(10) ma  0.004  0.072 -0.040 -0.036 -0.018  0.068  0.034  0.078  0.084    0.106  0.104  0.042  0.042
(11) pelties -0.104 -0.034 -0.146 -0.142 -0.124 -0.038 -0.072 -0.028 -0.022 -0.106   -0.002 -0.064 -0.064
(12) pelties.2 -0.102 -0.032 -0.144 -0.140 -0.122 -0.034 -0.070 -0.026 -0.020 -0.104  0.002   -0.062 -0.062
(13) somala -0.040  0.030 -0.082 -0.078 -0.060  0.026 -0.008  0.036  0.042 -0.042  0.064  0.062    0.000
(14) somala.2 -0.040  0.030 -0.082 -0.078 -0.060  0.026 -0.008  0.036  0.042 -0.042  0.064  0.062 -0.000  

 

Time shift (s)
0.003  
 
 
 
 
 
0.122

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tet4 150m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tet4 75m
(3) barall Michael Barall - Finite Element - FaultMod
(4) barall.2 Michael Barall - Finite Element - FaultMod - Denser Mesh
(5) dalguer Luis Dalguer - Finite Difference - DFM
(6) duan Benchun Duan - Finite Element - EQdyna
(7) gabriel Alice Gabriel - Finite Difference AWP-ODC
(8) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(9) kase Yuko Kase - Finite Difference
(10) ma Shuo Ma - Finite Element - MAFE
(11) pelties Christian Pelties - Discontinuous Galerkin (elementwise)
(12) pelties.2 Christian Pelties - Discontinuous Galerkin (GP wise)
(13) somala Surendra Somala - Spectral Element - SESAME
(14) somala.2 Surendra Somala - Spectral Element - SESAME (interpolated)