|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 0.096 | -0.066 | -0.046 | 0.104 | -0.016 | 0.080 | 0.024 | 0.084 | 0.084 | -0.002 | 0.104 | 0.102 | 0.050 | 0.050 | |
| (2) aagaard.2 | -0.096 | -0.144 | -0.140 | 0.006 | -0.124 | -0.008 | -0.084 | -0.018 | -0.016 | -0.112 | 0.006 | 0.004 | -0.054 | -0.054 | |
| (3) barall | 0.066 | 0.144 | 0.042 | 0.152 | 0.054 | 0.134 | 0.090 | 0.146 | 0.142 | 0.068 | 0.166 | 0.166 | 0.112 | 0.112 | |
| (4) barall.2 | 0.046 | 0.140 | -0.042 | 0.162 | 0.042 | 0.124 | 0.080 | 0.142 | 0.136 | 0.060 | 0.160 | 0.158 | 0.110 | 0.110 | |
| (5) cruz-atienza | -0.104 | -0.006 | -0.152 | -0.162 | -0.140 | -0.014 | -0.098 | -0.028 | -0.024 | -0.128 | -0.006 | -0.006 | -0.062 | -0.062 | |
| (6) dalguer | 0.016 | 0.124 | -0.054 | -0.042 | 0.140 | 0.106 | 0.044 | 0.114 | 0.114 | 0.016 | 0.128 | 0.128 | 0.078 | 0.078 | |
| (7) duan | -0.080 | 0.008 | -0.134 | -0.124 | 0.014 | -0.106 | -0.068 | -0.008 | -0.008 | -0.094 | 0.014 | 0.012 | -0.042 | -0.042 | |
| (8) gabriel | -0.024 | 0.084 | -0.090 | -0.080 | 0.098 | -0.044 | 0.068 | 0.072 | 0.072 | -0.028 | 0.086 | 0.084 | 0.036 | 0.036 | |
| (9) kaneko | -0.084 | 0.018 | -0.146 | -0.142 | 0.028 | -0.114 | 0.008 | -0.072 | 0.004 | -0.102 | 0.020 | 0.018 | -0.036 | -0.036 | |
| (10) kase | -0.084 | 0.016 | -0.142 | -0.136 | 0.024 | -0.114 | 0.008 | -0.072 | -0.004 | -0.102 | 0.018 | 0.016 | -0.038 | -0.038 | |
| (11) ma | 0.002 | 0.112 | -0.068 | -0.060 | 0.128 | -0.016 | 0.094 | 0.028 | 0.102 | 0.102 | 0.114 | 0.114 | 0.064 | 0.064 | |
| (12) pelties | -0.104 | -0.006 | -0.166 | -0.160 | 0.006 | -0.128 | -0.014 | -0.086 | -0.020 | -0.018 | -0.114 | -0.002 | -0.054 | -0.054 | |
| (13) pelties.2 | -0.102 | -0.004 | -0.166 | -0.158 | 0.006 | -0.128 | -0.012 | -0.084 | -0.018 | -0.016 | -0.114 | 0.002 | -0.052 | -0.052 | |
| (14) somala | -0.050 | 0.054 | -0.112 | -0.110 | 0.062 | -0.078 | 0.042 | -0.036 | 0.036 | 0.038 | -0.064 | 0.054 | 0.052 | 0.000 | |
| (15) somala.2 | -0.050 | 0.054 | -0.112 | -0.110 | 0.062 | -0.078 | 0.042 | -0.036 | 0.036 | 0.038 | -0.064 | 0.054 | 0.052 | -0.000 |
| Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.004 | |
|
0.140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - PyLith v1.7.0a - Tet4 150m |
| (2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 75m |
| (3) barall | Michael Barall - Finite Element - FaultMod |
| (4) barall.2 | Michael Barall - Finite Element - FaultMod - Denser Mesh |
| (5) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
| (6) dalguer | Luis Dalguer - Finite Difference - DFM |
| (7) duan | Benchun Duan - Finite Element - EQdyna |
| (8) gabriel | Alice Gabriel - Finite Difference AWP-ODC |
| (9) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
| (10) kase | Yuko Kase - Finite Difference |
| (11) ma | Shuo Ma - Finite Element - MAFE |
| (12) pelties | Christian Pelties - Discontinuous Galerkin (elementwise) |
| (13) pelties.2 | Christian Pelties - Discontinuous Galerkin (GP wise) |
| (14) somala | Surendra Somala - Spectral Element - SESAME |
| (15) somala.2 | Surendra Somala - Spectral Element - SESAME (interpolated) |