USGS Logo SCEC Logo 

Time series metrics for tpv17

Station: faultst000dp000 (strike 0.0 km, dip 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard    0.070 -0.017 -0.017  0.109  0.002  0.051  0.093  0.078  0.049  0.011  0.107  0.056  0.056
(2) aagaard.2 -0.070   -0.085 -0.086  0.043 -0.068 -0.014  0.027  0.013 -0.020 -0.059  0.034 -0.009 -0.009
(3) barall  0.017  0.085    0.000  0.125  0.017  0.069  0.111  0.096  0.066  0.028  0.120  0.075  0.075
(4) barall.2  0.017  0.086 -0.000    0.127  0.019  0.069  0.113  0.098  0.066  0.028  0.121  0.075  0.075
(5) cruz-atienza -0.109 -0.043 -0.125 -0.127   -0.109 -0.057 -0.014 -0.029 -0.061 -0.098 -0.007 -0.052 -0.052
(6) dalguer -0.002  0.068 -0.017 -0.019  0.109    0.051  0.093  0.079  0.047  0.009  0.102  0.056  0.056
(7) duan -0.051  0.014 -0.069 -0.069  0.057 -0.051    0.043  0.027 -0.004 -0.042  0.050  0.005  0.005
(8) gabriel -0.093 -0.027 -0.111 -0.113  0.014 -0.093 -0.043   -0.014 -0.047 -0.084  0.007 -0.038 -0.038
(9) kaneko -0.078 -0.013 -0.096 -0.098  0.029 -0.079 -0.027  0.014   -0.033 -0.070  0.021 -0.023 -0.022
(10) kase -0.049  0.020 -0.066 -0.066  0.061 -0.047  0.004  0.047  0.033   -0.038  0.055  0.009  0.009
(11) ma -0.011  0.059 -0.028 -0.028  0.098 -0.009  0.042  0.084  0.070  0.038    0.093  0.047  0.047
(12) pelties -0.107 -0.034 -0.120 -0.121  0.007 -0.102 -0.050 -0.007 -0.021 -0.055 -0.093   -0.045 -0.045
(13) somala -0.056  0.009 -0.075 -0.075  0.052 -0.056 -0.005  0.038  0.023 -0.009 -0.047  0.045    0.000
(14) somala.2 -0.056  0.009 -0.075 -0.075  0.052 -0.056 -0.005  0.038  0.022 -0.009 -0.047  0.045 -0.000  

 

Time shift (s)
0.002  
 
 
 
 
 
0.095

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tet4 150m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tet4 75m
(3) barall Michael Barall - Finite Element - FaultMod
(4) barall.2 Michael Barall - Finite Element - FaultMod - Denser Mesh
(5) cruz-atienza Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack
(6) dalguer Luis Dalguer - Finite Difference - DFM
(7) duan Benchun Duan - Finite Element - EQdyna
(8) gabriel Alice Gabriel - Finite Difference FD3D-SDSC
(9) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(10) kase Yuko Kase - Finite Difference
(11) ma Shuo Ma - Finite Element - MAFE
(12) pelties Christian Pelties - Discontinuous Galerkin (GP wise)
(13) somala Surendra Somala - Spectral Element - SESAME
(14) somala.2 Surendra Somala - Spectral Element - SESAME (interpolated)