USGS Logo SCEC Logo 

Time series metrics for tpv17

Station: faultst000dp090 (strike 0.0 km, dip 9.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard    0.009 -0.015 -0.015  0.028 -0.013  0.002  0.012  0.016  0.003 -0.018  0.023  0.009  0.009
(2) aagaard.2 -0.009   -0.025 -0.025  0.018 -0.024 -0.009  0.004  0.006 -0.009 -0.030  0.008 -0.002 -0.002
(3) barall  0.015  0.025    0.000  0.043  0.002  0.017  0.026  0.031  0.018 -0.003  0.035  0.024  0.024
(4) barall.2  0.015  0.025 -0.000    0.043  0.002  0.017  0.027  0.032  0.019 -0.002  0.035  0.024  0.024
(5) cruz-atienza -0.028 -0.018 -0.043 -0.043   -0.042 -0.027 -0.014 -0.012 -0.027 -0.048 -0.008 -0.020 -0.020
(6) dalguer  0.013  0.024 -0.002 -0.002  0.042    0.016  0.026  0.031  0.017 -0.004  0.034  0.023  0.023
(7) duan -0.002  0.009 -0.017 -0.017  0.027 -0.016    0.012  0.015  0.001 -0.021  0.019  0.007  0.007
(8) gabriel -0.012 -0.004 -0.026 -0.027  0.014 -0.026 -0.012    0.002 -0.012 -0.033  0.007 -0.005 -0.005
(9) kaneko -0.016 -0.006 -0.031 -0.032  0.012 -0.031 -0.015 -0.002   -0.015 -0.036  0.005 -0.008 -0.008
(10) kase -0.003  0.009 -0.018 -0.019  0.027 -0.017 -0.001  0.012  0.015   -0.022  0.019  0.007  0.007
(11) ma  0.018  0.030  0.003  0.002  0.048  0.004  0.021  0.033  0.036  0.022    0.040  0.028  0.028
(12) pelties -0.023 -0.008 -0.035 -0.035  0.008 -0.034 -0.019 -0.007 -0.005 -0.019 -0.040   -0.012 -0.012
(13) somala -0.009  0.002 -0.024 -0.024  0.020 -0.023 -0.007  0.005  0.008 -0.007 -0.028  0.012    0.000
(14) somala.2 -0.009  0.002 -0.024 -0.024  0.020 -0.023 -0.007  0.005  0.008 -0.007 -0.028  0.012 -0.000  

 

Time shift (s)
0.002  
 
 
 
 
 
0.095

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tet4 150m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tet4 75m
(3) barall Michael Barall - Finite Element - FaultMod
(4) barall.2 Michael Barall - Finite Element - FaultMod - Denser Mesh
(5) cruz-atienza Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack
(6) dalguer Luis Dalguer - Finite Difference - DFM
(7) duan Benchun Duan - Finite Element - EQdyna
(8) gabriel Alice Gabriel - Finite Difference FD3D-SDSC
(9) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(10) kase Yuko Kase - Finite Difference
(11) ma Shuo Ma - Finite Element - MAFE
(12) pelties Christian Pelties - Discontinuous Galerkin (GP wise)
(13) somala Surendra Somala - Spectral Element - SESAME
(14) somala.2 Surendra Somala - Spectral Element - SESAME (interpolated)