|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 0.5 | 0.6 | 0.5 | 0.6 | 0.5 | 5.8 | 0.7 | 1.2 | 0.6 | 11.2 | 0.7 | 0.7 | |
| (2) aagaard.2 | 0.5 | 0.6 | 0.6 | 0.5 | 0.3 | 5.4 | 0.3 | 1.2 | 0.4 | 11.1 | 0.3 | 0.3 | |
| (3) barall | 0.6 | 0.6 | 0.1 | 0.2 | 0.6 | 5.8 | 0.7 | 1.4 | 0.4 | 11.0 | 0.5 | 0.5 | |
| (4) barall.2 | 0.5 | 0.6 | 0.1 | 0.1 | 0.6 | 5.8 | 0.7 | 1.4 | 0.4 | 11.0 | 0.5 | 0.5 | |
| (5) dalguer | 0.6 | 0.5 | 0.2 | 0.1 | 0.6 | 5.7 | 0.6 | 1.4 | 0.3 | 11.0 | 0.5 | 0.5 | |
| (6) duan | 0.5 | 0.3 | 0.6 | 0.6 | 0.6 | 5.5 | 0.3 | 1.2 | 0.4 | 11.0 | 0.3 | 0.4 | |
| (7) gabriel | 5.8 | 5.4 | 5.8 | 5.8 | 5.7 | 5.5 | 5.3 | 5.3 | 5.5 | 13.9 | 5.3 | 5.3 | |
| (8) kaneko | 0.7 | 0.3 | 0.7 | 0.7 | 0.6 | 0.3 | 5.3 | 1.2 | 0.4 | 11.1 | 0.2 | 0.3 | |
| (9) kase | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.2 | 5.3 | 1.2 | 1.3 | 12.2 | 1.3 | 1.4 | |
| (10) ma | 0.6 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 5.5 | 0.4 | 1.3 | 11.1 | 0.2 | 0.3 | |
| (11) pelties | 11.2 | 11.1 | 11.0 | 11.0 | 11.0 | 11.0 | 13.9 | 11.1 | 12.2 | 11.1 | 11.0 | 11.0 | |
| (12) somala | 0.7 | 0.3 | 0.5 | 0.5 | 0.5 | 0.3 | 5.3 | 0.2 | 1.3 | 0.2 | 11.0 | 0.0 | |
| (13) somala.2 | 0.7 | 0.3 | 0.5 | 0.5 | 0.5 | 0.4 | 5.3 | 0.3 | 1.4 | 0.3 | 11.0 | 0.0 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | |
|
24.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - PyLith v1.7.0a - Tet4 150m |
| (2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 75m |
| (3) barall | Michael Barall - Finite Element - FaultMod |
| (4) barall.2 | Michael Barall - Finite Element - FaultMod - Denser Mesh |
| (5) dalguer | Luis Dalguer - Finite Difference - DFM |
| (6) duan | Benchun Duan - Finite Element - EQdyna |
| (7) gabriel | Alice Gabriel - Finite Difference FD3D-SDSC |
| (8) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
| (9) kase | Yuko Kase - Finite Difference |
| (10) ma | Shuo Ma - Finite Element - MAFE |
| (11) pelties | Christian Pelties - Discontinuous Galerkin (GP wise) |
| (12) somala | Surendra Somala - Spectral Element - SESAME |
| (13) somala.2 | Surendra Somala - Spectral Element - SESAME (interpolated) |