USGS Logo SCEC Logo 

Time series metrics for tpv17

Station: body-002st-090dp000 (body -0.2 km, strike -9.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard    0.040 -0.054 -0.054  0.052 -0.050  0.028  0.004  0.036  0.020 -0.046  0.048  0.014  0.016
(2) aagaard.2 -0.040   -0.092 -0.094  0.012 -0.090 -0.012 -0.034 -0.004 -0.018 -0.084  0.010 -0.024 -0.024
(3) barall  0.054  0.092   -0.002  0.106  0.002  0.078  0.056  0.090  0.074  0.008  0.102  0.068  0.068
(4) barall.2  0.054  0.094  0.002    0.106  0.004  0.080  0.058  0.090  0.074  0.010  0.104  0.068  0.070
(5) cruz-atienza -0.052 -0.012 -0.106 -0.106   -0.102 -0.024 -0.048 -0.016 -0.032 -0.096 -0.004 -0.036 -0.036
(6) dalguer  0.050  0.090 -0.002 -0.004  0.102    0.076  0.054  0.086  0.070  0.006  0.100  0.066  0.066
(7) duan -0.028  0.012 -0.078 -0.080  0.024 -0.076   -0.024  0.008 -0.008 -0.072  0.020 -0.012 -0.012
(8) gabriel -0.004  0.034 -0.056 -0.058  0.048 -0.054  0.024    0.032  0.016 -0.048  0.044  0.010  0.012
(9) kaneko -0.036  0.004 -0.090 -0.090  0.016 -0.086 -0.008 -0.032   -0.016 -0.080  0.012 -0.020 -0.020
(10) kase -0.020  0.018 -0.074 -0.074  0.032 -0.070  0.008 -0.016  0.016   -0.066  0.028 -0.006 -0.006
(11) ma  0.046  0.084 -0.008 -0.010  0.096 -0.006  0.072  0.048  0.080  0.066    0.094  0.060  0.060
(12) pelties -0.048 -0.010 -0.102 -0.104  0.004 -0.100 -0.020 -0.044 -0.012 -0.028 -0.094   -0.034 -0.034
(13) somala -0.014  0.024 -0.068 -0.068  0.036 -0.066  0.012 -0.010  0.020  0.006 -0.060  0.034    0.000
(14) somala.2 -0.016  0.024 -0.068 -0.070  0.036 -0.066  0.012 -0.012  0.020  0.006 -0.060  0.034 -0.000  

 

Time shift (s)
0.004  
 
 
 
 
 
0.102

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tet4 150m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tet4 75m
(3) barall Michael Barall - Finite Element - FaultMod
(4) barall.2 Michael Barall - Finite Element - FaultMod - Denser Mesh
(5) cruz-atienza Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack
(6) dalguer Luis Dalguer - Finite Difference - DFM
(7) duan Benchun Duan - Finite Element - EQdyna
(8) gabriel Alice Gabriel - Finite Difference FD3D-SDSC
(9) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(10) kase Yuko Kase - Finite Difference
(11) ma Shuo Ma - Finite Element - MAFE
(12) pelties Christian Pelties - Discontinuous Galerkin (GP wise)
(13) somala Surendra Somala - Spectral Element - SESAME
(14) somala.2 Surendra Somala - Spectral Element - SESAME (interpolated)