USGS Logo SCEC Logo 

Time series metrics for tpv17

Station: body060st000dp000 (body 6.0 km, strike 0.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard    0.010 -0.054 -0.036  0.046 -0.026  0.014  0.018  0.030  0.006 -0.012  0.038  0.018  0.018
(2) aagaard.2 -0.010   -0.056 -0.048  0.038 -0.038  0.002  0.008  0.022 -0.008 -0.026  0.030  0.008  0.008
(3) barall  0.054  0.056    0.020  0.090  0.026  0.064  0.068  0.080  0.054  0.038  0.086  0.066  0.066
(4) barall.2  0.036  0.048 -0.020    0.084  0.014  0.052  0.058  0.070  0.044  0.028  0.076  0.058  0.058
(5) cruz-atienza -0.046 -0.038 -0.090 -0.084   -0.076 -0.032 -0.030 -0.016 -0.044 -0.062 -0.006 -0.028 -0.028
(6) dalguer  0.026  0.038 -0.026 -0.014  0.076    0.040  0.048  0.062  0.034  0.016  0.070  0.048  0.048
(7) duan -0.014 -0.002 -0.064 -0.052  0.032 -0.040    0.004  0.018 -0.008 -0.026  0.026  0.004  0.006
(8) gabriel -0.018 -0.008 -0.068 -0.058  0.030 -0.048 -0.004    0.014 -0.016 -0.034  0.024  0.000  0.000
(9) kaneko -0.030 -0.022 -0.080 -0.070  0.016 -0.062 -0.018 -0.014   -0.030 -0.048  0.010 -0.014 -0.014
(10) kase -0.006  0.008 -0.054 -0.044  0.044 -0.034  0.008  0.016  0.030   -0.018  0.036  0.016  0.016
(11) ma  0.012  0.026 -0.038 -0.028  0.062 -0.016  0.026  0.034  0.048  0.018    0.056  0.034  0.034
(12) pelties -0.038 -0.030 -0.086 -0.076  0.006 -0.070 -0.026 -0.024 -0.010 -0.036 -0.056   -0.024 -0.024
(13) somala -0.018 -0.008 -0.066 -0.058  0.028 -0.048 -0.004 -0.000  0.014 -0.016 -0.034  0.024    0.000
(14) somala.2 -0.018 -0.008 -0.066 -0.058  0.028 -0.048 -0.006 -0.000  0.014 -0.016 -0.034  0.024 -0.000  

 

Time shift (s)
0.004  
 
 
 
 
 
0.102

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tet4 150m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tet4 75m
(3) barall Michael Barall - Finite Element - FaultMod
(4) barall.2 Michael Barall - Finite Element - FaultMod - Denser Mesh
(5) cruz-atienza Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack
(6) dalguer Luis Dalguer - Finite Difference - DFM
(7) duan Benchun Duan - Finite Element - EQdyna
(8) gabriel Alice Gabriel - Finite Difference FD3D-SDSC
(9) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(10) kase Yuko Kase - Finite Difference
(11) ma Shuo Ma - Finite Element - MAFE
(12) pelties Christian Pelties - Discontinuous Galerkin (GP wise)
(13) somala Surendra Somala - Spectral Element - SESAME
(14) somala.2 Surendra Somala - Spectral Element - SESAME (interpolated)