USGS Logo SCEC Logo 

Time series metrics for tpv17

Station: body-060st090dp000 (body -6.0 km, strike 9.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard    0.050 -0.070 -0.026  0.070 -0.004  0.046  0.012  0.058  0.044  0.000  0.064  0.040  0.042
(2) aagaard.2 -0.050   -0.104 -0.082  0.022 -0.058  0.006 -0.042  0.002 -0.008 -0.058  0.010 -0.016 -0.016
(3) barall  0.070  0.104    0.050  0.126  0.056  0.096  0.068  0.108  0.092  0.058  0.116  0.096  0.096
(4) barall.2  0.026  0.082 -0.050    0.102  0.030  0.074  0.044  0.090  0.076  0.034  0.096  0.074  0.074
(5) cruz-atienza -0.070 -0.022 -0.126 -0.102   -0.082 -0.012 -0.070 -0.022 -0.030 -0.082 -0.012 -0.040 -0.040
(6) dalguer  0.004  0.058 -0.056 -0.030  0.082    0.058  0.018  0.066  0.052  0.004  0.070  0.048  0.048
(7) duan -0.046 -0.006 -0.096 -0.074  0.012 -0.058   -0.046 -0.006 -0.018 -0.060  0.002 -0.022 -0.020
(8) gabriel -0.012  0.042 -0.068 -0.044  0.070 -0.018  0.046    0.048  0.036 -0.016  0.054  0.030  0.030
(9) kaneko -0.058 -0.002 -0.108 -0.090  0.022 -0.066  0.006 -0.048   -0.010 -0.064  0.008 -0.018 -0.018
(10) kase -0.044  0.008 -0.092 -0.076  0.030 -0.052  0.018 -0.036  0.010   -0.052  0.018 -0.008 -0.008
(11) ma -0.000  0.058 -0.058 -0.034  0.082 -0.004  0.060  0.016  0.064  0.052    0.068  0.046  0.046
(12) pelties -0.064 -0.010 -0.116 -0.096  0.012 -0.070 -0.002 -0.054 -0.008 -0.018 -0.068   -0.026 -0.026
(13) somala -0.040  0.016 -0.096 -0.074  0.040 -0.048  0.022 -0.030  0.018  0.008 -0.046  0.026    0.000
(14) somala.2 -0.042  0.016 -0.096 -0.074  0.040 -0.048  0.020 -0.030  0.018  0.008 -0.046  0.026 -0.000  

 

Time shift (s)
0.004  
 
 
 
 
 
0.102

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tet4 150m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tet4 75m
(3) barall Michael Barall - Finite Element - FaultMod
(4) barall.2 Michael Barall - Finite Element - FaultMod - Denser Mesh
(5) cruz-atienza Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack
(6) dalguer Luis Dalguer - Finite Difference - DFM
(7) duan Benchun Duan - Finite Element - EQdyna
(8) gabriel Alice Gabriel - Finite Difference FD3D-SDSC
(9) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(10) kase Yuko Kase - Finite Difference
(11) ma Shuo Ma - Finite Element - MAFE
(12) pelties Christian Pelties - Discontinuous Galerkin (GP wise)
(13) somala Surendra Somala - Spectral Element - SESAME
(14) somala.2 Surendra Somala - Spectral Element - SESAME (interpolated)