(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
---|---|---|---|---|---|---|---|
(1) barall | 0.284 | 0.390 | 0.380 | 0.320 | -0.094 | 0.146 | |
(2) barall.2 | -0.284 | 0.112 | 0.104 | 0.038 | -0.378 | -0.136 | |
(3) cruz-atienza | -0.390 | -0.112 | -0.008 | -0.076 | -0.484 | -0.248 | |
(4) duan | -0.380 | -0.104 | 0.008 | -0.068 | -0.476 | -0.240 | |
(5) duan.2 | -0.320 | -0.038 | 0.076 | 0.068 | -0.418 | -0.172 | |
(6) ma | 0.094 | 0.378 | 0.484 | 0.476 | 0.418 | 0.242 | |
(7) somala | -0.146 | 0.136 | 0.248 | 0.240 | 0.172 | -0.242 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.028 | |
|
1.000 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod |
(2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(3) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
(4) duan | Benchun Duan - Finite Element - EQdyna - 50 m |
(5) duan.2 | Benchun Duan - EQdyna - 100 m |
(6) ma | Shuo Ma - Finite Element - MAFE |
(7) somala | Surendra Somala - Spectral Element - SESAME |