(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
---|---|---|---|---|---|---|---|
(1) barall | 4.7 | 11.5 | 7.4 | 9.1 | 2.2 | 10.2 | |
(2) barall.2 | 4.7 | 8.3 | 4.9 | 8.0 | 3.6 | 9.6 | |
(3) cruz-atienza | 11.5 | 8.3 | 5.8 | 10.0 | 9.9 | 11.9 | |
(4) duan | 7.4 | 4.9 | 5.8 | 7.1 | 6.1 | 8.9 | |
(5) duan.2 | 9.1 | 8.0 | 10.0 | 7.1 | 8.5 | 11.7 | |
(6) ma | 2.2 | 3.6 | 9.9 | 6.1 | 8.5 | 9.5 | |
(7) somala | 10.2 | 9.6 | 11.9 | 8.9 | 11.7 | 9.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.3 | |
|
177.8 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod |
(2) barall.2 | Michael Barall - Finite Element - FaultMod - 50 m |
(3) cruz-atienza | Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack |
(4) duan | Benchun Duan - Finite Element - EQdyna - 50 m |
(5) duan.2 | Benchun Duan - EQdyna - 100 m |
(6) ma | Shuo Ma - Finite Element - MAFE |
(7) somala | Surendra Somala - Spectral Element - SESAME |